Realme 9 Pro 5G vs Poco C85 5G
Here you can compare Realme 9 Pro 5G and Poco C85 5G. Comparing Realme 9 Pro 5G vs Poco C85 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme 9 Pro 5G stands against Poco C85 5G and which one should you buy The current lowest price found for Realme 9 Pro 5G is ₹24,990 and for Poco C85 5G is ₹15,329. The details of both of these products were last updated on Aug 16, 2026.
| Specification | Realme 9 Pro 5G | Poco C85 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| Internal Memory | 128 GB | 128 GB |
| Battery | 5000 mAh, Li-Po Battery | 6000 mAh, Lithium-Ion Polymer Battery |
| Rear Camera | 64 MP ƒ/1.79 (Main) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.8 (Wide Angle) |
| Display | 6.6 inches, 1080 x 2412 pixels, 120 Hz | 6.9 inches, 720 x 1600 pixels, 120 Hz |
| Price | ₹24,990 | ₹15,329 |
- Like
- Comment
- Share
Overview
| Specs Score | 58 / 100 Better Specs | 57 / 100 |
| Display Resolution | 1080 x 2412 pixels Better Resolution | 720 x 1600 pixels |
| Screen To Body Ratio | ~ 90.8% Less Bezels | ~ 81.8% |
| RAM | 6 GB More RAM | 4 GB |
| CPU Clock Speed | 2.2 GHz | 2.4 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 8 MP + 2 MP Triple Better Camera Resolution | 50 MP Dual |
| Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
| Weight | 195 g Lighter | 211 g |
| Thickness | 8.5 mm | 8 mm Slimmer |
| Battery | 5000 mAh | 6000 mAh Bigger Battery |
| Unique Features | No No No | FM Radio NFC Reverse Charging |
General
| Model | RMX3471, 9 Pro 5G | MZB0LICIN |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 16, 2022 | December 09, 2025 |
| In The Box | 1 x Handset, 1 x Adapter, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Protective Case, 1 x Quick Start Guide, 1 x Warranty Card |
Design
| Dimensions | 75.6 x 164.3 x 8.5 mm | 81.1 x 173.2 x 8 mm |
| Weight | 195 g | 211 g |
| Bezel less | Yes | |
| Colors | Mystic Purple, Spring Green, Power Black |
Display
| Type | Color IPS LCD Screen (16.7M) | Color IPS Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.6 inches, 1080 x 2412 pixels, 120 Hz | 6.9 inches, 720 x 1600 pixels, 120 Hz |
| Aspect Ratio | 20:1.9 | 20.6:9 |
| PPI | ~ 401 PPI | ~ 254 PPI |
| Screen to Body Ratio | ~ 90.8% | ~ 81.8% |
| Glass Type | Corning Gorilla Glass 3 | |
| Brightness | Brightness: 660 nits (typ), 810 nits HBM | |
| Features | Screen Contrast: 1500:1, Brightness: 400 nit, Color Saturation: 96%, Sunlight Screen Support , COG Sealing Process | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 5 GB Extra Virtual RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, upto 256 GB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | No |
Extra
| GPS | Yes with A-GPS, Beidou, Glonass | Yes, with A-GPS, Glonass, Beidou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Magnetic induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, E Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | Dual Mic Nosie Cancellation |
Camera
| Rear Camera | 64 MP ƒ/1.79 (Main) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.8 (Wide Angle) |
| Camera Sensor | Photo Mode, Ultra HD, Night Mode, Portrait Mode, Auto Night Mode, Google Lens, HDR, Watermark, Timer, Palm Shutter, Voice Shutter | |
| Auto Focus | Yes | Yes |
| Features | Night Mode,Panoramic view, Expert, Portrait Mode,HDR,Ultra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Bokeh Effect Control, Starry Mode | HDR |
| Video Recording | 1080p | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.05 (Main) Punch Hole, Screen Flash | 8 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | Android v15 |
| Custom UI | HyperOS 2 | |
| Chipset | Qualcomm Snapdragon 695 | Mediatek Dimensity 6300 |
| CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Adreno 619 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS | Yes |
| Video | MP4, 3GP, 3G2, 3GPP2, M4V, MKV | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 6000 mAh, Lithium-Ion Polymer Battery |
| Fast Charging | Yes, 33W Dart Charge | Yes, 33W |
| Reverse Charging | Yes, 10W |
Discuss
Related News
realme 16x 5G to Launch on August 12: Another Big Battery, Another 144Hz Displayrealme will launch the realme 16x 5G in India on August 12 at 12 noon. The phone continues the brand’s now-standard template of a large battery, high-refresh display and AI camera features. It features a 7,00…
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
realme 16x 5G Launched in India: Check Price, Specifications and OffersThe realme 16x 5G has launched in India as the latest addition to the company’s Number series. It comes in Glory White and Endurance Brown, with sales starting August 13 through Flipkart, realme.com, and main…
iQOO Hikes Prices of iQOO 15, 15R, and Neo 10 in India by Up to ₹10,000iQOO has raised the prices of three more phones in India, and the iQOO 15 has taken the biggest hit this time. The iQOO 15, iQOO 15R, and iQOO Neo 10 are all more expensive now, adding to the price hikes thes…

















