Realme 8s 5G vs Google Pixel 9A
Here you can compare Realme 8s 5G and Google Pixel 9A. Comparing Realme 8s 5G vs Google Pixel 9A on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme 8s 5G stands against Google Pixel 9A and which one should you buy The current lowest price found for Realme 8s 5G is ₹15,499 and for Google Pixel 9A is ₹39,999. The details of both of these products were last updated on Jun 06, 2026.
| Specification | Realme 8s 5G | Google Pixel 9A |
|---|---|---|
| CPU | 2.4 GHz, Octa Core Processor | 3.1 GHz, Octa Core Processor |
| Rear Camera | 64 MP ƒ/1.8 (Main) 2 MP ƒ/2.4 Portrait 2 MP ƒ/2.4 (Macro) Macro | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1/3.1", 1.12µm |
| RAM | 6 GB | 8 GB |
| Display | 6.5 inches, 1080 x 2400 pixels, 90 Hz | 6.3 inches, 1080 x 2424 pixels, 120 Hz |
| Internal Memory | 128 GB | 256 GB |
| Price | ₹15,499 | ₹39,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 57 / 100 | 68 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1080 x 2424 pixels Better Resolution |
| Screen To Body Ratio | ~ 90.5% Less Bezels | ~ 83.5% |
| RAM | 6 GB | 8 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.4 GHz | 3.1 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 2 MP + 2 MP Triple Better Camera Resolution | 48 MP + 13 MP Dual |
| Front Camera | 16 MP Better Front Camera Resolution | 13 MP |
| Unique Features | 3.5mm Audio Jack No No Memory Card Support No | No Water Resistant NFC No Wireless Charging |
General
| Model | 8s | GXQ96, GTF7P, G3Y12 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 09, 2021 | March 19, 2025 |
| In The Box | Pixel 9a, 1 m USB-C to USB-C Cable (USB 2.0), SIM Tool |
Design
| Dimensions | 74.8 x 162.5 x 8.8 mm | 73.3 x 154.7 x 8.9 mm |
| Weight | 191 g | 185.9 g |
| Colors | Iris, Porcelain, Obsidian |
Display
| Type | Color IPS LCD Screen (16.7M) | Color OLED Screen (16M Colors) |
| Touch | Yes, 180 Hz Touch Sampling Rate | Yes |
| Size | 6.5 inches, 1080 x 2400 pixels, 90 Hz | 6.3 inches, 1080 x 2424 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 405 PPI | ~ 422 PPI |
| Screen to Body Ratio | ~ 90.5% | ~ 83.5% |
| Glass Type | Corning Gorilla Glass 3 | |
| HDR Support | Yes | |
| Features | 180Hz Touch , Brightness: 480nits (Typical) and 600nits (Maximum), 1500:1 Screen Contrast, 96% NTSC (Typ) Color Saturation, COG Sealing Process, Sunlight Screen Support | Up to 1,800 Nits (HDR) and Up to 2,700 Nits (Peak Brightness), 1,000,000:1 Contrast Ratio, HDR Support |
| Notch | Yes, Punch Hole | Punch Hole |
Memory
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.1 | UFS 3.1 |
| Card Slot | Yes, upto 1 TB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/2/3/5/7/8/12/20/26/28/38/40/41/66/75/77/78/79 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6E with 2.4GHz+5GHz+6GHz, 2x2 MIMO | |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| Camera Score | 128 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, Beidou, Glonass, QZSS, Galileo | Dual Band GNSS, GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | Stereo Speakers, 7 Years of OS, Security and Pixel Drop Updates, AI Mobile (Gemini), Bypass charging |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Main) 2 MP ƒ/2.4 Portrait 2 MP ƒ/2.4 (Macro) Macro | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1/3.1", 1.12µm |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Super Nightscape, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Macro, AI Scene Recognition, AI Beauty | Digital zoom up to 5x, Super Res Zoom Up to 8x, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Real Tone, Panorama, Top Shot, Frequent Faces, Magic Editor, Auto Frame, Reimagine, Magic Eraser, Best Take, Photo Unblur, Portrait Light, Audio Magic Eraser, Macro Focus Video, Cinematic Pan, Slo-Mo Video Support Up to 240 FPS, 4K Timelapse With Stabilisation, Astrophotography Timelapse, Night Sight Timelapse, Optical Image Stabilisation For Video, Fused Video Stabilisation, Cinematic Pan Video Stabilisation (4K, 1080p), Locked Video Stabilisation (4K, 1080p), Active Video Stabilisation (1080p), Video Formats: HEVC (H.265), AVC (H.264) |
| Video Recording | 1080p | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 16 MP ƒ/2.1 (Wide Angle) Punch Hole | 13 MP ƒ/2.2 (Ultra Wide) 20mm (ultrawide), 1/3.1", 1.12µm Punch Hole |
| Front Video Recording | 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v11 | Android v15 |
| Chipset | MediaTek Dimensity 810 5G | Google Tensor G4 |
| CPU | 2.4 GHz, Octa Core Processor | 3.1 GHz, Octa Core Processor |
| Core Details | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 1xCortex-X4@ 3.1GHz & 3xCortex-A720@ 2.6 GHz & 4xCortex-A520@ 1.92 GHz |
| GPU | Mali-G57 MC2 | Mali-G715 MP7 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA | Yes |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5100 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W Fast Charging | Yes, 23W |
| Wireless Charging | Yes, 7.5W | |
| Bypass Charging | Yes |
Discuss
Related News
realme P4R 5G India Launch Teased: What We Know So Farrealme has started teasing the upcoming realme P4R 5G in India through a dedicated Flipkart microsite and its own promotional channels. The teaser carries the tagline “The R evolution is coming,” though the c…
Galaxy A07 vs. Oppo K14x vs. Realme P4x: Which Budget 5G Phone Should You Buy?If you’ve been hunting for a new 5G phone lately, you’ve probably experienced this: open three tabs, compare specs, close three tabs, question life choices. The Galaxy A07 5G, Oppo K14x 5G, and Realme P4x 5G …
realme Narzo Power 5G Review: Kills Your Battery Anxiety, But Has Its Trade-offsThe 5,000 – 7,000mAh battery has been the industry standard for so long that phone makers stopped treating it as a limitation and started treating it as a finish line. realme didn’t get that memo. The Narzo P…
vivo X500 Ultra Could Bring a Dedicated 10X Telephoto Cameravivo could be taking a different approach with the X500 series. According to reliable tipster Digital Chat Station on Weibo, the company is currently testing a dedicated 10X telephoto camera for the vivo X500…















