Realme 16x 5G vs Samsung Galaxy F36 5G
Here you can compare Realme 16x 5G and Samsung Galaxy F36 5G. Comparing Realme 16x 5G vs Samsung Galaxy F36 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme 16x 5G stands against Samsung Galaxy F36 5G and which one should you buy The current lowest price found for Realme 16x 5G is ₹19,990 and for Samsung Galaxy F36 5G is ₹19,889. The details of both of these products were last updated on Aug 10, 2026.
| Specification | Realme 16x 5G | Samsung Galaxy F36 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| Display | 6.84 inches, 1080 x 2400 pixels, 144 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Battery | 7000 mAh | 5000 mAh, Li-Po Battery |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹19,990 | ₹19,889 |
- Like
- Comment
- Share
Overview
| Specs Score | 58 / 100 | 62 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2340 pixels |
| RAM | 8 GB More RAM | 6 GB |
| Front Camera | 5 MP | 13 MP Better Front Camera Resolution |
| Weight | 197 g Lighter | |
| Thickness | 7.7 mm Slimmer | |
| Battery | 7000 mAh Bigger Battery | 5000 mAh |
| Unique Features | No Water Resistant No Reverse Charging | FM Radio No NFC No |
General
| Country of Origin | India | |
| Model | SM-E366BZVBINS | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Release Date | August 12, 2026 (Expected) | August 07, 2025 |
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
Design
| Dimensions | 77.9 x 164.4 x 7.7 mm | |
| Weight | 197 g | |
| Bezel less | No | |
| Colors | Luxe Violet, Luxe Violet, Onyx Black |
Display
| Type | Color IPS Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes, 180 Hz Touch Sampling Rate | Yes |
| Size | 6.84 inches, 1080 x 2400 pixels, 144 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 385 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 90.4% | ~ 86% |
| Glass Type | Corning Gorilla Glass Victus Plus | |
| Brightness | HBM 1400nit | 1000nits |
| HDR Support | Yes, HDR10+ | |
| Features | Contrast Ratio: Typical 1500: 1; minimum 1200: 1 | Always-on Display, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
| RAM | 8 GB | 6 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot) | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | N1(2100), N3(1800), N5(850), N8(900), N28(700) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz), HE80, SISO, 1024-QAM | |
| Bluetooth | Yes, v5.3 | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | Yes, with A-GPS, GALILEO, GLONASS, BDS, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity sensor, Ambient light sensor, E-compass, Accelerometer | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| NFC | Yes | |
| Cooling System | 5300mm² Vapor Chamber, hyper Cooling | |
| AI Features | Al Edit Genie | |
| Water Resistance | Yes | |
| IP Rating | IP69 Pro (IP66/68/69/69K) | |
| Dust Resistant | Yes | |
| Extra Features | Dual-mic Noise Cancellation |
Camera
| Rear Camera | 50 MP (Wide Angle) 2 MP (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 1/1.96", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 123˚, 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) |
| Camera Sensor | Sony IMX852 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Portrait Mode, Night, Panorama, Cinematic, TIME-LAPSE, HI-RES, Underwater, PRO, Hypertext, TILT-SHIFT, AI LANDSCAPE Mode, Street Photography Mod, Dual-View Video Mode | Bixby Vision, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super Slow Mo, Video |
| Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 480 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 5 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 13 MP ƒ/2.2 (Wide Angle) 1/3.06", 1.12µm |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 4K @ 30 fps UHD |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | Realme UI 7 | OneUI 7 |
| Chipset | Mediatek Dimensity 6300 | Samsung Exynos 1380 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| Fabrication Node | 6nm | |
| GPU | Arm Mali-G57 MC2 | Mali-G68 MP5 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA | Yes |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | Yes |
| FM Radio | No | Yes |
| Speaker Type | 1115 Ultra-Linear Speaker | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W SUPERVOOC Charge | Yes, 25W Fast Charging |
| Reverse Charging | Yes, 6.5W |
Discuss
Related News
realme 16x 5G to Launch on August 12: Another Big Battery, Another 144Hz Displayrealme will launch the realme 16x 5G in India on August 12 at 12 noon. The phone continues the brand’s now-standard template of a large battery, high-refresh display and AI camera features. It features a 7,00…
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
Samsung Raised the Galaxy M47’s Price by ₹10,000 in Just Eight DaysA week is all it took. The Samsung Galaxy M47 5G went on sale in India on July 4 at an effective price of ₹22,999 for the base 6GB/128GB variant. As of July 11, that same phone is listed on Amazon India for ₹…
HP OmniPad 12 Goes On Sale In India At ₹48,999 With A Year Of Free AI SubscriptionsHP unveiled its first tablet in May, and it took the company around two months to release it. The OmniPad 12 is finally on sale in India. As HP says, it’s engineered specifically around Indian users, whether …


















