Realme 16 Pro 5G vs Huawei Nova 15 Ultra
Here you can compare Realme 16 Pro 5G and Huawei Nova 15 Ultra. Comparing Realme 16 Pro 5G vs Huawei Nova 15 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme 16 Pro 5G stands against Huawei Nova 15 Ultra and which one should you buy The current lowest price found for Realme 16 Pro 5G is ₹44,999 and for Huawei Nova 15 Ultra is ₹54,990. The details of both of these products were last updated on Sep 25, 2026.
| Specification | Realme 16 Pro 5G | Huawei Nova 15 Ultra |
|---|---|---|
| Rear Camera | 200 MP ƒ/1.8 (Main) FOV 84°; 6P lens; AF Supported; Supports 2-axis OIS, 200MP LumaColor Cam 8 MP ƒ/2.2 FOV 112°; 5P lens | 50 MP ƒ/1.4-4 (Wide Angle) 24mm (wide), PDAF, OIS 50 MP ƒ/2.2 (Telephoto) 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 13mm, 118˚ (ultrawide), AF |
| RAM | 8 GB | |
| CPU | 2.5 GHz, Octa Core Processor | Octa Core Processor |
| Internal Memory | 128 GB | 256 GB |
| Display | 6.78 inches, 1272 x 2772 pixels, 144 Hz | 6.84 inches, 1320 x 2856 pixels, 120 Hz |
| Price | ₹44,999 | ₹54,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 Better Specs | 76 / 100 |
| Display Resolution | 1272 x 2772 pixels | 1320 x 2856 pixels Better Resolution |
| RAM | 8 GB More RAM | |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | |
| Rear Camera | 200 MP + 8 MP Dual Better Camera Resolution | 50 MP + 50 MP + 50 MP Triple |
| Weight | 192 g Lighter | 209 g |
| Thickness | 7.8 mm | 6.8 mm Slimmer |
| Battery | 7000 mAh Bigger Battery | 6500 mAh |
| Unique Features | No No No | NFC Wireless Charging IR Blaster |
General
| Model | RMX5120 | SLY-AL00 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | Januray 06, 2026 | December 22, 2026 |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB data cable, 1 x 1 SIM Ejector Tool, 1 x 1 Protective Case, 1 x 1 Quick Guide, 1 x 1 Safety Guide |
Design
| Dimensions | 77.6 x 162.6 x 7.8 mm | 78 x 163 x 6.8 mm |
| Weight | 192 g | 209 g |
| Bezel less | Yes | |
| Colors | Master Gold, Orchid Purple, Pebble Grey | Black, White, Purple, Green |
Display
| Type | Color AMOLED Screen (1.07 B) | Color OLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.78 inches, 1272 x 2772 pixels, 144 Hz | 6.84 inches, 1320 x 2856 pixels, 120 Hz |
| PPI | ~ 450 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 93.57% | ~ 90.4% |
| Glass Type | AGC DT star D+ | Kunlun Glass |
| Brightness | 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak) | 4000nits |
| HDR Support | Yes, HDR10 | |
| Color Gamut | Vivid mode: 100% DCI-P3, Natural mode: 100% sRGB, Cinematic mode: 100% DCI-P3, Colorful mode: 100% DCI-P3 | |
| Features | Cinematic Brilliance HDR 10+, Instantaneous Touch Response 3000Hz | HDR10 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA:n1/n3/n5/n8/n28B/n40/n41/n77/n78, NSA:n1/n3/n41/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11ac) Supported 802.11a/b/g/n Supported Wi-Fi Display Supported WLAN Tethering Supported | |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 971,000 (Total) (v10) |
Extra
| GPS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope | Accelerometer, Gyro, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | AI Edit Genie 2.0, AI StyleMe, AI Framing Master | |
| Water Resistance | Yes | Yes, 2 m upto 30 min |
| IP Rating | IP69 + IP66 + IP68 + 69K | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.8 (Main) FOV 84°; 6P lens; AF Supported; Supports 2-axis OIS, 200MP LumaColor Cam 8 MP ƒ/2.2 FOV 112°; 5P lens | 50 MP ƒ/1.4-4 (Wide Angle) 24mm (wide), PDAF, OIS 50 MP ƒ/2.2 (Telephoto) 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 13mm, 118˚ (ultrawide), AF |
| Camera Sensor | Samsung HP5 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, Hypertext, Scan, TILT-SHIFT, LumaColor IMAGE, 4K video: 30 fps, 1080P video: 60 fps, 30 fps(with Retouch on), 720P video: 60 fps, 30 fps, 4K EIS/OIS video: 30 fps, 1080P EIS/OIS video: 60 fps, 30 fps(with Retouch on), 720P EIS/OIS video: 60 fps, 30 fps, 1080P SLO-MO video: 120 fps, 720P SLO-MO video: 240 fps, 120 fps, 1080P TIME-LAPSE: 30 fps, Support Pro video shooting, Support multi-view video shooting, Support HDR video shooting, Support video zoom shooting | Laser AF, color spectrum sensor, panorama, HDR |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 50 MP (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 4K, 1080p |
| Front Camera Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, HI-RES | HDR, panorama |
Technical
| OS | Android v16 | HarmonyOS v6.0 |
| Custom UI | realme UI 7 | |
| Chipset | Mediatek Dimensity 7300 Max | Kirin Kirin 9010S |
| CPU | 2.5 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | |
| GPU | Mali-G615 MC2 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS | Yes |
| Video | MP4, 3GP, 3G2, 3GPP2, M4V, MKV | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh, Li-Po Battery | 6500 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W SUPERVOOC Charge | Yes, 50W Super Fast Charge |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes | Yes, 5W |
| Reverse Wireless Charging | Yes, 7.5W | |
| Bypass Charging | Yes |
Discuss
Related News
realme 16 Pro 5G Harry Potter Edition Teased Ahead of India LaunchRealme has just confirmed that a Harry Potter-themed edition of the realme 16 Pro 5G is headed to India and other global markets. Of course, the company has struck a licensing deal with Warner Bros. Discovery…
India Gets A Hogwarts-Themed Realme 16 Pro And Buds T500 Pro: Check Details HereRealme has launched the Harry Potter version of its 16 Pro 5G, along with matching Buds T500 Pro earbuds, and to be honest, they look like they belong in Diagon Alley. Anyone willing to pay a premium for that…
realme P4s 5G Launched in India With 8,000mAh Battery and 144Hz AMOLED Display for ₹34,999realme has launched another phone in its P-series lineup in India, and the new realme P4s 5G looks like a pretty solid package for around ₹32,000 with the launch offer. The phone comes with a Dimensity 7400 U…
The Dreame X60 Ultra Complete Isn’t Chasing Specs, It’s Chasing Your Robot Vacuum RegretsHaving used four different robot vacuum cleaners now, from entry-level to flagship, I’ve reached the same breaking point with each one. Every week or so, I have to pull out a rope of tangled hair from the bru…


















