Realme 12 5G vs OPPO Reno 12 5G
Here you can compare Realme 12 5G and OPPO Reno 12 5G. Comparing Realme 12 5G vs OPPO Reno 12 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme 12 5G stands against OPPO Reno 12 5G and which one should you buy The current lowest price found for Realme 12 5G is ₹14,799 and for OPPO Reno 12 5G is ₹39,998. The details of both of these products were last updated on Nov 14, 2026.
| Specification | Realme 12 5G | OPPO Reno 12 5G |
|---|---|---|
| Internal Memory | 128 GB | 256 GB |
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| Display | 6.72 inches, 1080 x 2400 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.8 (Wide Angle) 26mm, 1/1.95", PDAF, OIS 2 MP (Macro) 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚, 1/4.0", 1.12µm |
| RAM | 6 GB | 8 GB |
| Price | ₹14,799 | ₹39,998 |
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 | 62 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels Better Resolution |
| RAM | 6 GB | 8 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.2 GHz | 2.5 GHz Faster Clock Speed |
| Rear Camera | 108 MP + 2 MP Dual Better Camera Resolution | 50 MP + 8 MP + 2 MP Triple |
| Front Camera | 8 MP | 32 MP Better Front Camera Resolution |
| Weight | 188 g | 177 g Lighter |
| Unique Features | 3.5mm Audio Jack No No | No Reverse Charging IR Blaster |
General
| Model | 12 5G | Reno 12, CPH2625 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 06, 2024 | July 12, 2024 |
| In The Box | Handset, Adapter, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Design
| Dimensions | 76.1 x 165.7 x 7.69 mm | 74.8 x 161.4 x 7.57 mm |
| Weight | 188 g | 177 g |
| Bezel less | No | |
| Colors | Twilight Purple, Woodland Green | Matte Brown, Sunset Pink, Astro Silver |
Display
| Type | Color IPS LCD Screen (16.7M) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.72 inches, 1080 x 2400 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 401 PPI | ~ 394 PPI |
| Screen to Body Ratio | ~ 91.4% | ~ 89.5% |
| HDR Support | Yes, HDR10+ | |
| Features | Screen Contrast: 1500:1, Brightness: 800 Nits (Typical), 950 Nits (High Brightness Mode) | 1200 nits Brightness, Contrast Ratio: Static: 6,000,000:1 , HDR10+ Certified |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 6 GB | 8 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n8/n28B/n40/n41(2535-2655MHz)/n77/n78 | NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n77/n78/n66 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (WLAN 2.4 GHz | WLAN 5 GHz), WLAN Display, WLAN Tethering, 2 x 2 MIMO |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4, Supports SBC, AAC, aptX-HD, LDAC, and LHDC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with GPS, Glonass, Beidou, Galileo, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function | Geomagnetic Sensor, In Display Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
| 3.5mm Headphone Jack | Yes | No |
| Splash Resistant | Yes | Yes |
| IP Rating | IP54 | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual Stereo Speakers, Dynamic Button, LPDDR4X RAM, 5G + 5G Dual Mode | AI Mobile, SAR Value Head: 1.20 W/kg, Body: 0.87 W/kg, LPDDR4X@2133 MHz, 2 × 16 bits |
Camera
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.8 (Wide Angle) 26mm, 1/1.95", PDAF, OIS 2 MP (Macro) 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚, 1/4.0", 1.12µm |
| Camera Sensor | Samsung S5KHM6 (108MP) + Smartsense SC202CS (2MP) | Sony LYT-600, Sony IMX355 |
| Auto Focus | Yes | Yes |
| Features | 3X Zoom Portrait Camera, Photo, Video, Night, Street, Pro, Pano, Portrait, Timelapse, Slo-Mo, Text Scanner, Hi-Res, Tilt-Shift, Movie, Dual View Video, Group Portrait, Supports Smart Scenario Recognition, Supports Fill Light for Video Shooting, Digital Zoom 20X | Photo, Video, Night, Pro, Extra HD, Pano, Portrait, Timelapse, Slo-Mo, Text Scanner, Macro, Sticker, Dual-view Video, Google Lens |
| Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) Punch Hole | 32 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | Panoramic, Portrait, NightScape, Timelapse, EIS Video Stabilization | Photo, Video, Pano, Portrait, Night, Timelapse, Retouch, Sticker, Dual View Video |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | realme UI 5 | ColorOS 14.1 |
| Chipset | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 7300 |
| CPU | 2.2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA | Yes |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W SUPERVOOC Charge | Yes, 80W Fast Charging |
| Reverse Charging | Yes |
Discuss
Related News
ColorOS 17 Open Beta Is Live in India: Eligible OPPO, OnePlus and realme PhonesColorOS 17 open beta registrations are now live in India for select OPPO, OnePlus and realme phones. The application window closes after 12 October, so eligible users have only a few days to sign up. The glob…
realme 16x 5G to Launch on August 12: Another Big Battery, Another 144Hz Displayrealme will launch the realme 16x 5G in India on August 12 at 12 noon. The phone continues the brand’s now-standard template of a large battery, high-refresh display and AI camera features. It features a 7,00…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
Apple Starts Selling $49.99 AI Usage Packs for Creator Studio SubscribersApple has started selling paid usage top-ups for select AI features in Apple Creator Studio. Logic Pro for Mac is the first app to get the option. Active Creator Studio subscribers can open the app menu, navi…

















