Poco X9 Pro vs Poco X7 Pro 5G
Here you can compare Poco X9 Pro and Poco X7 Pro 5G. Comparing Poco X9 Pro vs Poco X7 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco X9 Pro stands against Poco X7 Pro 5G and which one should you buy The current lowest price found for Poco X9 Pro is ₹34,990 and for Poco X7 Pro 5G is ₹23,999. The details of both of these products were last updated on Jun 30, 2026.
| Specification | Poco X9 Pro | Poco X7 Pro 5G |
|---|---|---|
| CPU | Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Rear Camera | 50 MP + 8 MP | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm (ultrawide), 1/4.0", 1.12µm |
| Battery | 7000 mAh | 6550 mAh, Si/C |
| OS | Android v17 | Android v15 |
| Display | 6.67 inches, 2756 x 1268 pixels, 144 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Price | ₹34,990 | ₹23,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 Better Specs | 70 / 100 |
| Display Resolution | 2756 x 1268 pixels Better Resolution | 1220 x 2712 pixels |
| CPU Clock Speed | 3.25 GHz Faster Clock Speed | |
| Front Camera | 32 MP Better Front Camera Resolution | 20 MP |
| Weight | 195 g Lighter | |
| Thickness | 8.45 mm Slimmer | |
| Battery | 7000 mAh Bigger Battery | 6550 mAh |
| Unique Features | No Reverse Charging | NFC No |
General
| Model | MZB0J5BIN, MZB0J5AIN | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.88 W/kg (Head) 0.77 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | March 17, 2027 (Expected) | January 09, 2025 |
| In The Box | Handset, 90W Charger, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
| Dimensions | 74.24 x 160.95 x 8.45 mm | |
| Weight | 195 g | |
| Colors | Nebula Green, Obsidian Black, Yellow |
Display
| Type | Color AMOLED Screen (68.7 B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.67 inches, 2756 x 1268 pixels, 144 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 455 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 89.8% | ~ 93.7% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 2000nts HBM ,6500nits Peak | |
| HDR Support | Yes, Dolby Vision | |
| Features | Dolby Vision, Contrast: 5,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Protected, 1920Hz PWM Dimming, 3200 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 | SA: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n2/n48, 5G NSA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | Supports 2.4 GHz and 5 GHz Dual Band |
| Bluetooth | Yes, v6.0, A2DP, LE | Yes, v5.4 |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E Compass, Gyroscope, IR Blaster, Flicker Sensor | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP69 + IP66 + IP68 Supported | |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP + 8 MP | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm (ultrawide), 1/4.0", 1.12µm |
| Camera Sensor | 50MP Sony LYT-600 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Dynamic Shot, Motion Capture, Documents Mode, Potrait Mode, Pro Mode, 50MP Mode, Slow Motion, Time Lapse, Voice Shutter, HDR, Panaroma, Google Lens | Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format |
| Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP Punch Hole | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v17 | Android v15 |
| Custom UI | HyperOS 4 | HyperOS 2.0 |
| Chipset | Mediatek Dimensity 9500 | Mediatek Dimensity 8400 Ultra |
| CPU | Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Core Details | 8x Arm Cortex-A725 | |
| GPU | G720 MC7 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 6550 mAh, Si/C |
| Fast Charging | Yes, 120W | Yes, 90W |
| Reverse Charging | Yes, 27W |
Discuss
Related News
Poco X8 Pro Spotted on Geekbench with Dimensity 8500 Ultra, Android 16The Chinese smartphone manufacturer Poco is gearing up to launch the successor to the Poco X7 series: the Poco X8, in March 2026. Like the current lineup, the X8 lineup should include two smartphones: Poco X8…
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Vivo Y51 Pro 5G Launched in India at Rs. 24,999 with 7,200 mAh Battery, & Dimensity 7360 TurboVivo’s Y-series naming requires a small spreadsheet to track, but the Y51 Pro 5G is easy to summarise: big phone, very big battery, durability story that punches above its price. Launching in India at Rs. 24,…
Best Hindi Comedy Movies to Watch on Netflix India (2025)In addition to a diverse array of exceptional shows from across the globe, Netflix boasts an impressive collection of remarkable Hindi films from India. Among the vast selection of genres available, comedy re…


















