Poco M8 Pro 5G vs Poco X7 Pro 5G
Here you can compare Poco M8 Pro 5G and Poco X7 Pro 5G. Comparing Poco M8 Pro 5G vs Poco X7 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco M8 Pro 5G stands against Poco X7 Pro 5G and which one should you buy The current lowest price found for Poco M8 Pro 5G is ₹27,990 and for Poco X7 Pro 5G is ₹23,999. The details of both of these products were last updated on Jul 21, 2026.
| Specification | Poco M8 Pro 5G | Poco X7 Pro 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm (ultrawide), 1/4.0", 1.12µm |
| RAM | 8 GB | 8 GB |
| Battery | 6500 mAh, Li-Po Battery | 6550 mAh, Si/C |
| Internal Memory | 256 GB | 256 GB |
| CPU | 2.7 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Price | ₹27,990 | ₹23,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 70 / 100 Better Specs |
| Display Resolution | 1280 x 2772 pixels Better Resolution | 1220 x 2712 pixels |
| CPU Clock Speed | 2.7 GHz | 3.25 GHz Faster Clock Speed |
| Front Camera | 32 MP Better Front Camera Resolution | 20 MP |
| Weight | 206 g | 195 g Lighter |
| Unique Features | Reverse Charging | No |
General
| Model | 2510EPC8BG | MZB0J5BIN, MZB0J5AIN |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.88 W/kg (Head) 0.77 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | January 08, 2026 | January 09, 2025 |
| In The Box | Handset, 90W Charger, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
| Dimensions | 78.3 x 163.3 x 8.3 mm | 74.24 x 160.95 x 8.45 mm |
| Weight | 206 g | 195 g |
| Colors | Black, Green, Silver | Nebula Green, Obsidian Black, Yellow |
Display
| Type | Color AMOLED Screen (68B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.83 inches, 1280 x 2772 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 447 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 89.6% | ~ 93.7% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 1800 nits (HBM), 3200 nits (peak) | |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, Dolby Vision |
| Features | 3840Hz PWM, HDR10+, Dolby Vision | Dolby Vision, Contrast: 5,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Protected, 1920Hz PWM Dimming, 3200 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n2/n48, 5G NSA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Supports 2.4 GHz and 5 GHz Dual Band | Supports 2.4 GHz and 5 GHz Dual Band |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with AGPS, GLONASS, BeiDou | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Cocmpass, Proximity | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP69 + IP66 + IP68 Supported |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm (ultrawide), 1/4.0", 1.12µm |
| Camera Sensor | 50MP Sony LYT-600 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format |
| Video Recording | 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | HyperOS | HyperOS 2.0 |
| Chipset | Qualcomm Snapdragon 7s Gen4 | Mediatek Dimensity 8400 Ultra |
| CPU | 2.7 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 8x Arm Cortex-A725 |
| GPU | Adreno 810 | G720 MC7 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-Po Battery | 6550 mAh, Si/C |
| Fast Charging | Yes, 100W Fast Charging | Yes, 90W |
| Reverse Charging | Yes, 22.5W |
Discuss
Related News
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
Poco X8 Pro Spotted on Geekbench with Dimensity 8500 Ultra, Android 16The Chinese smartphone manufacturer Poco is gearing up to launch the successor to the Poco X7 series: the Poco X8, in March 2026. Like the current lineup, the X8 lineup should include two smartphones: Poco X8…
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
OnePlus Confirms US and Europe Exit, ColorOS 17 to Replace OxygenOSOnePlus just put out three separate community statements, one for the US, one for Europe, and one for India, confirming a chunk of what’s been rumoured for weeks. Two things are now officially confirmed. OneP…
















