Poco M6 Pro 5G (8GB RAM + 256GB) vs Realme P3 5G
Here you can compare Poco M6 Pro 5G (8GB RAM + 256GB) and Realme P3 5G. Comparing Poco M6 Pro 5G (8GB RAM + 256GB) vs Realme P3 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco M6 Pro 5G (8GB RAM + 256GB) stands against Realme P3 5G and which one should you buy The current lowest price found for Poco M6 Pro 5G (8GB RAM + 256GB) is ₹14,999 and for Realme P3 5G is ₹15,999. The details of both of these products were last updated on Oct 11, 2026.
| Specification | Poco M6 Pro 5G (8GB RAM + 256GB) | Realme P3 5G |
|---|---|---|
| CPU | 2.2 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Battery | 5000 mAh, Li-Po Battery | 6000 mAh, BLPC07 lithium-ion Battery |
| RAM | 8 GB | 6 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) PDAF 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 27mm (wide), 1/2.88", 0.61µm, PDAF, FOV: 76° 2 MP (Depth Sensor) |
| Display | 6.79 inches, 1080 x 2460 pixels, 90 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Price | ₹14,999 | ₹15,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 54 / 100 | 61 / 100 Better Specs |
| Display Resolution | 1080 x 2460 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 85.1% | ~ 92.65% Less Bezels |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| Front Camera | 8 MP | 16 MP Better Front Camera Resolution |
| Battery | 5000 mAh | 6000 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack No No Memory Card Support No IR Blaster | No Water Resistant NFC No Reverse Charging No |
General
| Model | M6 Pro 5G | RMX5070 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| SAR | 1.18 W/kg (Head) 0.4 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | November 29, 2023 | March 19, 2025 |
| In The Box | Realme P3 5G * 1, USB Type-C Cable * 1, Power Adapter * 1, Protect Case * 1, Screen Protect Film * 1, SIM Card Needle * 1, Quick Guide * 1 |
Design
| Dimensions | 76.28 x 168.6 x 8.17 mm | 75.65 x 163.15 x 7.97 mm |
| Weight | 199 g | 194 g |
| Bezel less | No | |
| Colors | Black, Blue | Space Silver, Comet Grey, Nebula Pink |
Display
| Type | Color IPS Screen (16M Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 180 Hz Touch Sampling Rate |
| Size | 6.79 inches, 1080 x 2460 pixels, 90 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 396 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 85.1% | ~ 92.65% |
| Glass Type | Corning Gorilla Glass Protection | |
| Features | 550nits Peak Brightness | Up to 1500Hz Instant Touch Sampling Rate, Brightness: 600 Nits (Typ.), 2000 Nits Peak Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 6 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR SA: n1/n3/n5/n8/n28B/n40/n41/n77/n78, NR NSA: n1/n3/n40/n41/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Supports 2.4 GHz and 5 GHz Dual Band | Support 2.4/5GHz Wi-Fi, Support Wi-Fi 4 / Wi-Fi 5 / Wi-Fi 6, |
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.2 |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | No |
Performance
| AnTuTu Score | 758,810 (Total) (v10) 259,361 (CPU) 184,264 (GPU) 139,039 (Memory) 176,146 (UX) | |
| Geekbench Score | 3,098 (Multi Core) (v6) 1,072 (Single Core) 2,939 (OpenCL) 3,994 (Vulkan) |
Extra
| GPS | Yes, with AGPS, GLONASS, BeiDou | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Electronic Compass, IR Blaster | Gyroscope, Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Water Resistance | Yes, 2.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP53 | IP69 |
| Dust Resistant | No | Yes |
| Extra Features | 6050 mm2 VC Cooling System, Rain Water Touch, GT Boost, AI Ultra Touch Control, AI Motion Control, Circle to Search, AI Smart Loop 2.0, AI Recording Summary |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) PDAF 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 27mm (wide), 1/2.88", 0.61µm, PDAF, FOV: 76° 2 MP (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Photo, Portrait, Night, Video, 50MP Mode, Timelapse, Classic Film Filters, Film Frame, Movie Frame, HDR, Google Lens, Filters, Voice Shutter, Video Features: Timelapse, Movie Frame | Photo Mode, Video Mode, Night Mode, Professional Mode, Portrait Mode, High Definition Mode, Street Mode, Panoramic View, Slow Motion, Tilt-Shift, Time-Lapse, Long Exposure Photo, Doc Scanner, Movie Mode, Dual-View Video, Under Water, Google Lens |
| Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP (Wide Angle) Punch Hole | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Portrait Mode, Front Video Recording, Palm Shutter, Movie Filters, Beautify, Timed Burst, Voice Shutter, Beautify, Filters, Timelapse | Photo, Video, Portrait, Night, Panorama, Timelapse, Dual View Vide |
Technical
| OS | Android v13 | Android v15 |
| Custom UI | MIUI 14 | Realme UI 6 |
| Chipset | Qualcomm Snapdragon 4 Gen2 | Qualcomm Snapdragon 6 Gen4 |
| CPU | 2.2 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Core Details | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz | 1xCortex-A720s@2.3 GHz & 3xCortex-A720s@2.2 GHz & 4xCortex-A520s@1.8 GHz |
| GPU | Adreno GPU | Adreno |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video | Yes | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 6000 mAh, BLPC07 lithium-ion Battery |
| Fast Charging | Yes, 18W Fast Charging | Yes, 45W Fast Charging |
| Reverse Charging | Yes |
Discuss
Related News
realme 16 Pro 5G Harry Potter Edition Teased Ahead of India LaunchRealme has just confirmed that a Harry Potter-themed edition of the realme 16 Pro 5G is headed to India and other global markets. Of course, the company has struck a licensing deal with Warner Bros. Discovery…
Infinix Big Billion Days Deals: Note Edge 5G and Note 60 Pro 5G Return to Launch PricesInfinix has announced its Big Billion Days deals on Flipkart, with the Smart 20, Note Edge 5G and Note 60 Pro 5G featured in its latest sale poster. While two of these phones aren’t getting a fresh discount b…
India Gets A Hogwarts-Themed Realme 16 Pro And Buds T500 Pro: Check Details HereRealme has launched the Harry Potter version of its 16 Pro 5G, along with matching Buds T500 Pro earbuds, and to be honest, they look like they belong in Diagon Alley. Anyone willing to pay a premium for that…
Apple And LG Are Co-Developing a Smart Doorbell, Lock, and ThermostatApple has had a rather troubled history with some product or service categories. One of the biggest (and most recent) examples is Siri AI. For years, the Cupertino giant experimented with different in-house l…


















