Poco M3 vs Xiaomi Redmi Note 8
Here you can compare Poco M3 and Xiaomi Redmi Note 8. Comparing Poco M3 vs Xiaomi Redmi Note 8 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco M3 stands against Xiaomi Redmi Note 8 and which one should you buy The current lowest price found for Poco M3 is ₹8,999 and for Xiaomi Redmi Note 8 is ₹8,890. The details of both of these products were last updated on Jul 18, 2025.
Specification | Poco M3 | Xiaomi Redmi Note 8 |
---|---|---|
RAM | 6 GB | 4 GB |
OS | Android v10 | Android v9.0 (Pie) |
Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Dedicated Macro Camera 2 MP ƒ/2.4 (Depth Sensor) |
Battery | 6000 mAh, Li-Po Battery | 4000 mAh, Li-Po Battery |
Display | 6.53 inches, 1080 x 2340 pixels, 60 Hz | 6.3 inches, 1080 x 2280 pixels |
Price | ₹8,999 | ₹8,890 |
- Like
- Comment
- Share
Overview
Specs Score | 74 / 100 Better Specs | 73 / 100 |
Display Resolution | 1080 x 2340 pixels Better Resolution | 1080 x 2280 pixels |
RAM | 6 GB More RAM | 4 GB |
Front Camera | 8 MP | 13 MP Better Front Camera Resolution |
Thickness | 9.6 mm | 8.35 mm Slimmer |
Battery | 6000 mAh Bigger Battery | 4000 mAh |
Unique Features | Reverse Charging | No |
General
Model | M3 | Redmi Note 8 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | October 16, 2019 |
Design
Dimensions | 77.3 x 162.3 x 9.6 mm | 75.3 x 158.3 x 8.35 mm |
Weight | 197 g | 191 g |
Display
Type | Color IPS LCD Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.53 inches, 1080 x 2340 pixels, 60 Hz | 6.3 inches, 1080 x 2280 pixels |
Aspect Ratio | 19.5:9 | 19.5:9 |
PPI | ~ 394 PPI | ~ 403 PPI |
Screen to Body Ratio | ~ 83.4% | ~ 81.7% |
Glass Type | Corning Gorilla Glass 3 | |
Features | Corning Gorilla Glass 5, 2.5D Curved Glass | |
Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
RAM | 6 GB | 4 GB |
Storage | 64 GB | 64 GB |
Storage Type | UFS 2.1 | |
Card Slot | Yes, upto 512 GB | Yes, upto 512 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB on-the-go |
IR Blaster | Yes | Yes |
Extra
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side | Yes, Rear |
Face Unlock | Yes | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Vibration Motor | Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope |
3.5mm Headphone Jack | Yes | Yes |
Camera
Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Dedicated Macro Camera 2 MP ƒ/2.4 (Depth Sensor) |
Auto Focus | Yes | Yes |
Features | Ultra HD Mode, Night Mode, Macro, HDR, AI Scene Detection, Document Mode, AI Beautify, Portrait Mode, Panorama Mode, AI Watermark, Google Lens, Pro Colour, Movie Frame, Timed Burst | Ultra-wide Angle Recording, Macro Recording, Short video mode, 4K Recording |
Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
Flash | Yes, LED | Yes, LED |
Front Camera | 8 MP ƒ/2.1 (Wide Angle) | 13 MP ƒ/2 (Main) |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v10 | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 665 |
CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
Core Details | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver |
GPU | Adreno 610 | Adreno 610 |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB | MP3, AMR, FLAC |
Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF | MP4, M4V, MKV, XVID |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery | 4000 mAh, Li-Po Battery |
Fast Charging | Yes, 18W Fast Charging | Yes, 18W Fast Charging |
Reverse Charging | Yes, 2.5W | |
StandBy Time | 22 days | |
Talk Time | 32 hours |
Discuss
Related News

Xiaomi’s sub-brand POCO launched two smartphones in the F7 Lineup, namely the POCO F7 Pro & POCO F7 Ultra in March 2025, and now the brand seems to be gearing up for the third member of the family, the vanill…

Xiaomi hosted a launch event in its home country, China, where the brand announced its next foldable, a new pair of TWS Buds, its First AI Glasses, and a new smartphone. Xiaomi Mix Flip 2 has gone official in…

POCO finally brought their value flagship product, the F7 to Global markets, including India, after much delay, and boy was it worth the wait. This new iteration brings in loads of upgrades over the outgoing …

This is actually my first time using a foldable device, and I was excited that I got the opportunity to test the vivo X Fold5. And I have to say, I’m impressed, especially with the battery life and the form f…