Poco F4 5G (8GB RAM + 128GB) vs Apple iPhone 16e
Here you can compare Poco F4 5G (8GB RAM + 128GB) and Apple iPhone 16e. Comparing Poco F4 5G (8GB RAM + 128GB) vs Apple iPhone 16e on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco F4 5G (8GB RAM + 128GB) stands against Apple iPhone 16e and which one should you buy The current lowest price found for Poco F4 5G (8GB RAM + 128GB) is ₹16,999 and for Apple iPhone 16e is ₹51,499. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Poco F4 5G (8GB RAM + 128GB) | Apple iPhone 16e |
|---|---|---|
| Battery | 4500 mAh, Li-Po Battery | 4005 mAh, Li-ion Battery |
| OS | Android v12 | iOS v18 |
| RAM | 8 GB | 8 GB |
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro | 48 MP ƒ/1.6 (Wide Angle) Fusion: 26 mm, ƒ/1.6 Aperture, Optical Image Stabilisation, Hybrid Focus Pixels, Super-High-Resolution Photos (24MP and 48MP), Also Enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 Aperture, Optical Image Stabilisation, Hybrid Focus Pixels |
| Display | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.1 inches, 1170 x 2532 pixels, 60 Hz |
| Price | ₹16,999 | ₹51,499 |
- Like
- Comment
- Share
Overview
| Specs Score | 83 / 100 | 83 / 100 |
| Display Size | 6.67 in Bigger Display | 6.1 in |
| Display Resolution | 1080 x 2400 pixels | 1170 x 2532 pixels Better Resolution |
| CPU Clock Speed | 3.2 GHz | 4.04 GHz Faster Clock Speed |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 64 MP + 8 MP + 2 MP Triple Better Camera Resolution | 48 MP |
| Front Camera | 20 MP Better Front Camera Resolution | 12 MP |
| Weight | 195 g | 167 g Lighter |
| Battery | 4500 mAh Bigger Battery | 4005 mAh |
| Unique Features | Fingerprint Sensor No No | No Water Resistant Wireless Charging |
General
| Model | F4 5G | A3212, A3409, A3410, A3408 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | June 23, 2022 | February 19, 2025 |
| In The Box | iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation |
Design
| Dimensions | 75.95 x 163.2 x 7.7 mm | 71.5 x 146.7 x 7.8 mm |
| Weight | 195 g | 167 g |
| Bezel less | No | |
| Colors | Black, White |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color OLED Screen |
| Touch | Yes | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.1 inches, 1170 x 2532 pixels, 60 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 395 PPI | ~ 457 PPI |
| Screen to Body Ratio | ~ 86.6% | ~ 87.1% |
| Glass Type | Corning Gorilla Glass 5 | Ceramic Shield Glass |
| Features | HDR10+, 1300 Nits Peak Brightness, 360Hz , Dolby Vision, 5000000:1 Contrast Ratio, 100% DCI-P3 Color Gamut, SGS Eyecare Certification, TrueColor | HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), 800 Nits Max Brightness (Typical); 1,200 Nits Peak Brightness (HDR), Fingerprint-Resistant Oleophobic Coating, Display Zoom, Reachability |
| Notch | Yes, Punch Hole | Yes, Small Notch |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n76, n77, n78, n79 | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 6 (802.11ax) with 2x2 MIMO | |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 1,360,112 (Total) (v10) 362,773 (CPU) 471,350 (GPU) 175,027 (Memory) 350,962 (UX) | |
| Geekbench Score | 8,117 (Multi Core) (v6) 3,261 (Single Core) | |
| 3DMark Score | 2,839 (Wild Life Extreme) | |
| Speaker Score | 76 (Very Good) | |
| Battery Test Result | 11.67 hours |
Extra
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC, Digital Compass, Wi-Fi, Cellular, iBeacon Micro-Location |
| Fingerprint Sensor | Yes, Side | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Face ID, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 6 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | LiquidCool 2.0 - Vapor Chamber + Graphite Sheets (VC 3112mm², Graphite 10429mm²- 7 Layers) | Action Button, Aluminium Design, Glass Back, Apple Intelligence, Hearing Aid Compatible, Emergency SOS, Crash Detection, NVMe Storage |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro | 48 MP ƒ/1.6 (Wide Angle) Fusion: 26 mm, ƒ/1.6 Aperture, Optical Image Stabilisation, Hybrid Focus Pixels, Super-High-Resolution Photos (24MP and 48MP), Also Enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 Aperture, Optical Image Stabilisation, Hybrid Focus Pixels |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Dual-tone , HDR, Panorama, AI Skyscaping 4.0, AI Erase 2.0 | Digital Zoom Up to 10x, Sapphire Crystal Lens Cover, True Tone Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Portrait Mode with Depth Control, Portrait Lighting with Six Effects, Night Mode, Panorama (Up to 63MP), Photographic Styles, Wide Colour Capture for Photos and Live Photos, Advanced Red-Eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, 720p Dolby Vision Video Recording at 30 fps, Slow-Motion Video Support for 1080p at 120 fps or 240 fps, Time-Lapse Video with Stabilisation, Night Mode Time-Lapse, QuickTake Video, Optical Image Stabilisation for Video, Digital Zoom Up to 6x, Audio Zoom, True Tone Flash, Cinematic Video Stabilisation (4K, 1080p and 720p), Continuous Autofocus Video, Take 8MP Still Photos While Recording 4K Video, Playback Zoom, Video Formats Recorded: HEVC and H.264, Spatial Audio and Stereo Recording, Wind Noise Reduction, Audio Mix |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 20 MP ƒ/2.45 (Wide Angle) Punch Hole | 12 MP ƒ/1.9 (Wide Angle) Autofocus, Retina Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD, 720p @ 30 fps HD |
Technical
| OS | Android v12 | iOS v18 |
| Chipset | Qualcomm Snapdragon 870 | Apple Bionic A18 |
| CPU | 3.2 GHz, Octa Core Processor | 4.04 GHz, Hexa Core Processor |
| Core Details | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 | 2 Performance and 4 Efficiency Cores & New 16‑core Neural Engine |
| GPU | Adreno 650 | Apple GPU (4-core graphics) |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG,WAV, WMA, AMR, AWB | Supported Formats Include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos, Spatial Audio Playback, User-Configurable Maximum Volume Limit |
| Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF | Supported Formats Include HEVC, H.264, and AV1, Supports Dolby Vision, HDR10+/HDR10, and HLG, Up to 4K HDR AirPlay for Mirroring, Photos, and Video Out to Apple TV (2nd Generation or Later) or AirPlay-Enabled Smart TV |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 4005 mAh, Li-ion Battery |
| Fast Charging | Yes, 67W Sonic Charging | Yes |
| Wireless Charging | Yes, 7.5W Wireless (Qi) | |
| Video Playback Time | 26 hours | |
| Music Playback Time | 90 hours |
Discuss
Related News
vivo Just Smashed a Hole in Apple’s Walled GardenFor years, the rule has been simple: if you own an Apple Watch, you must own an iPhone. If you want the seamless magic of AirPods or the deep integration between your laptop and phone, you stay within Apple’s…
iPhone 17e vs. iPhone 16e: Significant Improvements Coming Our Way In 2026Though Apple hasn’t sent out invites for the iPhone 17’s launch event yet, chatter about the iPhone 17e has already started surfacing on the internet. iPhone 17e To Get Flagship-Grade Hardware Renowned Chines…
Apple’s iPhone 17 Just Got Smarter Selfies: Meet the Center Stage Camera That Follows YouIf you’re getting one of the iPhone 17 models, you won’t have to worry about accommodating your entire friend group or office team in a selfie or adjusting your phone for the optimal view during video calls a…
The September Keynote is Dead: Apple’s New Roadmap Reveals a Foldable 2026 and a ‘Glass’ 2027For 14 years, the rhythm of the tech world has been set by a single metronome: Apple’s September event. But according to a new report from Bloomberg’s Mark Gurman, that era is officially coming to a close. In…
















