Oukitel WP55 Pro 5G vs Doogee S200 Ultra
Here you can compare Oukitel WP55 Pro 5G and Doogee S200 Ultra. Comparing Oukitel WP55 Pro 5G vs Doogee S200 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oukitel WP55 Pro 5G stands against Doogee S200 Ultra and which one should you buy The current lowest price found for Oukitel WP55 Pro 5G is ₹27,990 and for Doogee S200 Ultra is ₹48,990. The details of both of these products were last updated on Nov 18, 2025.
| Specification | Oukitel WP55 Pro 5G | Doogee S200 Ultra |
|---|---|---|
| CPU | 2.5 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| RAM | 16 GB | 12 GB |
| OS | Android v15 | Android v15 |
| Battery | 11000 mAh, Li-ion Battery | 11000 mAh |
| Rear Camera | 108 MP ƒ/1.9 (Wide Angle) 1/1.8", PDAF 8 MP ƒ/2.2 (night vision) 1/1.78", AF 2 MP (Macro) | 100 MP ƒ/1.8 (Wide Angle) 1/1.8", PDAF 20 MP ƒ/1.8 (night vision), infrared night vision light 2 MP ƒ/2.4 (Macro) |
| Price | ₹27,990 | ₹48,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 89 / 100 | 91 / 100 Better Specs |
| Display Resolution | 1080 x 2408 pixels Better Resolution | 1080 x 2400 pixels |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB | 1 TB More Storage |
| Weight | 360 g Lighter | 383 g |
| Thickness | 15.3 mm Slimmer | 19.1 mm |
| Unique Features | No | Wireless Charging |
General
| Sim Type | Dual Sim, GSM+GSM | Dual Sim |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December, 2024 | September, 2025 |
Design
| Dimensions | 81 x 172.2 x 15.3 mm | 82.5 x 179.5 x 19.1 mm |
| Weight | 360 g | 383 g |
| Colors | Black, Orange | Black, Yellow, Green |
Display
| Type | Color IPS Screen | Color IPS Screen |
| Touch | Yes | Yes |
| Size | 6.6 inches, 1080 x 2408 pixels, 120 Hz | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| PPI | ~ 400 PPI | ~ 392 PPI |
| Screen to Body Ratio | ~ 75.2% | ~ 73.6% |
| Glass Type | Corning Gorilla Glass 5, Mohs level 5 | Corning Gorilla Glass |
| Brightness | 450nits | |
| Notch | No | |
| Dual Display | Yes, AMOLED, 1.32 inches |
Memory
| RAM | 16 GB | 12 GB |
| Expandable RAM | Upto 32 GB Extra Virtual RAM | |
| Storage | 512 GB | 1 TB |
| Card Slot | Yes | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 2 m |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 108 MP ƒ/1.9 (Wide Angle) 1/1.8", PDAF 8 MP ƒ/2.2 (night vision) 1/1.78", AF 2 MP (Macro) | 100 MP ƒ/1.8 (Wide Angle) 1/1.8", PDAF 20 MP ƒ/1.8 (night vision), infrared night vision light 2 MP ƒ/2.4 (Macro) |
| Auto Focus | Yes | |
| Features | HDR, Panorama | HDR, Panorama |
| Video Recording | 1080p, 4K @ 30 fps UHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) | 32 MP ƒ/2.2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Chipset | Mediatek Dimensity 7025 | Mediatek Dimensity 7400 |
| CPU | 2.5 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 2x 2.5 GHz – Cortex-A78 & 6x 2 GHz – Cortex-A55 | |
| GPU | IMG BXM-8-256 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 11000 mAh, Li-ion Battery | 11000 mAh |
| Fast Charging | Yes, 33W | Yes, 66W |
| Wireless Charging | Yes, 10W |
Discuss
Related News
realme P4 Pro Review (Long Term): Is This The Best Gaming Phone Under Rs. 25,000?The realme P4 Pro 5G is the latest mid-range contender in Realme’s popular P-series, a lineup that has built its reputation on delivering value-for-money smartphones for everyday users, semi-performance enthu…
Realme’s Game of Thrones Phone is Here, and Its Fiery Design Changes Color“Fire and Blood” is no longer just a motto it’s a feature. Realme has just launched the Realme 15 Pro 5G Game of Thrones Limited Edition in India, and it’s a dream for any fan of Westeros. The phone’s standou…
OPPO K13 Turbo Pro 5G and K13 Turbo 5G: Most Powerful Gaming Smartphones of 2025Over the past few years, the sub-₹40,000 smartphone category has become increasingly competitive, especially for performance-focused devices. Yet very few phones genuinely deliver a flagship-level gaming expe…
The Find X9 Pro Has a ‘True Colour’ Camera and ‘LUMO’ Engine. They’re a Bigger Deal Than You Think.The new OPPO Find X9 Series is grabbing attention with its massive 200MP Hasselblad Telephoto lens. But that’s not the only noteworthy thing about OPPO Find X9 Pro and Find X9 cameras. If you look past the im…



















