Oukitel WP55 Pro 5G vs Blackview Xplore 1
Here you can compare Oukitel WP55 Pro 5G and Blackview Xplore 1. Comparing Oukitel WP55 Pro 5G vs Blackview Xplore 1 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oukitel WP55 Pro 5G stands against Blackview Xplore 1 and which one should you buy The current lowest price found for Oukitel WP55 Pro 5G is ₹27,990 and for Blackview Xplore 1 is ₹29,699. The details of both of these products were last updated on Aug 06, 2026.
| Specification | Oukitel WP55 Pro 5G | Blackview Xplore 1 |
|---|---|---|
| Battery | 11000 mAh, Li-ion Battery | 20000 mAh |
| Internal Memory | 512 GB | 256 GB |
| CPU | 2.5 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| OS | Android v15 | Android v15 |
| RAM | 16 GB | 12 GB |
| Price | ₹27,990 | ₹29,699 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 | 75 / 100 Better Specs |
| Display Resolution | 1080 x 2408 pixels | 1080 x 2460 pixels Better Resolution |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB More Storage | 256 GB |
| Rear Camera | 108 MP + 8 MP + 2 MP Triple Better Camera Resolution | 64 MP + 20 MP Dual |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Weight | 360 g Lighter | 638 g |
| Thickness | 15.3 mm Slimmer | 29.5 mm |
| Battery | 11000 mAh | 20000 mAh Bigger Battery |
| Unique Features | No No | Reverse Charging IR Blaster |
General
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December, 2024 | August 31, 2025 |
Design
| Dimensions | 81 x 172.2 x 15.3 mm | 83 x 184 x 29.5 mm |
| Weight | 360 g | 638 g |
| Colors | Black, Orange | Black, Orange |
Display
| Type | Color IPS Screen | Color IPS Screen |
| Touch | Yes | Yes |
| Size | 6.6 inches, 1080 x 2408 pixels, 120 Hz | 6.78 inches, 1080 x 2460 pixels |
| PPI | ~ 400 PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 75.2% | ~ 71.5% |
| Glass Type | Corning Gorilla Glass 5, Mohs level 5 | Corning Gorilla Glass 5, Mohs level 7 |
| Brightness | 450nits | |
| Notch | Yes, Punch Hole | |
| Dual Display | Yes, 2.01 inches, 240 x 296 pixels |
Memory
| RAM | 16 GB | 12 GB |
| Expandable RAM | Upto 32 GB Extra Virtual RAM | |
| Storage | 512 GB | 256 GB |
| Card Slot | Yes | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 108 MP ƒ/1.9 (Wide Angle) 1/1.8", PDAF 8 MP ƒ/2.2 (night vision) 1/1.78", AF 2 MP (Macro) | 64 MP ƒ/1.8 (Wide Angle) (wide), 1/2.0", PDAF 20 MP ƒ/1.8 (night vision), 1/2.8", 2 infrared night vision lights |
| Auto Focus | Yes | |
| Features | HDR, Panorama | HDR, panorama |
| Video Recording | 1080p, 4K @ 30 fps UHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Chipset | Mediatek Dimensity 7025 | Mediatek Dimensity 7050 |
| CPU | 2.5 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 2x 2.5 GHz – Cortex-A78 & 6x 2 GHz – Cortex-A55 | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz |
| GPU | IMG BXM-8-256 | Mali-G68 MC4 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 11000 mAh, Li-ion Battery | 20000 mAh |
| Fast Charging | Yes, 33W | Yes, 55W |
| Reverse Charging | Yes, 5W |
Discuss
Related News
Car Sales July 2026: These Brands Saw The Highest Growth, Tekton Breathes Life Into NissanIndia’s passenger vehicle market delivered a strong showing in July 2026, with most manufacturers posting healthy month-on-month gains across the board. Maruti Suzuki extended its commanding lead at the top o…
Mahindra August 15 Event: Here’s Everything Mahindra Plans To Unveil This Independence DayMahindra has turned Independence Day into a sort of an unofficial product showcase over the past few years, using August 15 to unveil concepts and confirm key updates rather than sticking to the usual launch …
OnePlus’s Independence Day Sale 2026 Cuts Prices Across Its Entire LineupOnePlus India has announced its Independence Day Sale 2026, slashing prices across its popular smartphones, tablets, and audio accessories. I’m talking about everything from the flagship OnePlus 15 to the rec…
Casio Launches Forged Carbon Edifice EFK-200 Automatic Series at ₹25,995For years, Casio’s Edifice line focused on motorsport looks with quartz chronographs. The EFK-200 series, now launching in India after a two-month run in China, marks Casio’s strongest push yet into mechanica…

















