OPPO Reno 15 5G vs OPPO Reno 11
Here you can compare OPPO Reno 15 5G and OPPO Reno 11. Comparing OPPO Reno 15 5G vs OPPO Reno 11 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO Reno 15 5G stands against OPPO Reno 11 and which one should you buy The current lowest price found for OPPO Reno 15 5G is ₹47,999 and for OPPO Reno 11 is ₹33,900. The details of both of these products were last updated on Jul 22, 2026.
| Specification | OPPO Reno 15 5G | OPPO Reno 11 |
|---|---|---|
| CPU | 2.8 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Battery | 6500 mAh | 5000 mAh, Li-Po Battery |
| OS | Android v16 | Android v14 |
| RAM | 8 GB | 8 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 79°; 5P lens; AF supported; Supports 2-axis OIS 50 MP ƒ/2.8 (Telephoto) FOV 30°; 4P lens; AF supported; Supports 2-axis OIS, 3.5x 8 MP ƒ/2.2 (Ultra Wide) Ultra Wide Selfie Camera with 100° FOV | 50 MP ƒ/1.8 (Wide Angle) 32 MP ƒ/2 (Telephoto) 8 MP ƒ/2.2 (Wide Angle) |
| Price | ₹47,999 | ₹33,900 |
- Like
- Comment
- Share
Overview
| Specs Score | 79 / 100 Better Specs | 70 / 100 |
| Display Resolution | 1256 x 2760 pixels Better Resolution | 1080 x 2412 pixels |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.6 GHz |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Weight | 197 g | 182 g Lighter |
| Battery | 6500 mAh Bigger Battery | 5000 mAh |
| Unique Features | No No | NFC Memory Card Support |
General
| Country of Origin | India | India |
| Model | CPH2825 | Reno 11 5G CPH2599 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 02, 2025 | January 12, 2024 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, TPU Protective Case |
Design
| Dimensions | 74.8 x 158 x 7.8 mm | 74.34 x 162.43 x 7.9 mm |
| Weight | 197 g | 182 g |
| Bezel less | Yes | |
| Qwerty | No | |
| Colors | Aurora Blue, Twilight Blue, Aurora White | Wave Green, Rock Grey |
Display
| Type | Color AMOLED Screen (1B Colors) | Color 3D Flexible (1.07B) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.59 inches, 1256 x 2760 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 460 PPI | ~ 394 PPI |
| Screen to Body Ratio | ~ 93.4% | ~ 93% |
| Glass Type | Corning Gorilla GG7i Glass+ | AGC DT-Star 2 |
| Brightness | Normal brightness: 600nits (Typical) HBM: 1200nits (Typical), 3600 nits (peak) | |
| Features | Standard Mode: 100% DCI-P3 Natural Mode: 100% DCI-P3 Vivid Mode: 100% DCI-P3 | Color Saturation: 100% DCI-P3 Coverage, Color Gamut: Vivid Mode (100% DCI-P3 Coverage), Natural Mode (100% sRGB Coverage), Contrast Ratio: 2,000,000:1, Supports Sunshine Screen, Brightness: 800 nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Curved Display | Yes | |
| Dual Display | No |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Card Slot | No | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n77/78/38/40/41/1/3/5/7/8/20/28/66 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.3, SBC, AAC, aptX, aptX-HD, HD, LDAC, and LHDC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,433,365 (Total) (v11) 495,227 (CPU) 326,572 (GPU) 244,893 (Memory) 366,673 (UX) | |
| AnTuTu Storage Score | 114,536 Sequential Read: 2226 MB/s; Sequential Write: 1885 MB/s | |
| Geekbench Score | 4,105 (Multi Core) (v6) 1,247 (Single Core) 3,385 (OpenCL) 5,679 (Vulkan) | |
| 3DMark Score | 1,506 (Wild Life Extreme) (9.02 FPS) |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Geomagnetic, Light, Proximity, Accelerometer, Gravity, Gyroscope, Step Counting, Infrared Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes, Yes, eSE, HCE, NFC-SIM, eID | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 | IPX4 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual Stereo Speakers, Dual Microphones, 2-Mic Noise Cancellation, SAR Value: Head - 0.967 W/kg, Body: 0.608 W/kg, LPDDR4x @ 4266MHz |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 79°; 5P lens; AF supported; Supports 2-axis OIS 50 MP ƒ/2.8 (Telephoto) FOV 30°; 4P lens; AF supported; Supports 2-axis OIS, 3.5x 8 MP ƒ/2.2 (Ultra Wide) Ultra Wide Selfie Camera with 100° FOV | 50 MP ƒ/1.8 (Wide Angle) 32 MP ƒ/2 (Telephoto) 8 MP ƒ/2.2 (Wide Angle) |
| Camera Sensor | Sony LYT600 (50MP), Sony IMX355 (8MP), Sony IMX709 (32MP) | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, PRO, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, Text Scanner, Doc Scanner, Movie | Photo, Video, Pro, Portrait, Night, Hi-Res, Pano, Slo-Mo, Timelapse, Dual-View Video, Sticker, Text Scanner, Google Lens |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 60/60 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Ultra Wide) Punch Hole | 32 MP ƒ/2.4 (Wide Angle) OMNIVISION OV32C Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | ColorOS 16 | ColorOS 14 |
| Chipset | Qualcomm Snapdragon 7 Gen4 | Mediatek Dimensity 7050 |
| CPU | 2.8 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 722 | ARM Mali G68 MC4 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W Fast Charging | Yes, 67W SuperVOOC Charging |
| Reverse Charging | Yes | Yes |
Discuss
Related News
Oppo Reno 16 and Reno 16C India launch confirmed for July 2: Design, Specs, Leaked Pricing, and MoreOppo has always focused on design with the Reno line, putting looks and feel ahead of specs. With the Reno 16 series, Oppo keeps its signature style but now adds serious durability. On paper, these phones bea…
Upcoming Smartphone Launches In India (July 2026): Oppo Reno 16 Series, Nothing Phone (4b), Samsung’s Galaxy Z Fold 8 Ultra, & MoreWhile there might not be as many smartphone launches in July 2026, the ones that are scheduled or expected to arrive aren’t worth ignoring. First, we have two entrants in the Reno 16 series, two premium mid-r…
OPPO K14x 5G Review: 5 Things I Like & 3 Things I Wish Were BetterThe sub-₹15,000 smartphone market is a brutal place. Everyone’s promising everything, the spec sheets read like a competition, and somewhere between the marketing and the reality, the actual experience of usi…
Samsung Galaxy Watch Ultra 2 leaked: 800mAh battery, 12% thinner, IP69K, 5,000 nitsSamsung is two days away from Galaxy Unpacked in London, but the rumor mill doesn’t care about it. We’ve been seeing renders of the Fold 8, Fold 8 Ultra, and Flip 8 for quite some time, along with a list of s…
















