OPPO Reno 15 5G vs Honor Magic 8 Lite
Here you can compare OPPO Reno 15 5G and Honor Magic 8 Lite. Comparing OPPO Reno 15 5G vs Honor Magic 8 Lite on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO Reno 15 5G stands against Honor Magic 8 Lite and which one should you buy The current lowest price found for OPPO Reno 15 5G is ₹47,999 and for Honor Magic 8 Lite is ₹37,990. The details of both of these products were last updated on Jun 13, 2026.
| Specification | OPPO Reno 15 5G | Honor Magic 8 Lite |
|---|---|---|
| CPU | 2.8 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Display | 6.59 inches, 1256 x 2760 pixels, 120 Hz | 6.79 inches, 1200 x 2640 pixels, 120 Hz |
| OS | Android v16 | Android v15 |
| RAM | 8 GB | 8 GB |
| Battery | 6500 mAh | 7500 mAh |
| Price | ₹47,999 | ₹37,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 79 / 100 Better Specs | 67 / 100 |
| Display Resolution | 1256 x 2760 pixels Better Resolution | 1200 x 2640 pixels |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.3 GHz |
| Rear Camera | 50 MP + 50 MP + 8 MP Triple | 108 MP + 5 MP Dual Better Camera Resolution |
| Front Camera | 50 MP Better Front Camera Resolution | 16 MP |
| Battery | 6500 mAh | 7500 mAh Bigger Battery |
| Unique Features | No Reverse Charging | NFC No |
General
| Country of Origin | India | |
| Model | CPH2825 | MTN-NX1M |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 02, 2025 | December 08, 2025 |
Design
| Dimensions | 74.8 x 158 x 7.8 mm | 76.1 x 161.9 x 7.8 mm |
| Weight | 197 g | 189 g |
| Bezel less | Yes | |
| Colors | Aurora Blue, Twilight Blue, Aurora White | Midnight Black, Forest Green, Reddish Brown |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.59 inches, 1256 x 2760 pixels, 120 Hz | 6.79 inches, 1200 x 2640 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | |
| PPI | ~ 460 PPI | ~ 427 PPI |
| Screen to Body Ratio | ~ 93.4% | ~ 90.9% |
| Glass Type | Corning Gorilla GG7i Glass+ | Scratch-resistant glass |
| Brightness | Normal brightness: 600nits (Typical) HBM: 1200nits (Typical), 3600 nits (peak) | 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| HDR Support | Yes | |
| Features | Standard Mode: 100% DCI-P3 Natural Mode: 100% DCI-P3 Vivid Mode: 100% DCI-P3 | 3840Hz PWM, HDR |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.2 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,433,365 (Total) (v11) 495,227 (CPU) 326,572 (GPU) 244,893 (Memory) 366,673 (UX) | |
| AnTuTu Storage Score | 114,536 Sequential Read: 2226 MB/s; Sequential Write: 1885 MB/s | |
| Geekbench Score | 4,105 (Multi Core) (v6) 1,247 (Single Core) 3,385 (OpenCL) 5,679 (Vulkan) | |
| 3DMark Score | 1,506 (Wild Life Extreme) (9.02 FPS) |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Compass, Gyro, Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 6 m |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 79°; 5P lens; AF supported; Supports 2-axis OIS 50 MP ƒ/2.8 (Telephoto) FOV 30°; 4P lens; AF supported; Supports 2-axis OIS, 3.5x 8 MP ƒ/2.2 (Ultra Wide) Ultra Wide Selfie Camera with 100° FOV | 108 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, PRO, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, Text Scanner, Doc Scanner, Movie | Panorama, HDR |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Ultra Wide) Punch Hole | 16 MP ƒ/2.5 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | ColorOS 16 | |
| Chipset | Qualcomm Snapdragon 7 Gen4 | Qualcomm Snapdragon 6 Gen4 |
| CPU | 2.8 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 1xCortex-A720s@2.3 GHz & 3xCortex-A720s@2.2 GHz & 4xCortex-A520s@1.8 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 722 | Adreno 810 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh | 7500 mAh |
| Fast Charging | Yes, 80W Fast Charging | Yes, 66W |
| Reverse Charging | Yes |
Discuss
Related News
Oppo Reno 15 Series With 3.5x Telephoto Camera, 120Hz AMOLED Screens, And 80W Batteries Launched In IndiaThe Chinese smartphone manufacturer has launched three new Reno-series devices in India. Dubbed the Reno 15, Reno 15 Pro, and Reno 15 Pro Mini, the 5G handsets offer capable specifications, useful software fe…
HONOR Magic 8 Pro Air is How You Do a Slim PhoneHONOR has been delivering consistently strong hardware throughout 2025 and into 2026. Recent highlights include the massive-battery HONOR Win and Win RT series (with 10,000mAh cells, active fan cooling, and S…
Oppo Will Sell Reno 15 Pro Mini In India Alongside Two Other Models Via FlipkartThe Chinese smartphone manufacturer Oppo is gearing up to unveil its new Reno 15 lineup in India. As part of the series, the manufacturer will release three phones in the country: the Reno 15 Pro Mini, Reno 1…
vivo X Fold6 Confirmed to Use Custom Dimensity 9500 Super Edition Chipvivo has officially confirmed that the upcoming X Fold6 will be powered by a customized version of MediaTek’s latest flagship chipset. Ahead of the foldable’s launch in China, a company executive revealed on …

















