OPPO Reno 12F 5G vs Vivo Y400 5G (8GB RAM + 256GB)
Here you can compare OPPO Reno 12F 5G and Vivo Y400 5G (8GB RAM + 256GB). Comparing OPPO Reno 12F 5G vs Vivo Y400 5G (8GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO Reno 12F 5G stands against Vivo Y400 5G (8GB RAM + 256GB) and which one should you buy The current lowest price found for OPPO Reno 12F 5G is ₹29,990 and for Vivo Y400 5G (8GB RAM + 256GB) is ₹27,999. The details of both of these products were last updated on Jun 21, 2026.
| Specification | OPPO Reno 12F 5G | Vivo Y400 5G (8GB RAM + 256GB) |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 26mm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚, 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Main) 2 MP ƒ/2.4 (Macro) Macro |
| CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Display | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| OS | Android v14 | Android v15 |
| Price | ₹29,990 | ₹27,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 Better Specs | 64 / 100 |
| Screen To Body Ratio | ~ 86.9% | ~ 91.96% Less Bezels |
| RAM | 12 GB More RAM | 8 GB |
| CPU Clock Speed | 2.4 GHz Faster Clock Speed | 2.2 GHz |
| Weight | 187 g Lighter | 197 g |
| Battery | 5000 mAh | 6000 mAh Bigger Battery |
| Unique Features | NFC Memory Card Support Reverse Charging IR Blaster | No No No No |
General
| Model | CPH2637, Reno 12F | V2506 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.8 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | June 28, 2024 | August 04, 2025 |
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Quick Guide x 1, Safety Guide x 1, Protective Case x 1 | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Design
| Dimensions | 75.8 x 163.1 x 7.8 mm | 75.31 x 162.29 x 7.9 mm |
| Weight | 187 g | 197 g |
| Bezel less | No | |
| Colors | Amber Orange, Olive Green | Olive Green | Glam White |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 395 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 86.9% | ~ 91.96% |
| Glass Type | Asahi Glass AGC DT-Star2 | |
| Brightness | Local Peak Brightness: 1800 nits, Brightness HBM: 1200 nits | |
| Features | 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | Color Gamut: P3 Wide Color Gamut |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28A/n28B/n66/n38/n40/n41/n77/n78 | n1/n3/n5/n8/n28B/n40/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 2.4 GHz / 5 GHz |
| Bluetooth | Yes, v5.3, Support SBC, AAC, aptX, aptX HD, LDAC, LHDC | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, , Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Ordinary Motor |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | |
| AI Features | AI Transcript, AI Note Assist, Circle to Search | |
| Water Resistance | Yes | Yes |
| IP Rating | IP64 | IP68&69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual Stereo Speakers, LPDDR4X@2133 MHz, | Hi-Res Audio Certification |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 26mm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚, 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Main) 2 MP ƒ/2.4 (Macro) Macro |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text scanner, Extra HD, Sticker, and Google Lens | Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo, Underwater Photography |
| Video Recording | 1080p @ 30 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) 22mm, 1/2.74", 0.8µm Punch Hole | 32 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | ColorOS 14 | Funtouch OS 15 |
| Chipset | Mediatek Dimensity 6300 | Qualcomm Snapdragon 4 Gen2 |
| CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2.8GHz×2+2.0GHz×6 | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz |
| GPU | Mali-G57 MC2 | Adreno |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
| Video | Yes | MP4, 3GP, AVI, TS, MKV, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 6000 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 90W Fast Charging |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes |
Discuss
Related News
OPPO and vivo Could Be Working on Dedicated Vlogging CamerasThe smartphone industry may be preparing its next move beyond phones. According to a new leak from Digital Chat Station, both OPPO and vivo are working on dedicated vlogging cameras aimed at creators who want…
Oppo Reno 15 Series With 3.5x Telephoto Camera, 120Hz AMOLED Screens, And 80W Batteries Launched In IndiaThe Chinese smartphone manufacturer has launched three new Reno-series devices in India. Dubbed the Reno 15, Reno 15 Pro, and Reno 15 Pro Mini, the 5G handsets offer capable specifications, useful software fe…
Galaxy A07 vs. Oppo K14x vs. Realme P4x: Which Budget 5G Phone Should You Buy?If you’ve been hunting for a new 5G phone lately, you’ve probably experienced this: open three tabs, compare specs, close three tabs, question life choices. The Galaxy A07 5G, Oppo K14x 5G, and Realme P4x 5G …
Oppo Reno 16 Series Coming To India With Four Models, Including A Pro Mini and Reno 16cChinese smartphone manufacturer Oppo is gearing up to bring the Reno 16 series to India in July 2026, with a broader lineup than the one that launched in China in May. While the company’s native market receiv…

















