OPPO Reno 11 vs Apple iPhone 11 Pro Max
Here you can compare OPPO Reno 11 and Apple iPhone 11 Pro Max. Comparing OPPO Reno 11 vs Apple iPhone 11 Pro Max on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO Reno 11 stands against Apple iPhone 11 Pro Max and which one should you buy The current lowest price found for OPPO Reno 11 is ₹32,990 and for Apple iPhone 11 Pro Max is ₹1,09,900. The details of both of these products were last updated on Oct 13, 2026.
| Specification | OPPO Reno 11 | Apple iPhone 11 Pro Max |
|---|---|---|
| OS | Android v14 | iOS v13 |
| RAM | 8 GB | 4 GB |
| Battery | 5000 mAh, Li-Po Battery | 3500 mAh, Li-ion Battery |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 32 MP ƒ/2 (Telephoto) 8 MP ƒ/2.2 (Wide Angle) | 12 MP ƒ/1.8 (Wide Angle) 12 MP ƒ/2 (Telephoto) 12 MP ƒ/2.4 (Ultra Wide) |
| CPU | 2.6 GHz, Octa Core Processor | 2.65 GHz, Hexa Core Processor |
| Price | ₹32,990 | ₹1,09,900 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 Better Specs | 55 / 100 |
| Display Resolution | 1080 x 2412 pixels | 1242 x 2688 pixels Better Resolution |
| Screen To Body Ratio | ~ 93% Less Bezels | ~ 83.7% |
| RAM | 8 GB More RAM | 4 GB |
| Storage | 128 GB More Storage | 64 GB |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 50 MP + 32 MP + 8 MP Triple Better Camera Resolution | 12 MP + 12 MP + 12 MP Triple |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
| Weight | 182 g Lighter | 226 g |
| Battery | 5000 mAh Bigger Battery | 3500 mAh |
| Unique Features | Fingerprint Sensor 5G Memory Card Support No Reverse Charging IR Blaster | No No No Wireless Charging No No |
General
| Country of Origin | India | |
| Model | Reno 11 5G CPH2599 | XI Pro Max |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano + eSim |
| Device Type | Smartphone | Smartphone |
| Release Date | January 12, 2024 | September 10, 2019 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, TPU Protective Case |
Design
| Dimensions | 74.34 x 162.43 x 7.9 mm | 77.8 x 158 x 8.1 mm |
| Weight | 182 g | 226 g |
| Bezel less | Yes | |
| Qwerty | No | |
| Colors | Wave Green, Rock Grey |
Display
| Type | Color 3D Flexible (1.07B) | Color OLED Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.5 inches, 1242 x 2688 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 394 PPI | ~ 458 PPI |
| Screen to Body Ratio | ~ 93% | ~ 83.7% |
| Glass Type | AGC DT-Star 2 | |
| Features | Color Saturation: 100% DCI-P3 Coverage, Color Gamut: Vivid Mode (100% DCI-P3 Coverage), Natural Mode (100% sRGB Coverage), Contrast Ratio: 2,000,000:1, Supports Sunshine Screen, Brightness: 800 nits | True Tone display, Wide Colour Display, Haptic Touch |
| Notch | Yes, Punch Hole | Yes, Large Notch |
| Foldable Display | No | |
| Curved Display | Yes | |
| Dual Display | No |
Memory
| RAM | 8 GB | 4 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | NR: n77/78/38/40/41/1/3/5/7/8/20/28/66 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) | |
| Bluetooth | Yes, v5.3, SBC, AAC, aptX, aptX-HD, HD, LDAC, and LHDC | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, Lightning Cable |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | Geomagnetic, Light, Proximity, Accelerometer, Gravity, Gyroscope, Step Counting, Infrared Sensor | Face ID, Barometer, Three‑axis, Gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes, Yes, eSE, HCE, NFC-SIM, eID | Yes |
| Water Resistance | Yes | Yes, 4 m upto 30 min |
| IP Rating | IPX4 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual Stereo Speakers, Dual Microphones, 2-Mic Noise Cancellation, SAR Value: Head - 0.967 W/kg, Body: 0.608 W/kg, LPDDR4x @ 4266MHz |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 32 MP ƒ/2 (Telephoto) 8 MP ƒ/2.2 (Wide Angle) | 12 MP ƒ/1.8 (Wide Angle) 12 MP ƒ/2 (Telephoto) 12 MP ƒ/2.4 (Ultra Wide) |
| Camera Sensor | Sony LYT600 (50MP), Sony IMX355 (8MP), Sony IMX709 (32MP) | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Pro, Portrait, Night, Hi-Res, Pano, Slo-Mo, Timelapse, Dual-View Video, Sticker, Text Scanner, Google Lens | Panorama, Portrait Lighting with six effects, Five‑element lens, Auto image stabilisation |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 60/60 fps HD | 4K @ 24/30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) OMNIVISION OV32C Punch Hole | 12 MP ƒ/2.2 Retina Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 24/30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Front Camera Features | Photo, Video, Portrait, Pano, Night, Timelapse, Dual View Video, Sticker | Portrait mode with advanced bokeh and Depth Control |
Technical
| OS | Android v14 | iOS v13 |
| Custom UI | ColorOS 14 | |
| Chipset | Mediatek Dimensity 7050 | Apple A13 Bionic |
| CPU | 2.6 GHz, Octa Core Processor | 2.65 GHz, Hexa Core Processor |
| Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz | 2x2.65 GHz Lightning + 4x1.8 GHz Thunder |
| GPU | ARM Mali G68 MC4 | Apple GPU (4-core graphics) |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3 |
| Video | Yes | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 3500 mAh, Li-ion Battery |
| Fast Charging | Yes, 67W SuperVOOC Charging | Yes, 18W Fast Charging |
| Wireless Charging | Yes, Bilateral wireless charging | |
| Reverse Charging | Yes | |
| Music Playback Time | 65 hours |
Discuss
Related News
Apple iPhone 18 Pro Max arrives nearly one month after the Pixel 11 Pro XL and seven to eight months after the Galaxy S26 Ultra. Given that reviewers, testers, and customers have spent enough time with the ot…
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…
iPhone 18 Pro Problems Apple and Its Influencers Aren’t Talking AboutApple launched the iPhone 18 Pro earlier this month, and the hype machine kicked in right away. Influencers, actors, and singers flooded Instagram with glossy posts about the new phone. But that’s only half t…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…

















