OPPO K14 Plus vs OPPO K13x (6GB RAM +128GB)
Here you can compare OPPO K14 Plus and OPPO K13x (6GB RAM +128GB). Comparing OPPO K14 Plus vs OPPO K13x (6GB RAM +128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO K14 Plus stands against OPPO K13x (6GB RAM +128GB) and which one should you buy The current lowest price found for OPPO K14 Plus is ₹25,999 and for OPPO K13x (6GB RAM +128GB) is ₹16,999. The details of both of these products were last updated on Oct 12, 2026.
| Specification | OPPO K14 Plus | OPPO K13x (6GB RAM +128GB) |
|---|---|---|
| OS | Android v16 | Android v15 |
| Display | 6.78 inches, 1272 x 2772 pixels, 144 Hz | 6.67 inches, 720 x 1604 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Main) FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 2 MP (Depth Sensor) 2MP; FOV 89°; 3P lens | 50 MP ƒ/1.8 (Wide Angle) OV50D, 1/2.88 inch Sensor Size, 0.61um Pixel Size, CMOS(4-in-1), FOV: 76 Degree, Equivalent Focal Length: 27mm, 5P Lens, Effective Focal Length: 3.98mm, PDAF 2 MP ƒ/2.4 (Depth Sensor) 1.75um Pixel Size, CMOS, 1/5 inch Sensor Size, FOV: 89 Degree, Equivalent Focal Length: 22mm, 3P Lens, Effective Focal Length: 1.77mm, Fixed Focus) |
| Battery | 8000 mAh, Si/C Li-ion Battery | 6000 mAh, Li-ion Battery |
| RAM | 6 GB | 6 GB |
| Price | ₹25,999 | ₹16,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 75 / 100 Better Specs | 54 / 100 |
| Display Resolution | 1272 x 2772 pixels Better Resolution | 720 x 1604 pixels |
| Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
| Weight | 207 g | 194 g Lighter |
| Thickness | 8.4 mm | 7.9 mm Slimmer |
| Battery | 8000 mAh Bigger Battery | 6000 mAh |
| Unique Features | No No Water Resistant No Reverse Charging IR Blaster | 3.5mm Audio Jack FM Radio No Memory Card Support No No |
General
| Country of Origin | India | |
| Model | CPH3009, K14 Plus 5G | K13x |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.19 W/kg (Head) 0.92 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 29, 2026 | June 23, 2025 |
| In The Box | Phone×1, Charger×1, USB Data Cable×1, SIM Ejector Tool×1, Protective Case×1, Quick Guide×1 | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Design
| Dimensions | 77.6 x 162.56 x 8.4 mm | 76.2 x 165.7 x 7.9 mm |
| Weight | 207 g | 194 g |
| Colors | Star White | Solar Orange | Midnight Violet, Sunset Peach |
Display
| Type | Color AMOLED Flexible Screen (1.07 b) | Color HD+ LCD (16.7 Million) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1272 x 2772 pixels, 144 Hz | 6.67 inches, 720 x 1604 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 450 PPI | ~ 264 PPI |
| Screen to Body Ratio | ~ 93.6% | ~ 89.9% |
| Glass Type | AGC DT-Star D+ | |
| Brightness | Normal brightness: 800 nits(Typical) HBM: 1800 nits(Typical), 3600nits Peak Brightness | Brightness: 850nit (Normal), 1000nit (HBM) |
| Adaptive Refresh Rate | Yes | |
| Color Gamut | Standard mode: 100% DCI-P3 Natural mode: 100% DCI-P3 | |
| Features | Screen Instantaneous Sampling Rate: 4000Hz | 10 Touch Points, Contrast Ratio: 1500:1 (Typical), Color Saturation: 83% NTSC, Color Gamut: 88% DCI-P3 (Vivid Mode), 100% sRGB (Natural Mode), Supports Dark Mode, DC Dimming, Supports Eye Comfort, Supports Sunlight Screen |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS |
| Card Slot | No | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5//n8/n18/n26/n28B/n38/n40/n41/n48/n77/n78 | n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) supported, Wi-Fi 5 (802.11ac) supported, 802.11a/b/g/n supported, Wi-Fi Display supported, WLAN Tethering supported | WiFi 5 (802.11 ac), 802.11 b/g/a/n, WLAN 2.4 GHz, WLAN 5 GHz, Dual Band (WiFi 2.4 GHz, WiFi 5 GHz) |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD | Yes, v5.4, SBC, AAC, aptX, aptX HD, and LDAC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,000,000 (Total) (v11) |
Extra
| GPS | Beidou, GPS, Glonass, Galileo, Qzss, Supported: A-gnss Assisted Positioning, Wlan Positioning, Cellular Network Positioning | Yes, BEIDOU, GPS, GLONASS, GALILEO, QZSS, AGPS |
| Fingerprint Sensor | Yes, In Display Optical | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-compass, Accelerometer, Gyroscope, In-display Optical Fingerprint Sensor, Infrared Remote Control | Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer |
| 3.5mm Headphone Jack | No | Yes |
| Cooling System | 5000mm² SuperCool VC System | |
| AI Features | AI GameBoost 2.0, AI LinkBoost 4.0, AI Night Mode, AI Perfect Shot, AI Recompose, AI Eraser 2.0 | AI Eraser, AI Clarity Enhancer, AI Smart Image Matting 2.0, AI Reflection Remover, AI Unblur, AI Motion, AI Portrait, AI Reimage, AI Summary, AI Writer |
| Water Resistance | Yes, 1.5 m upto 30 min | 1.18 m upto 1.05 min |
| Splash Resistant | Yes | |
| IP Rating | IP66, IP68, IP69, IP69K | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | Damage-Proof 360° Armour Body, All-New Trinity Engine | Dual-view Video, Outdoor Mode and Glove Touch, Ultra-Volume Mode, Trinity Engine, Screen Translator, Google Gemini App |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Main) FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS 2 MP (Depth Sensor) 2MP; FOV 89°; 3P lens | 50 MP ƒ/1.8 (Wide Angle) OV50D, 1/2.88 inch Sensor Size, 0.61um Pixel Size, CMOS(4-in-1), FOV: 76 Degree, Equivalent Focal Length: 27mm, 5P Lens, Effective Focal Length: 3.98mm, PDAF 2 MP ƒ/2.4 (Depth Sensor) 1.75um Pixel Size, CMOS, 1/5 inch Sensor Size, FOV: 89 Degree, Equivalent Focal Length: 22mm, 3P Lens, Effective Focal Length: 1.77mm, Fixed Focus) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, DOC SCANNER, 4K video: 30 fps, 1080P video: 60 fps, 30 fps, 720P video: 30 fps, 4K EIS/OIS video: 30 fps, 1080P EIS/OIS video: 60 fps, 30 fps, 720P EIS/OIS video: 30 fps, 1080P SLO-MO video: 120 fps, 720P SLO-MO video: 240 fps, 1080P TIME-LAPSE: 30 fps, Supports Dual-view video shooting, Supports video zoom shooting: up to 10× digital zoom | Photo, Video, Portrait, Night, Pro, Panorama, Slo-Mo, Dual View Video, Timelapse, Sticker, Hypertext, Hi-Res, Google Lens, Supports Fill Light for Video Shooting |
| Video Recording | 1080p @ 60 fps FHD, 4K @ 30 fps UHD, 720p @ 60 fps HD | 1080p @ 60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 IMX480 Punch Hole | 8 MP ƒ/2 (Wide Angle) 1.12um Pixel Size, CMOS, 1/4 inch Sensor Size, FOV: 80 Degree, Equivalent Focal Length: 25mm, 4P Lens, Effective Focal Length: 2.66mm, Fixed Focus Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
| Front Camera Features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES, 1080P video: 30 fps, 720P video: 30 fps, 1080P EIS/OIS video: 30 fps, 720P EIS/OIS video: 30 fps, 1080P TIME-LAPSE: 30 fps, Supports Dual-view video shooting | Photo, Video, Portrait, Night, Panorama, Dual View Video, Timelapse, Sticker, Hi-Res |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | ColorOS 16.5 | ColorOS 15 |
| Chipset | Mediatek Dimensity 7360 Max | Mediatek Dimensity 6300 |
| CPU | 2.5 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | |
| Fabrication Node | 4nm | |
| GPU | Arm Mali-G615@1.047GHz | ARM Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV, Webm, TS |
| FM Radio | No | Yes, with FM Recording |
| Speaker Type | Dual Stereo | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8000 mAh, Si/C Li-ion Battery | 6000 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W SUPERVOOC Flash Charge | Yes, 45W SUPERVOOCTM Flash Charging |
| Reverse Charging | Yes | |
| StandBy Time | 29 days |
Discuss
Related News
OPPO K14 Plus With 8,000mAh Battery Launching in India on September 29OPPO is adding another model to its K14 lineup with the K14 Plus, and the company has now confirmed its launch date in India. A Flipkart poster reveals that the phone will launch on September 29 at 12 PM. OP…
OPPO K14 Plus Launched in India With 8,000mAh Battery and Dimensity 7360 MAX, Price Starts at ₹29,999OPPO has launched the K14 Plus in India, focusing on a large battery, a bright AMOLED display, and a durable build. It packs a MediaTek Dimensity 7360 MAX chipset, an 8,000mAh battery, and a 6.78-inch 144Hz A…
OPPO Hikes K14 and A6 Series Prices in India AgainOPPO has revised prices on its K14 and A6 lineups in India once more, with increases of up to ₹2,000 depending on the model. Several of these phones have now been hiked two or three times since launch. OPPO K…
iQOO 16 Confirmed for India at India Mobile Congress 2026: Specs, Expected Price and Launch TimelineiQOO CEO Nipun Marya has confirmed that the iQOO 16 is coming to India at India Mobile Congress 2026. The phone launched in China on September 29, and its specifications and Chinese pricing are already availa…

















