OPPO K13 vs OPPO K15 Pro
Here you can compare OPPO K13 and OPPO K15 Pro. Comparing OPPO K13 vs OPPO K15 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO K13 stands against OPPO K15 Pro and which one should you buy The current lowest price found for OPPO K13 is ₹22,999 and for OPPO K15 Pro is ₹42,999. The details of both of these products were last updated on Nov 16, 2026.
| Specification | OPPO K13 | OPPO K15 Pro |
|---|---|---|
| Battery | 7000 mAh, Graphite Battery | 7500 mAh |
| OS | Android v15 | Android v16 |
| Internal Memory | 128 GB | 256 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) OV50D40 Sensor, 1/2.88 inch Photosensitive Area, 0.612um Single Pixel, FOV: 75.5 Degree, 5P Lens 2 MP ƒ/2.4 (Depth Sensor) OV02B1B Sensor, 1/5.00 inch Photosensitive Area, 1.75um Single Pixel, FOV: 89.1 Degree, 3P Lens | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 116˚ (ultrawide) |
| CPU | 2.3 GHz, Octa Core Processor | 3.4 GHz, Octa Core Processor |
| Price | ₹22,999 | ₹42,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 58 / 100 | 71 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1256 x 2760 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.3 GHz | 3.4 GHz Faster Clock Speed |
| Battery | 7000 mAh | 7500 mAh Bigger Battery |
| Unique Features | No No No | Water Resistant NFC Reverse Charging |
General
| Model | CPH2729 | PMH110 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 21, 2025 | April 01, 2026 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Design
| Dimensions | 76.1 x 163.2 x 8.5 mm | 75.1 x 158.3 x 8.3 mm |
| Weight | 208 g | 203 g |
| Bezel less | No | No |
| Colors | Icy Purple, Prism Black | Gray, Silver, Pink, Black/Gold |
Display
| Type | Color AMOLED Screen (16.7 M) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.59 inches, 1256 x 2760 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 395 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 86.5% | ~ 88.9% |
| Glass Type | Crystal Shield Glass | |
| Brightness | Global Default Maximum Brightness: 600nit, Global Excitation Maximum Brightness: 1200nit | 600 nits (typ), 1200 nits (peak) |
| Features | Contrast Ratio: Static: 6000000:1, Dynamic: 12000000:1 | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No | No |
Memory
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n | |
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 711,176 (Total) (v10) 232,955 (CPU) 180,841 (GPU) 133,763 (Memory) 163,617 (UX) | |
| AnTuTu Storage Score | 93,365 1912 MB/s (Read), 1005 MB/s (Write) | |
| Geekbench Score | 2,873 (Multi Core) (v6) 986 (Single Core) 2,933 (OpenCL) 3,953 (Vulkan) | |
| 3DMark Score | 952 (Wild Life Extreme) (5.71 FPS) |
Extra
| GPS | GPS, AGPS, BDS, GLONASS, GALILEO, QZSS | Single band: GPS, GLONASS, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | AI Clarity Enhancer, AI Unblur, AI Reflection Remover, AI Eraser, Screen Translator, AI Writer, AI Summary, AI Mobile | AI Eraser 2.0, AI Unblur, AI Reflection Remover, AI Clarity Enhancer, Game Camera, AI Screen Detectors, Splash Touch, Glove Mode |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP65 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | 60cm² Graphite + 57cm² Ultra-large VC, GOAT Durablity 50+ Quality Checks |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) OV50D40 Sensor, 1/2.88 inch Photosensitive Area, 0.612um Single Pixel, FOV: 75.5 Degree, 5P Lens 2 MP ƒ/2.4 (Depth Sensor) OV02B1B Sensor, 1/5.00 inch Photosensitive Area, 1.75um Single Pixel, FOV: 89.1 Degree, 3P Lens | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 116˚ (ultrawide) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | Color spectrum sensor, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Punch Hole | 16 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Panorama | Panorama |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | ColorOS 15 | ColorOS 16 |
| Chipset | Qualcomm Snapdragon 6 Gen4 | Mediatek Dimensity 8500 |
| CPU | 2.3 GHz, Octa Core Processor | 3.4 GHz, Octa Core Processor |
| Core Details | 1xCortex-A720s@2.3 GHz & 3xCortex-A720s@2.2 GHz & 4xCortex-A520s@1.8 GHz | |
| Fabrication Node | 4nm | 4nm |
| GPU | Adreno | Mali-G720 MC8 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | Stereo |
| Audio Features | An Immersive Surround Sound Experience | An Immersive Surround Sound Experience |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh, Graphite Battery | 7500 mAh |
| Fast Charging | Yes, 80W | Yes, 80W |
| Reverse Charging | Yes | |
| Video Playback Time | 15 hours | |
| Music Playback Time | 32 hours |
Discuss
Related News
OPPO Find X10 Pro Max Review: Three 200 MP Cameras, One Incredible PackageI have been using the OPPO Find X10 Pro Max as my primary phone for over a week now. In that time it has handled regular daily work, taken tons of photos, video shooting, and normal mixed use. The phone does …
OPPO F35, F35 Pro Design Leaked Ahead of October India LaunchOPPO is preparing to launch its next F-series phones in India, and leaked renders have now revealed what the F35 and F35 Pro will look like. The two phones are expected to arrive in October, with India tipped…
OPPO F35 and F35 Pro Launched in India: Price, Specs and Sale DateOPPO has launched the F35 5G and F35 Pro 5G in India, marking ten years of the F series in the country. Both phones focus on group selfies with 50MP ultra-wide front cameras, while the battery capacity has al…
GTA 6 is out Thursday: do these 6 things on your PS5 or Xbox firstGrand Theft Auto VI unlocks this Thursday, November 19, and preloading has been open since November 10, so you can get the biggest download out of the way before the rush. I don’t want to spend launch night s…

















