Oppo Find X7 Ultra vs Honor Magic 5 Pro
Here you can compare Oppo Find X7 Ultra and Honor Magic 5 Pro. Comparing Oppo Find X7 Ultra vs Honor Magic 5 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo Find X7 Ultra stands against Honor Magic 5 Pro and which one should you buy The current lowest price found for Oppo Find X7 Ultra is ₹69,990 and for Honor Magic 5 Pro is ₹1,03,999. The details of both of these products were last updated on Sep 09, 2026.
| Specification | Oppo Find X7 Ultra | Honor Magic 5 Pro |
|---|---|---|
| Display | 6.82 inches, 1440 x 3168 pixels, 120 Hz | 6.81 inches, 1312 x 2848 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 50 MP ƒ/2.6 (Telephoto) 50 MP ƒ/4.3 (Telephoto) 50 MP ƒ/2 (Ultra Wide) | 50 MP ƒ/1.6 (Wide Angle) 50 MP ƒ/2 (Ultra Wide) 50 MP ƒ/3 (Telephoto) (Depth Sensor) TOF 3D |
| OS | Android v14 | Android v13 |
| CPU | 3.3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Battery | 5000 mAh, Li-Po Battery | 5100 mAh, Si/C |
| Price | ₹69,990 | ₹1,03,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 84 / 100 Better Specs | 80 / 100 |
| Display Resolution | 1440 x 3168 pixels Better Resolution | 1312 x 2848 pixels |
| Storage | 256 GB | 512 GB More Storage |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP Dual |
| Thickness | 9.5 mm | 8.8 mm Slimmer |
General
| Model | Find X7 Ultra | Magic 5 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 08, 2024 | February 27, 2023 |
Design
| Dimensions | 76.2 x 164.3 x 9.5 mm | 76.7 x 162.9 x 8.8 mm |
| Weight | 221 g | 219 g |
| Bezel less | Yes | |
| Colors | Ocean Blue, Sepia Brown, Tailored Black | Black, Meadow Green |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.82 inches, 1440 x 3168 pixels, 120 Hz | 6.81 inches, 1312 x 2848 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 510 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 90.3% | ~ 91% |
| Glass Type | Corning Gorilla Glass Victus 2 | Aluminosilicate glass |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dolby Vision, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak), ProXDR, TÜV Rheinland Eye Comfort | HDR10+, 1800 nits (peak), Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4 | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1, n2, n3, n5, n7, n8, n20, n28A, n38, n40, n41, n66, n77, n78, n79, 5G NSA: n40, n41, n77, n78, n79 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/ | |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| Camera Score | 157 (DxOMark) | 152 (DxOMark) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Rain Water Touch, LPDDR5X RAM |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 50 MP ƒ/2.6 (Telephoto) 50 MP ƒ/4.3 (Telephoto) 50 MP ƒ/2 (Ultra Wide) | 50 MP ƒ/1.6 (Wide Angle) 50 MP ƒ/2 (Ultra Wide) 50 MP ƒ/3 (Telephoto) (Depth Sensor) TOF 3D |
| Camera Sensor | Sony LYT-900 (50MP Wide Camera), Sony LYT-600 (50MP Ultra-Wide), Sony IMX890 (50MP 3x Periscope Telephoto), Sony IMX858 (50MP 6x Periscope) | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Hasselblad Color Calibration, HDR, Panorama | HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Sony LYT-506, 21mm Punch Hole | 12 MP ƒ/2.4 (Ultra Wide) TOF 3D, (depth/biometrics sensor) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v13 |
| Custom UI | ColorOS 14. | |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 750 | Adreno 740 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5100 mAh, Si/C |
| Fast Charging | Yes, 100W Fast Charging | Yes, 66W Fast Charging |
| Wireless Charging | Yes, 50W | Yes, 50W |
| Reverse Charging | Yes | Yes, 5W |
| Reverse Wireless Charging | Yes, 10W |
Discuss
Related News
55dB ANC Under ₹5,000: Oppo Launches Enco Air 5 Pro Earbuds Alongside Find X9 Flagships In IndiaAlong with the Find X9s and Find X9 Ultra, Oppo has also introduced a new addition to its mid-range audio lineup: the Enco Air 5 Pro. Released in China back in February, the earbuds are now available in India…
Oppo’s Triple 200MP Find X10 Pro Prototype Seems Real, But Don’t Get Your Hopes Up Just YetThe smartphone camera arms race has intensified steadily, but a triple 200MP camera setup is a category that didn’t really exist. We’ve seen and used dual 200MP setups on the Vivo X300 Ultra (review) and Oppo…
OPPO Find X10 Pro Max Leaks With Triple 200MP Cameras and New Flagship PositioningA new OPPO flagship has now leaked online. According to Digital Chat Station, OPPO is working on a brand-new Find X10 Pro Max model that will reportedly sit above the Find X10 Pro and below the Find X10 Ultra…
POCO X8 and X8 Power Launched in India: Check Pricing and SpecificationsPOCO has launched the POCO X8 and POCO X8 Power in India. The new X-series smartphones bring large AMOLED displays, Snapdragon chipsets, high-capacity Silicon-Carbon batteries, fast charging and a rugged buil…

















