OPPO F33 Pro 5G vs Oppo F31 Pro 5G
Here you can compare OPPO F33 Pro 5G and Oppo F31 Pro 5G. Comparing OPPO F33 Pro 5G vs Oppo F31 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO F33 Pro 5G stands against Oppo F31 Pro 5G and which one should you buy The current lowest price found for OPPO F33 Pro 5G is ₹39,999 and for Oppo F31 Pro 5G is ₹25,999. The details of both of these products were last updated on Sep 21, 2026.
| Specification | OPPO F33 Pro 5G | Oppo F31 Pro 5G |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| Battery | 7000 mAh | 7000 mAh |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) f/1.8; FOV 76°; 5P lens; AF supported 2 MP ƒ/2.4 f/2.4; FOV 89°; 3P lens | 50 MP ƒ/1.8 (Wide Angle) FOV 78°; 5P lens; AF Supported; Supports two-axis OIS 2 MP ƒ/2.4 (Macro) FOV 89°; 3P lens |
| Display | 6.57 inches, 1080 x 2372 pixels, 120 Hz | 6.57 inches, 1080 x 2372 pixels, 120 Hz |
| CPU | 2.4 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Price | ₹39,999 | ₹25,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 Better Specs | 66 / 100 |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Unique Features | Memory Card Support IR Blaster | No No |
General
| Country of Origin | India | |
| Model | F31 Pro | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.14 W/kg (Head) 0.89 W/kg (Body) | 1.13 W/kg (Head) 0.85 W/kg (Body) |
| Device Type | Smartphone | Smartphone |
| Release Date | April 15, 2026 | September 15, 2025 |
| In The Box | Phone×1, Charger×1, USB Data Cable×1, SIM Ejector Tool×1, Protective Case×1, Quick Guide×1 | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Protective Case x 1, Quick Guide x 1 |
Design
| Dimensions | 75.2 x 158.4 x 8.3 mm | 75 x 158.2 x 8 mm |
| Weight | 194 g | 191 g |
| Colors | Pearl White | Forest Green | Space Grey | Desert Gold |
Display
| Type | Color AMOLED Screen (1.07 B) | Color AMOLED Screen (1.07 B) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.57 inches, 1080 x 2372 pixels, 120 Hz | 6.57 inches, 1080 x 2372 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 396 PPI | ~ 390 PPI |
| Screen to Body Ratio | ~ 93% | ~ 93% |
| Glass Type | AGC DT-STAR D+ | DT-Star D+ |
| Brightness | Normal brightness: 600 nits(Typical), HBM: 1400 nits(Typical) | Normal brightness: 600nits (Typical), HBM: 1400nits (Typical) |
| Features | Vivid mode: 100% DCI-P3, Natural mode: 100% sRGB, 60/90/120Hz Adaptive, Maximum 120Hz | Vivid mode: 100% DCI-P3, Natural mode: 100% sRGB |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11ac) supported 802.11a/b/g/n supported Wi-Fi Display supported WLAN Tethering supported 1×1 SISO supported | Wi-Fi 6 (802.11ax) Supported, Wi-Fi 5 (802.11ac) Supported, 802.11a/b/g/n Supported, Wi-Fi Display Supported, WLAN Tethering Supported |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 556,632 (Total) (v11) 196,647 (CPU) 45,876 (GPU) 159,602 (Memory) 154,507 (UX) | |
| AnTuTu Storage Score | 79,771 Sequential Read: 548 MB/s; Sequential Write: 553 MB/s | |
| Geekbench Score | 1,792 (Multi Core) (v6) 748 (Single Core) 1,456 (OpenCL) 1,465 (Vulkan) | |
| 3DMark Score | 378 (Wild Life Extreme) (2.27 FPS) |
Extra
| GPS | GPS, BDS, GLONASS, Galileo, QZSS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-compass, Accelerometer, Gyroscope | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope |
| 3.5mm Headphone Jack | No | No |
| AI Features | AI LINKBOOST 3.0, AI Portrait Glow, AI Eraser 2.0, AI Clarity Enhancer, AI Unblur, AI Reflection Remover, AI Assistance by Google Gemini | AI Eraser 2.0, AI Perfect Shot, AI Group Photo Composer, AI Recompose, AI VoiceScribe, AI Call Assistant, AI Assistant for Notes, Google Gemini |
| Water Resistance | Yes | Yes |
| IP Rating | IP66 / IP68 / IP69 / IP69K | IP69 + IP68 + IP66 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) f/1.8; FOV 76°; 5P lens; AF supported 2 MP ƒ/2.4 f/2.4; FOV 89°; 3P lens | 50 MP ƒ/1.8 (Wide Angle) FOV 78°; 5P lens; AF Supported; Supports two-axis OIS 2 MP ƒ/2.4 (Macro) FOV 89°; 3P lens |
| Auto Focus | Yes | Yes |
| Features | hoto, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, DOC SCANNER, 1080P video: 60 fps, 30 fps, 720P video: 60 fps, 30 fps, 1080P EIS video: 30 fps, 720P EIS video: 30 fps, 720P SLO-MO video: 120 fps, 1080P TIME-LAPSE: 30 fps, Supports Dual-view video shooting, Supports video zoom shooting: up to 10× digital zoom, Supports underwater camera video shooting | Photo, Video, Portrait, Night, Panorama, SLO-MO, DUAL-VIEW VIDEO, TIME-LAPSE, STICKER, HI-RES, Underwater, PRO, DOC SCANNER |
| Video Recording | 1080p @ 30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p @ 60 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) f/2.0; FOV 100°; 5P lens; AF Supported Punch Hole | 32 MP ƒ/2.4 (Wide Angle) FOV 82°; 5P lens Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | ColorOS 16 | ColorOS 15 |
| Chipset | MediaTek Dimensity 6360 MAX | mediatek Dimensity 7300 Energy |
| CPU | 2.4 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 2x Arm Cortex-A76 up to 2.4GHz, 6x Arm Cortex-A55 up to 2.0GHz | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali-G57 MC2@1072MHz | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | USB Type-C |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 7000 mAh |
| Fast Charging | Yes, 80 W SUPERVOOC | Yes, 80W SuperVOOC |
| Reverse Charging | Yes | Yes |
Discuss
Related News
OPPO F33 Series Launched in India: Price, Complete Specs, and All DetailsOPPO has officially launched the refreshed F33 series in India with two new phones: OPPO F33 5G and OPPO F33 Pro 5G. Both devices share the same overall platform with a 6.57-inch AMOLED display, MediaTek Dime…
OPPO F33 Pro Review: The Selfie Camera Makes This Phone SpecialThe OPPO F-series usually targets buyers who care about design, cameras, battery life, and a polished everyday experience more than benchmark numbers. The OPPO F33 Pro follows that same formula closely. At fi…
OPPO F35, F35 Pro Design Leaked Ahead of October India LaunchOPPO is preparing to launch its next F-series phones in India, and leaked renders have now revealed what the F35 and F35 Pro will look like. The two phones are expected to arrive in October, with India tipped…
2026 India-Bound Hyundai Bayon: Everything We Know About The Automaker’s Upcoming SUVTo regain market share and strengthen its position in India, Hyundai India is rolling out a new nameplate after a long hiatus. As we inch closer to the Indian festive season, we are also inching closer to the…

















