OnePlus V Flip vs Samsung Galaxy Z Fold 7
Here you can compare OnePlus V Flip and Samsung Galaxy Z Fold 7. Comparing OnePlus V Flip vs Samsung Galaxy Z Fold 7 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus V Flip stands against Samsung Galaxy Z Fold 7 and which one should you buy The current lowest price found for OnePlus V Flip is ₹79,990 and for Samsung Galaxy Z Fold 7 is ₹1,61,855. The details of both of these products were last updated on Jul 18, 2026.
| Specification | OnePlus V Flip | Samsung Galaxy Z Fold 7 |
|---|---|---|
| CPU | 3.2 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23m 8 MP ƒ/2.2 (Ultra Wide) | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1.4µm, dual pixel PDAF |
| RAM | 12 GB | 12 GB |
| Battery | 4500 mAh, Li-ion Battery | 4400 mAh |
| Display | 6.78 inches, 1080 x 2520 pixels, 120 Hz | 8 inches, 1968 x 2184 pixels, 120 Hz |
| Price | ₹79,990 | ₹1,61,855 |
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 | 97 / 100 Better Specs |
| Sim Count | Single Sim | Dual Sim More Sim Slots |
| Display Size | 6.78 in | 8 in Bigger Display |
| Display Resolution | 1080 x 2520 pixels | 1968 x 2184 pixels Better Resolution |
| CPU Clock Speed | 3.2 GHz | 4.47 GHz Faster Clock Speed |
| Rear Camera | 50 MP + 8 MP Dual | 200 MP + 12 MP + 10 MP Triple Better Camera Resolution |
| Front Camera | 32 MP Better Front Camera Resolution | 10 MP + 10 MP Dual |
| Weight | 215 g Lighter | |
| Thickness | 4.2 mm Slimmer | |
| Unique Features | No No | Water Resistant Wireless Charging |
General
| Country of Origin | India | |
| Model | V Flip | Z Fold 7 5G |
| Sim Type | Single Sim, GSM | Dual Sim, GSM+GSM |
| Dual Sim | No | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 15, 2026 (Expected) | July 09, 2025 |
Design
| Dimensions | 143.2 x 158.4 x 4.2 mm | |
| Weight | 215 g | |
| Design Type | Flip (Clamshell) | |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint |
Display
| Type | Color AMOLED Screen (16M Colors) | Color LTPO AMOLED Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.78 inches, 1080 x 2520 pixels, 120 Hz | 8 inches, 1968 x 2184 pixels, 120 Hz |
| Aspect Ratio | 21:9 | 20:18 |
| PPI | ~ 403 PPI | ~ 368 PPI |
| Screen to Body Ratio | ~ 86.4% | ~ 90% |
| Glass Type | Corning Gorilla Glass Victus | |
| Brightness | 2600 nits (peak) | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | HDR10+, 1600 nits (HBM), 1800 nits (peak) | HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | Yes |
| Dual Display | Yes, AMOLED, 3.24 inches, 382 x 720 pixels, 60Hz, 900nits Brightness, Always on Display | Yes, Dynamic LTPO AMOLED 2X, 6.5 inches, 1080 x 2520 pixels, 120Hz, Corning Gorilla Glass Ceramic 2, 422 ppi |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n77/n78/n79 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4GHz, 5.1GHz, 5.8GHz | Wi-Fi 7 |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 2,732,858 (Total) (v11) 846,922 (CPU) 993,378 (GPU) 358,622 (Memory) 533,936 (UX) | |
| AnTuTu Storage Score | 152,007 Sequential Read: 4241 MB/s; Sequential Write: 3417 MB/s | |
| Geekbench Score | 8,853 (Multi Core) (v6) 2,874 (Single Core) 16,606 (OpenCL) 24,799 (Vulkan) | |
| 3DMark Score | 5,095 (Wild Life Extreme) (30.51 FPS) | |
| Camera Score | 145 (DxOMark) |
Extra
| GPS | yes with A-GPS, Galileo, Glonass, BeiDou | Yes, with A-GPS, Galileo, Glonass, BeiDou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Dual gyro, Dual proximity, Compass, Color spectrum | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes, Yes, eSE, HCE, NFC-SIM | Yes |
| AI Features | AI Mobile (Galaxy AI) | |
| Water Resistance | Yes, 1 m upto 30 min | |
| IP Rating | IP48 | |
| Dust Resistant | Yes | |
| Extra Features | Dual 5G, Dolby Atmos, Dual Stereo Speakers | E-sim Support |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23m 8 MP ƒ/2.2 (Ultra Wide) | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1.4µm, dual pixel PDAF |
| Camera Sensor | Sony IMX890 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Night, Video, Photo, Portrait, Pro, Panorama, Movie, Slow-motion, Time-lapse, Sticker, AI ID Photo, Text Scanner, XPAN, Google Lens | HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole | 10 MP ƒ/2.2 (Ultra Wide) 10 MP ƒ/2.2 (Cover camera) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v13 | Android v16 |
| Custom UI | ColorOS 13 | One UI 8 |
| Chipset | MediaTek Dimensity 9000 Plus | Qualcomm Snapdragon 8 Elite for Galaxy |
| CPU | 3.2 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| Core Details | 1x Arm Cortex-X2 at 3.2GHz & 3x Arm Cortex-A710 up to 2.85GHz & 4x Arm Cortex-A510 up to 1.8GHz | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| GPU | Mali-G710 MC10 | Adreno 830 (1200 MHz) |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-ion Battery | 4400 mAh |
| Fast Charging | Yes, 67W Fast Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 4.5W |
Discuss
Related News
Samsung Galaxy Z Flip 8: Release Date, Price In India, Expected Specs, And Everything Else We KnowSamsung’s clamshell foldable lineup is gearing up for its biggest moment of the year as the company has confirmed a July 22 Galaxy Unpacked launch event in London. Alongside the purported Fold 8 (or the Fold …
Upcoming Smartphone Launches In India (July 2026): Oppo Reno 16 Series, Nothing Phone (4b), Samsung’s Galaxy Z Fold 8 Ultra, & MoreWhile there might not be as many smartphone launches in July 2026, the ones that are scheduled or expected to arrive aren’t worth ignoring. First, we have two entrants in the Reno 16 series, two premium mid-r…
Samsung’s Galaxy Z TriFold Is Delayed By Cost Issues, And A Rollable Phone May Arrive Before ItSamsung launched the Galaxy Z TriFold in severely limited quantities in 2025 and 2026, with reports calling the phone a showcase of the company’s engineering skills rather than something that it plans to make…
OPPO K15 Heads to China on July 24 with Surprisingly Good SpecsOPPO is bringing a new entry to its K-series in China with the OPPO K15, landing July 24. The listing has already gone live on OPPO’s own online store, which means most of the design, color options, memory co…
















