OnePlus Open 5G Apex Edition vs Samsung Galaxy Z Fold 7
Here you can compare OnePlus Open 5G Apex Edition and Samsung Galaxy Z Fold 7. Comparing OnePlus Open 5G Apex Edition vs Samsung Galaxy Z Fold 7 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus Open 5G Apex Edition stands against Samsung Galaxy Z Fold 7 and which one should you buy The current lowest price found for OnePlus Open 5G Apex Edition is ₹1,49,998 and for Samsung Galaxy Z Fold 7 is ₹1,74,999. The details of both of these products were last updated on Nov 22, 2025.
| Specification | OnePlus Open 5G Apex Edition | Samsung Galaxy Z Fold 7 |
|---|---|---|
| RAM | 16 GB | 12 GB |
| OS | Android v13 | Android v16 |
| CPU | 3.2 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 24mm 64 MP ƒ/2.6 (Telephoto) OmniVision OV64B, 3X optical zoom, 6X in-sensor zoom 48 MP ƒ/2.2 (Ultra Wide) Sony IMX581, 14mm | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1.4µm, dual pixel PDAF |
| Internal Memory | 1 TB | 256 GB |
| Price | ₹1,49,998 | ₹1,74,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 94 / 100 | 95 / 100 Better Specs |
| Display Resolution | 2268 x 2440 pixels Better Resolution | 1968 x 2184 pixels |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 1 TB More Storage | 256 GB |
| CPU Clock Speed | 3.2 GHz | 4.47 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 48 MP + 48 MP Triple | 200 MP + 12 MP + 10 MP Triple Better Camera Resolution |
| Front Camera | 32 MP + 20 MP Dual Better Front Camera Resolution | 10 MP + 10 MP Dual |
| Weight | 238 g | 215 g Lighter |
| Thickness | 5.8 mm | 4.2 mm Slimmer |
| Battery | 4805 mAh Bigger Battery | 4400 mAh |
| Unique Features | No No IR Blaster | Water Resistant Wireless Charging No |
General
| Country of Origin | India | India |
| Model | Open | Z Fold 7 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | July 09, 2025 |
Design
| Dimensions | 143.1 x 153.4 x 5.8 mm | 143.2 x 158.4 x 4.2 mm |
| Weight | 238 g | 215 g |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint |
Display
| Type | Color Super Fluid AMOLED (1B Colors) | Color LTPO AMOLED Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 7.82 inches, 2268 x 2440 pixels, 120 Hz | 8 inches, 1968 x 2184 pixels, 120 Hz |
| Aspect Ratio | 1.0758:1 | 20:18 |
| PPI | ~ 370 PPI | ~ 368 PPI |
| Screen to Body Ratio | ~ 89.6% | ~ 90% |
| Glass Type | Ultra Thin Glass | |
| Brightness | 2600 nits (peak) | |
| Features | Dolby Vision, HDR10/HDR10+, 1440 Hz Pulse-Width Modulation, 2800 nits, ProXDR, 97% NTSC, 100% DCI-P3 | HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | Yes |
| Dual Display | Yes, AMOLED, 6.31 inches, 1116 x 2484 pixels, Aspect Ratio: 20:09, Peak Brightness: 1400 / 2800 nits, Protective Material: Ceramic Guard, Screen-to-body ratio: 91.8%, 431 ppi | Yes, Dynamic LTPO AMOLED 2X, 6.5 inches, 1080 x 2520 pixels, 120Hz, Corning Gorilla Glass Ceramic 2, 422 ppi |
Memory
| RAM | 16 GB | 12 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 1 TB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7, WiFi 802.11 a/b/g/n/ac/ac wave 2/ax/be, 8 Spatial-stream sounding MU-MIMO | Wi-Fi 7 |
| Bluetooth | Yes, v5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.1 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, QZSS | Yes, with A-GPS, Galileo, Glonass, BeiDou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, M-sensor Electronic Compass, Gyroscope, Ambient Light Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Mobile (Galaxy AI) | |
| Water Resistance | Yes, 1 m upto 30 min | |
| IP Rating | IP48 | |
| Dust Resistant | Yes | |
| Extra Features | Alert Slider, Noise Cancellation Support, Dolby Atmos, Titanium Alloy, LPDDR5x RAM, Haptics: X-axis Motor, 80W SUPERVOOC Power Adapter, Dimensions Folded: 153.4 x 73.3 x 11.7 mm | E-sim Support |
Camera
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 24mm 64 MP ƒ/2.6 (Telephoto) OmniVision OV64B, 3X optical zoom, 6X in-sensor zoom 48 MP ƒ/2.2 (Ultra Wide) Sony IMX581, 14mm | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1.4µm, dual pixel PDAF |
| Camera Sensor | Sony LYT-T808 CMOS | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Hasselblad Camera for Mobile, Nightscape, Dolby Vision, Smart Scene Recognition, Portrait Mode, Pro Mode, Panorama, Tilt-Shift mode, Long Exposure, Dual-View Video, Retouch, Movie Mode, XPan Mode, Focus Peaking, Raw file, Raw Plus file, Filters, Super Stable, Video Nightscape, Video HDR, Focus Lock, Time-lapse, Google Lens | HDR, panorama |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 20 MP ƒ/2.2 (Wide Angle) 20 mm 32 MP ƒ/2.4 (Wide Angle) 22mm, 1/3.14", Cover camera Punch Hole | 10 MP ƒ/2.2 (Ultra Wide) 10 MP ƒ/2.2 (Cover camera) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD, 4K @ 30 fps UHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v13 | Android v16 |
| Custom UI | OxygenOS 13.2 | One UI 8 |
| Chipset | Qualcomm Snapdragon 8 Gen2 | Qualcomm Snapdragon 8 Elite for Galaxy |
| CPU | 3.2 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| GPU | Adreno 740 | Adreno 830 (1200 MHz) |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | MKV, MOV, MP4, H.265 (HEVC), AVI,, WMV, TS, 3GP, FLV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4805 mAh | 4400 mAh |
| Fast Charging | Yes, 67W SUPERVOOC | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 10W | Yes |
| Reverse Wireless Charging | Yes, 4.5W |
Discuss
Related News
Samsung Galaxy Z TriFold Could Launch on December 5 With a Bigger Battery and Triple-Folding DisplaySamsung might be ready to take folding phones to the next level. The long-rumored Galaxy Z TriFold, the company’s first smartphone with a triple-folding design, could debut as early as December 5, according t…
Samsung Tri-Fold phone is real and the S-Pen may finally return to the Galaxy FoldSamsung is preparing for a big leap in its foldable lineup. According to new reports, the upcoming Galaxy Z Fold 8 could debut with breakthrough technology that delivers improvements across the board. At the …
Upcoming Smartphones in July 2025: Nothing Phone (3), Oppo Reno 14, OnePlus Nord 5, Galaxy Z Fold 7/Flip 7, And MoreJuly 2025 is going to be an exciting month for smartphone enthusiasts. We have phones launching in all shapes and sizes, ranging from compact flagships to ones with unique back panels and even tablet-sized fo…
Lava Agni 4 With Dimensity 8350 Chipset, 120Hz AMOLED Screen, And 50MP Primary Camera Launched In IndiaThe Indian smartphone manufacturer Lava has launched a new mid-range handset, the Lava Agni 4. With its capable chipset, a 50MP primary camera, and a comprehensive AI suite, the smartphone offers a feature-ri…













