OnePlus N6 vs OnePlus Nord CE 6 5G
Here you can compare OnePlus N6 and OnePlus Nord CE 6 5G. Comparing OnePlus N6 vs OnePlus Nord CE 6 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus N6 stands against OnePlus Nord CE 6 5G and which one should you buy The current lowest price found for OnePlus N6 is ₹22,999 and for OnePlus Nord CE 6 5G is ₹33,999. The details of both of these products were last updated on Jul 30, 2026.
| Specification | OnePlus N6 | OnePlus Nord CE 6 5G |
|---|---|---|
| Battery | 8000 mAh | 8000 mAh |
| Display | 6.8 inches, 720 x 1570 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 144 Hz |
| RAM | 4 GB | 8 GB |
| OS | Android v16 | Android v16 |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) CMOS (4-in-1), Digital Up to 10x Digital | 50 MP ƒ/1.8 (Wide Angle) Sensor: OmniVision OV50D40 CMOS, Sensor Size: 1/2.88", Megapixels: 50, Pixel Size: 0.61 µm, Lens Quantity: 5P, Dual-axis Optical Image Stabilization: Yes, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 27 mm equivalent, Aperture: ƒ/1.8, Field of View: 76°, PDAF: Yes, Autofocus: Yes 2 MP (Assistance Camera) Sensor: Galaxycore GC02M1B CMOS, Sensor size: 1/5", Megapixels: 2, Pixel Size: 1.75 µm, Lens Quantity: 3P, Focal Length: 22 mm equivalent, Aperture: ƒ/2.4, Field of View: 89° |
| Price | ₹22,999 | ₹33,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 59 / 100 | 74 / 100 Better Specs |
| Display Resolution | 720 x 1570 pixels | 1272 x 2772 pixels Better Resolution |
| RAM | 4 GB | 8 GB More RAM |
| CPU Clock Speed | 2.7 GHz Faster Clock Speed | |
| Front Camera | 8 MP | 32 MP Better Front Camera Resolution |
| Unique Features | 3.5mm Audio Jack No NFC Memory Card Support No | No Water Resistant No No IR Blaster |
General
| Country of Origin | India | India |
| Model | N6 | Nord CE 6 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | June 30, 2026 | May 07, 2026 |
| In The Box | Phone, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide | OnePlus Nord CE6, 80W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case , Screen Protector (pre-applied), SIM Tray Ejector |
Design
| Dimensions | 78.23 x 166.47 x 8.88 mm | 77.5 x 162.5 x 8.5 mm |
| Weight | 224 g | 215 g |
| Colors | Fresh Mint, Midnight Green | Fresh Blue, Lunar Pearl, Pitch Black |
Display
| Type | Color LCD Screen | Color AMOLED Screen (1.07 b Colors) |
| Touch | Yes | Yes |
| Size | 6.8 inches, 720 x 1570 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 19.6:9 | 19.6:9 |
| PPI | ~ 254 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 90.4% | ~ 93.5% |
| Glass Type | Crystal Guard Display Protection | |
| Brightness | 975 nits (Typical), HBM: 1200 nits (Typical) | Adjustible / Full-screen (HBM) / Peak Brightness: 800 / 1800 / 3600 nits |
| HDR Support | Yes | |
| Display Dimming | Pulse-Width Modulation: 3840 Hz | |
| Color Gamut | 100% DCI-P3 | |
| Features | Eye Protection Mode, Sleep Mode, Screen Refresh Rate Switching, Smart Switch Refresh Rate, Screen Color Temperature Adjustment, Dark Mode, Screen Color Mode, Manual Brightness Adjustment | Touch Response (Instantaneous): Up to 3200 Hz with Dedicated Touch Reflex Chip, Eye-care , Sunburst HDR technology: Yes, Sunburst Display, Eye Comfort, Bed Time Mode, Screen Color Mode, Auto/manual Brightness, White Point Reduction, Screen Color Temperature, Night Mode,, Aqua Touch 2.0 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 4 GB | 8 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | Yes, upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41/n48/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 1x1 SISO, Support 2.4G/5G, Wi-Fi 6, Support WiFi 802.11 a/b/g/n/ac/ax | |
| Bluetooth | Yes | Yes, v5.2, aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 615,800 (Total) (v11) | 1,133,123 (Total) (v11) 433,871 (CPU) 192,493 (GPU) 212,884 (Memory) 293,875 (UX) |
| AnTuTu Storage Score | 100,306 Sequential Read: 1987 MB/s; Sequential Write: 1799 MB/s | |
| Geekbench Score | 3,287 (Multi Core) (v6) 1,147 (Single Core) 3,566 (OpenCL) 4,675 (Vulkan) | |
| 3DMark Score | 1,111 (Wild Life Extreme) (6.65 FPS) |
Extra
| GPS | Yes, with GPS, BDS, GLONASS, GALILEO, QZSS | with GPS, A-GPS, GLONASS, Galileo, Beidou, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | In-display Fingerprint Sensor, Accelerometer, Electronic Compass, "6-axis" Gyroscope, Ambient Light Sensor, Proximity Sensor, Color Temperature Sensor, Sensor Core, Infrared Blaster |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Cooling System | 5300mm² Vapor Chamber, Heat Dissipation Area 13280 mm² | 5,000 mm² Vapor Chamber, 33,147 mm² Total Cooling Area |
| Gaming Features | Up to 144 FPS in Popular Games, 6-hour Steady-Smooth BGMI, 6-axis gyroscope, OP Gaming Suite, Footstep Sound Boost | |
| AI Features | AI Portrait Glow, AI Eraser, AI Perfect Shot, AI Unblur, AI Reflection Eraser, AI Recompose, AI Detail Boost | Dual AI for Study, Work and Play. OnePlus AI, AI Portrait Glow, AI Perfect Shot, AI Eraser, AI Unblur, AI Reflection Eraser, AI Reframe, AI Detail Boost, Google Gemini |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP65 | IP66, IP68, IP69, IP69K |
| Dust Resistant | Yes | Yes |
| Extra Features | Military-grade Standard MIL-STD-810H, Fluid Flagship Body, Night Charging Mode, ArmorShell Protection | Bypass Charging, Dual SIM Dual Active, Qualcomm AI Engine, Touch Reflex Chip |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) CMOS (4-in-1), Digital Up to 10x Digital | 50 MP ƒ/1.8 (Wide Angle) Sensor: OmniVision OV50D40 CMOS, Sensor Size: 1/2.88", Megapixels: 50, Pixel Size: 0.61 µm, Lens Quantity: 5P, Dual-axis Optical Image Stabilization: Yes, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 27 mm equivalent, Aperture: ƒ/1.8, Field of View: 76°, PDAF: Yes, Autofocus: Yes 2 MP (Assistance Camera) Sensor: Galaxycore GC02M1B CMOS, Sensor size: 1/5", Megapixels: 2, Pixel Size: 1.75 µm, Lens Quantity: 3P, Focal Length: 22 mm equivalent, Aperture: ƒ/2.4, Field of View: 89° |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Night, Video, Photo, Portrait, Pro, Hi-Res, Pano, Slo-Mo, Time-Lapse, Dual-view video, Textscanner, 1080P video: 60 fps (6GB), 30 fps (with Retouch on), 720P video: 60 fps (6GB), 30 fps, 720P SLO-MO video: 120 fps, 1080P Time-Lapse: 30 fps, Supports Dual-view video shooting, Supports video zoom shooting: up to 10× digital zoom | Photo, Video, Portrait, Night, Pano, FILM, Slo-mo, Long Exposure, Dual-view Video, Time-lapse, Hi-Res, Google Lens, Pro, Text scanner, Tilt-Shift, Zoom 1-10x digital zoom, 4K video at 30 fps, 1080p video at 60/30 fps, 720p video at 60/30 fps, EIS/OIS video: 4K video at 30 fps, 1080p video at 60/30 fps (default), 720p video at 60/30 fps, Slo-mo video at 1080p at 120 fps, 720p at 240/120 fps, Time-lapse at 1080p video at 1920/960/480/240/120/60/30/15 fps, Digital zoom: Up to 10x, Dual-view video capturing support, Cinematic video capturing support, Video Editor |
| Video Recording | 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2 (Wide Angle) Sensor: Galaxycore GC32E2, Sensor Size: 1/3.1", Megapixels: 32, Lens Quantity: 5P, Pixel Size: 0.7 µm, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 21 mm equivalent, Autofocus: Yes, Aperture: ƒ/2.0, Field of View: 90° Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 4K @ 30 fps UHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | OxygenOS 16.0 | OxygenOS 16 |
| Chipset | MediaTek Dimensity 6360 Apex | Qualcomm Snapdragon 7s Gen4 |
| CPU | Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Core Details | 1x2.7 GHz Kryo Prime + 3x2.4 GHz Kryo Gold + 4x1.8 GHz Kryo Silver | |
| Fabrication Node | 4nm | |
| GPU | Adreno 810 | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Supports | Playback: JPEG, BMP, PNG, HEIF, WEBP, GIF, ICO Output: JPEG, HEIF | |
| Yes | Yes | |
| Music | Decoder: MP3, AMRNB, AMRWB, AAC, G711-ALAW, G711-MLAW, VORBIS, OPUS, RAW, FLAC, GSM, Encoder: AAC, AMRNB, AMRWB, FLAC, OPUS | Playback: MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI Recording: WAV, AAC, MP3 |
| Video | H.264, HEVC, VP9, VP8, AV1, MPEG4, 3GPP | HDR10 Playback: MP4, 3GP, MKV, MOV, HEVC, AVC, VP9, WEBM, TS, M2TS Recording: MP4 |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | 400% Ultra Volume | Dual Stereo Speakers with 300% Super Audio Mode support, OReality Audio support |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8000 mAh | 8000 mAh |
| Fast Charging | Yes, 45W SUPERVOOC Fast Charge | Yes, 80W SUPERVOOC Charging |
| Reverse Charging | Yes, 5W | Yes, 27W |
| Bypass Charging | Yes | Yes |
| Music Playback Time | 30 hours |
Discuss
Related News
OnePlus N6 Review: 6 Things I Like & 4 Things I Wish Were BetterOnePlus has launched a new series called the OnePlus N6, and it sits below the Nord CE6 Lite, bringing the OnePlus experience to a much more affordable price segment. The idea here is fairly simple: offer the…
Upcoming Smartphones Launches In India (May 2026): Vivo X300 Ultra, Oppo Find X9 Ultra, OnePlus Nord CE 6 Series & OthersWe’ve entered one of the busiest months for smartphone launches in India, not because of the sheer number of launches, but because of then phones that are arriving this month include two Ultra variants, along…
OnePlus Nord 6 vs. Nothing Phone (4a): Will You Choose Performance Or Personality?This comparison is about the two most competitive mid-range smartphones in India: the Nord 6 and the Phone (4a). One comes from the Chinese brand of OnePlus, whose Nord series has been doing quite well in the…
Dell’s new India laptops start at ₹79,990: an AI-infused lineup anchored by a 1kg XPS 13Dell launched four new consumer laptops in India today: the ultraportable XPS 13, the AI-focused 14S and 16S, and the Alienware 15 gaming laptop. The 14S and 16S stand out as Dell’s first mid-range machines i…

















