OnePlus Ace 7 Pro vs OnePlus Nord 6
Here you can compare OnePlus Ace 7 Pro and OnePlus Nord 6. Comparing OnePlus Ace 7 Pro vs OnePlus Nord 6 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus Ace 7 Pro stands against OnePlus Nord 6 and which one should you buy The current lowest price found for OnePlus Ace 7 Pro is ₹89,990 and for OnePlus Nord 6 is ₹46,999. The details of both of these products were last updated on Oct 27, 2026.
| Specification | OnePlus Ace 7 Pro | OnePlus Nord 6 |
|---|---|---|
| OS | Android v17 | Android v16 |
| Rear Camera | 200 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.4", PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 73mm (telephoto), 1/1.95", 3x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony LYTIA-600 CMOS, Sensor Size: 1/4.96 cm (1.953"), Megapixels: 50, Pixel Size: 0.8 µm, Lens Quantity: 5P, Dual-axis Optical Image Stabilization: Yes, Dual-axis Electronic Image Stabilization: Yes, Focal Length: 26 mm equivalent, Aperture: ƒ/1.8, Field of View: 79°, PDAF: Yes, Autofocus: Yes 8 MP ƒ/2.2 (Ultra Wide) Sensor: OmniVision OV08F Sensor size: 1/10.16 cm (4") Megapixels: 8 Pixel Size: 1.12 µm Lens Quantity: 5P Focal Length: 16 mm equivalent Aperture: ƒ/2.2 Field of View: 112° |
| Display | 6.78 inches, 1272 x 2772 pixels, 185 Hz | 6.78 inches, 1272 x 2772 pixels, 165 Hz |
| Battery | 9000 mAh, Si/C Li-ion Battery | 9000 mAh, Si/C |
| CPU | Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Price | ₹89,990 | ₹46,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 98 / 100 Better Specs | 85 / 100 |
| RAM | 12 GB More RAM | 8 GB |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | |
| Rear Camera | 200 MP + 50 MP + 50 MP Triple Better Camera Resolution | 50 MP + 8 MP Dual |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Weight | 217 g Lighter | |
| Thickness | 8.5 mm Slimmer | |
| Unique Features | Wireless Charging | No |
General
| Country of Origin | India | |
| Model | PYB110 | Nord 6 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM/Nano+eSIM/Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | December 12, 2026 (Expected) | April 07, 2026 |
| In The Box | OnePlus Nord 6, 80W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, Screen Protector (pre-applied), SIM Tray Ejector |
Design
| Dimensions | 77.5 x 162.5 x 8.5 mm | |
| Weight | 217 g | |
| Bezel less | No | |
| Colors | Black, Silver, Orange | Fresh Mint, Pitch Black, Quick Silver |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1272 x 2772 pixels, 185 Hz | 6.78 inches, 1272 x 2772 pixels, 165 Hz |
| Aspect Ratio | 19.8:9 | 19.6:9 |
| PPI | ~ 450 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 90.8% | ~ 93.5% |
| Glass Type | Crystal Shield Glass | GG Victus+ |
| Brightness | 1000 nits, 2000 nits (HBM) | Adjustable / Full-screen (HBM) / Peak Brightness: 800 / 1800 / 3600 nits |
| HDR Support | Yes | |
| Adaptive Refresh Rate | Yes, LTPO | Yes |
| Display Dimming | Pulse-Width Modulation: 3840 Hz | |
| Color Gamut | 100% sRGB, 100% DCI-P3, | |
| Features | 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid | Refresh Rate: Up to 165Hz (60/90/120/144/165Hz), Panel Type: Sunburst AMOLED (Flex),, Touch Response (Instantaneous): Up to 3200 Hz with dedicated Touch Reflex chip, Sunburst Display, Eye Comfort, Bed Time Mode, Screen Color Mode, Color Personalization, Color Vision Enhancement, Auto/manual Brightness, White Point Reduction, Screen Color Temperature, Night Mode |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n48/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | 2x2 MIMO, Support Wi-Fi 2.4G/5G, Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ax/be |
| Bluetooth | Yes, v6.0, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 | Yes, v6.0, aptX, aptX HD, aptX Adaptive, LDAC, AAC, SBC, LHDC 5.0 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 5,384,433 (Total) (v11) | 2,290,104 (Total) (v11) 694,011 (CPU) 782,470 (GPU) 305,464 (Memory) 508,159 (UX) |
| AnTuTu Storage Score | 131,276 Sequential Read: 3987 MB/s; Sequential Write: 3600 MB/s | |
| Geekbench Score | 6,369 (Multi Core) (v6) 2,033 (Single Core) 13,160 (OpenCL) 18,262 (Vulkan) | |
| 3DMark Score | 4,485 (Wild Life Extreme) (26.86 FPS) |
Extra
| GPS | Yes with A-GPS | GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display Ultrasonic | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro (UAV-grade) compass, Barometer | Accelerometer, Electronic Compass, "6-axis" Gyroscope, Ambient Light Sensor, Proximity Sensor, Color Temperature Sensor, Sensor Core |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Cooling System | Air Cooler Fan | |
| Gaming Features | 165 Fps Graphics, 3d Audio Localization, Touch Reflex Chip & '6-axis' Gyroscope, 6x Lower Ping for BGMI | |
| AI Features | OnePlus AI, AI Eraser, AI Perfect Shot, AI Reflection Remover, AI Reframe, Dual intelligence, Google Gemini, AI VoiceScribe, AI Translation, AI Call Assistant | |
| Water Resistance | Yes, 2 m upto 30 min | Yes |
| IP Rating | IP68/IP69K | IP66, IP68, IP69, IP69K |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass Charging, Dual SIM Dual Active support), Supports Qualcomm AI Engine, G2 WiFi Chip, Custom Wi-Fi chip. 3x internet speeds with 5G-Advanced |
Camera
| Rear Camera | 200 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.4", PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 73mm (telephoto), 1/1.95", 3x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony LYTIA-600 CMOS, Sensor Size: 1/4.96 cm (1.953"), Megapixels: 50, Pixel Size: 0.8 µm, Lens Quantity: 5P, Dual-axis Optical Image Stabilization: Yes, Dual-axis Electronic Image Stabilization: Yes, Focal Length: 26 mm equivalent, Aperture: ƒ/1.8, Field of View: 79°, PDAF: Yes, Autofocus: Yes 8 MP ƒ/2.2 (Ultra Wide) Sensor: OmniVision OV08F Sensor size: 1/10.16 cm (4") Megapixels: 8 Pixel Size: 1.12 µm Lens Quantity: 5P Focal Length: 16 mm equivalent Aperture: ƒ/2.2 Field of View: 112° |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Nightscape, Pro Mode, Panorama, Cinematic, Slo-mo, Long Exposure, Dual-view Video, Time-lapse, Text-scanner, Hypertext, Hi-Res Mode, Tilt-shift, Google Lens., 0.6-20x digital zoom, 4K video at 60/30 FPS, 1080p video at 60/30 FPS, 720p video at 30 FPS, EIS/OIS video: 4K video at 60/30 FPS, 1080p video at 60/30 FPS (default), 720p video at 30 FPS, Slo-mo video at 1080p at 240 FPS, 720p at 240 FPS, Time-lapse at 4K video at 30 FPS, 1080p video at 30 FPS, Digital zoom: Up to 10x, Dual-view video capturing support, Cinematic video capturing support, Video Editor | |
| Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 50 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash | 32 MP ƒ/2 (Wide Angle) Sensor Size: 1/7.87 cm (3.1"), Megapixels: 32, Lens Quantity: 5P, Pixel Size: 0.7 µm, Electronic Image Stabilization: Yes, Focal Length: 21 mm equivalent, PDAF: Yes, Autofocus: Yes, Aperture: ƒ/2.0, Field of View: 90°. Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 4K, 1080p | 4K, 1080p |
| Front Camera Features | Photo, Video, Portrait, Nightscape, Panorama, Dual-view Video, Time-lapse, Retouch, Screen Flash, 4K video at 30 FPS, 1080p video at 30 FPS, 720p video at 30 FPS (beautification on 1080p 30 FPS only), Time-lapse: 4K video at 30 FPS, 1080p at 30 FPS, Steady Mode: 1080p video at 60 FPS, HDR video capturing: Yes, Video zoom capturing: Up to 2x digital zoom |
Technical
| OS | Android v17 | Android v16 |
| Custom UI | OxygenOS 17 | OxygenOS 16 |
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 5 | Qualcomm Snapdragon 8s Gen4 |
| CPU | Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@ 3.20 GHz & 3xCortex-A720@3.00 GHz& 2xA720 @2.80 GHz, & 2xA720@2.02 GHz | |
| GPU | Adreno 825 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | Playback: JPEG, PNG, AVIF, WEBP, GIF, BMP, WBMP, HEIF, DNG, ICO Output: JPEG, HEIF, RAW |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Playback: AAC, AMR, MIDI, MP3, OGG, WAV, FLAC, APE, Recording: WAV, AAC, MP3 |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | Playback: 3GP, MP4, MKV, HEVC, AVC, VP9, AV1, TS, MOV, M2TS Recording: MP4 |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dual Stereo Speakers with 300% Super Audio Mode support OReality Audio Support ,Noise Cancellation Support | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 9000 mAh, Si/C Li-ion Battery | 9000 mAh, Si/C |
| Fast Charging | Yes, 100W SUPERVOOC Charging | Yes, 80W |
| Wireless Charging | Yes, 50W AIRVOOC | |
| Reverse Charging | Yes, 10W | Yes, 27W |
| Reverse Wireless Charging | Yes, 5W | |
| Bypass Charging | Yes |
Discuss
Related News
OnePlus Ace 7 Could Get 240 Hz Display and 9,000 mAh BatteryOnePlus could be preparing a major upgrade for its next Ace series phone. According to tipster Digital Chat Station on Weibo, the OnePlus Ace 7 is currently in the engineering sample stage in China, and the e…
OnePlus 16R to Feature Snapdragon 8 Elite Gen 5, Triple 50MP Cameras, and 7,500mAh+ BatteryOnePlus is launching the OnePlus 16 in China today, but the phone is not expected to reach India or other global markets. That leaves the OnePlus 16R as the likely flagship for Indian buyers. Tipster Yogesh B…
OnePlus 16 Launched in China With Snapdragon 8 Elite Extreme Gen 6, 185Hz Display and 9,000mAh BatteryOnePlus has launched the OnePlus 16 in China, bringing its latest flagship chipset, a high-refresh-rate display and a 9,000mAh battery. The phone starts at CNY 5,999 (around ₹85,846) for the 12GB + 256GB mode…
iPhone Duo Screen Cracks Prompt Apple Response as Complaints GrowThe iPhone Duo went on sale on 23 October, and by the following day, owners in Australia, the US, Canada, and China had begun posting photos of cracked inner screens. The failures appear to follow a similar p…


















