OnePlus 13 Mini vs Apple iPhone 16e
Here you can compare OnePlus 13 Mini and Apple iPhone 16e. Comparing OnePlus 13 Mini vs Apple iPhone 16e on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 13 Mini stands against Apple iPhone 16e and which one should you buy The current lowest price found for OnePlus 13 Mini is ₹49,990 and for Apple iPhone 16e is ₹59,900. The details of both of these products were last updated on Nov 07, 2026.
| Specification | OnePlus 13 Mini | Apple iPhone 16e |
|---|---|---|
| OS | Android v15 | iOS v18 |
| Internal Memory | 256 GB | 128 GB |
| Display | 6.31 inches, 1440 x 3168 pixels, 120 Hz | 6.1 inches, 1170 x 2532 pixels, 60 Hz |
| RAM | 8 GB | 8 GB |
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 50 MP ƒ/2.6 (Periscope Telephoto) | 48 MP ƒ/1.6 (Wide Angle) Fusion: 26 mm, ƒ/1.6 Aperture, Optical Image Stabilisation, Hybrid Focus Pixels, Super-High-Resolution Photos (24MP and 48MP), Also Enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 Aperture, Optical Image Stabilisation, Hybrid Focus Pixels |
| Price | ₹49,990 | ₹59,900 |
- Like
- Comment
- Share
Overview
| Specs Score | 76 / 100 Better Specs | 59 / 100 |
| Display Resolution | 1440 x 3168 pixels Better Resolution | 1170 x 2532 pixels |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 4.32 GHz Faster Clock Speed | 4.04 GHz |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
| Weight | 167 g Lighter | |
| Thickness | 7.8 mm Slimmer | |
| Battery | 6200 mAh Bigger Battery | 4005 mAh |
| Unique Features | Fingerprint Sensor Reverse Charging IR Blaster | No No No |
General
| Model | A3212, A3409, A3410, A3408 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | February 19, 2025 | |
| In The Box | iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation |
Design
| Dimensions | 71.5 x 146.7 x 7.8 mm | |
| Weight | 167 g | |
| Bezel less | No | |
| Colors | Black, White |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color Super Retina XDR Display |
| Touch | Yes | Yes |
| Size | 6.31 inches, 1440 x 3168 pixels, 120 Hz | 6.1 inches, 1170 x 2532 pixels, 60 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 510 PPI | ~ 457 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 87.1% |
| Glass Type | Crystal Shield Super-Ceramic Glass | Ceramic Shield Glass |
| HDR Support | Yes | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), 800 Nits Max Brightness (Typical); 1,200 Nits Peak Brightness (HDR), Fingerprint-Resistant Oleophobic Coating, Display Zoom, Reachability | |
| Notch | Yes, Punch Hole | Yes, Small Notch |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4 | |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28A/n38/n40/n41/n77/n78/n66 | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n76, n77, n78, n79 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be) | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | Yes, v5.4 | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,360,112 (Total) (v10) 362,773 (CPU) 471,350 (GPU) 175,027 (Memory) 350,962 (UX) | |
| Geekbench Score | 8,117 (Multi Core) (v6) 3,261 (Single Core) | |
| 3DMark Score | 2,839 (Wild Life Extreme) | |
| Speaker Score | 76 (Very Good) | |
| Battery Test Result | 11.67 hours |
Extra
| GPS | Yes with A-GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC, Digital Compass, Wi-Fi, Cellular, iBeacon Micro-Location |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Face ID, Barometer, High Dynamic Range Gyro, High-g Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 6 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Action Button, Aluminium Design, Glass Back, Apple Intelligence, Hearing Aid Compatible, Emergency SOS, Crash Detection, NVMe Storage |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 50 MP ƒ/2.6 (Periscope Telephoto) | 48 MP ƒ/1.6 (Wide Angle) Fusion: 26 mm, ƒ/1.6 Aperture, Optical Image Stabilisation, Hybrid Focus Pixels, Super-High-Resolution Photos (24MP and 48MP), Also Enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 Aperture, Optical Image Stabilisation, Hybrid Focus Pixels |
| Camera Sensor | LYT-808 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Hasselblad Color Calibration, HDR, panorama | Digital Zoom Up to 10x, Sapphire Crystal Lens Cover, True Tone Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Portrait Mode with Depth Control, Portrait Lighting with Six Effects, Night Mode, Panorama (Up to 63MP), Photographic Styles, Wide Colour Capture for Photos and Live Photos, Advanced Red-Eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, 720p Dolby Vision Video Recording at 30 fps, Slow-Motion Video Support for 1080p at 120 fps or 240 fps, Time-Lapse Video with Stabilisation, Night Mode Time-Lapse, QuickTake Video, Optical Image Stabilisation for Video, Digital Zoom Up to 6x, Audio Zoom, True Tone Flash, Cinematic Video Stabilisation (4K, 1080p and 720p), Continuous Autofocus Video, Take 8MP Still Photos While Recording 4K Video, Playback Zoom, Video Formats Recorded: HEVC and H.264, Spatial Audio and Stereo Recording, Wind Noise Reduction, Audio Mix |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 12 MP ƒ/1.9 (Wide Angle) Autofocus, Retina Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD, 720p @ 30 fps HD |
| Front Camera Features | HDR, panorama | Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5, Portrait Mode with Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Photographic Styles, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode, Time-Lapse Video with Stabilisation, Night Mode Time-Lapse, QuickTake Video, Cinematic Video Stabilisation (4K, 1080p and 720p), Spatial Audio and Stereo Recording, Wind Noise Reduction, Audio Mix |
Technical
| OS | Android v15 | iOS v18 |
| Custom UI | OxygenOS 15 | |
| Chipset | Qualcomm Snapdragon 8 Elite | Apple Bionic A18 |
| CPU | 4.32 GHz, Octa Core Processor | 4.04 GHz, Hexa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | 2 Performance and 4 Efficiency Cores & New 16‑core Neural Engine |
| GPU | Adreno 830 | Apple GPU (4-core graphics) |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Supported Formats Include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos, Spatial Audio Playback, User-Configurable Maximum Volume Limit |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | Supported Formats Include HEVC, H.264, and AV1, Supports Dolby Vision, HDR10+/HDR10, and HLG, Up to 4K HDR AirPlay for Mirroring, Photos, and Video Out to Apple TV (2nd Generation or Later) or AirPlay-Enabled Smart TV |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6200 mAh, Si/C | 4005 mAh, Li-ion Battery |
| Fast Charging | Yes, 80W SUPERVOOC Charging | Yes |
| Wireless Charging | Yes, 50W AIRVOOC | Yes, 7.5W Wireless (Qi) |
| Reverse Charging | Yes, 10W | |
| Reverse Wireless Charging | Yes, 5W | |
| Video Playback Time | 26 hours | |
| Music Playback Time | 90 hours |
Discuss
Related News
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…
iPhone 18 Pro Problems Apple and Its Influencers Aren’t Talking AboutApple launched the iPhone 18 Pro earlier this month, and the hype machine kicked in right away. Influencers, actors, and singers flooded Instagram with glossy posts about the new phone. But that’s only half t…
Apple Unveils iPhone Duo: Its First Foldable iPhone Brings a 7.6-Inch Screen, A20 Pro Chip, and eSIM-Only DesignApple is now in the foldable phone game. The iPhone Duo is a book-style device, and Apple says it’s the biggest design change since the first iPhone. The company announced it at its Cupertino event on Septemb…
Google Quick Share SDK Coming to Android and iOS Apps in 2027Google announced the Quick Share SDK at the Android Dev Summit 2026. The new SDK will let developers integrate the company’s peer-to-peer sharing system directly into their apps, allowing users to send files …


















