OnePlus 12R vs Samsung Galaxy S25 Ultra
Here you can compare OnePlus 12R and Samsung Galaxy S25 Ultra. Comparing OnePlus 12R vs Samsung Galaxy S25 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 12R stands against Samsung Galaxy S25 Ultra and which one should you buy The current lowest price found for OnePlus 12R is ₹27,999 and for Samsung Galaxy S25 Ultra is ₹89,999. The details of both of these products were last updated on Oct 08, 2026.
| Specification | OnePlus 12R | Samsung Galaxy S25 Ultra |
|---|---|---|
| Internal Memory | 128 GB | 256 GB |
| Battery | 5500 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| RAM | 8 GB | 12 GB |
| CPU | 3.2 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, Multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x Optical Zoom 50 MP ƒ/3.4 (Telephoto) 111mm (Periscope Telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x Optical Zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (Ultrawide), 0.7µm, Dual Pixel PDAF, Super Steady Video |
| Price | ₹27,999 | ₹89,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 92 / 100 Better Specs |
| Display Resolution | 1264 x 2780 pixels | 1440 x 3120 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3.2 GHz | 4.47 GHz Faster Clock Speed |
| Rear Camera | 50 MP + 8 MP + 2 MP Triple | 200 MP Quad Better Camera Resolution |
| Front Camera | 16 MP Better Front Camera Resolution | 12 MP |
| Weight | 207 g Lighter | 218 g |
| Thickness | 8.8 mm | 8.2 mm Slimmer |
| Battery | 5500 mAh Bigger Battery | 5000 mAh |
| Unique Features | No No No IR Blaster | Water Resistant Wireless Charging Reverse Charging No |
General
| Country of Origin | India | India |
| Model | 12R | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | |
| SAR | 1.26 W/kg (Head) 0.64 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | |
| Security Updates | 7 years | |
| Release Date | January 23, 2024 | January 22, 2025 |
| In The Box | OnePlus 12R, 100W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo sticker, Screen Protector (pre-applied), SIM Tray Ejector, Protective Case, OnePlus RCC Card | Handset, Stylus Pen, Data Cable (Type C to C), Sim Ejection Pin |
Design
| Dimensions | 75.3 x 163.3 x 8.8 mm | 77.6 x 162.8 x 8.2 mm |
| Weight | 207 g | 218 g |
| Bezel less | No | |
| Qwerty | No | |
| Colors | Iron Gray, Cool Blue | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray |
Display
| Type | Color AMOLED Screen (1B Colors) | Color Dynamic LTPO AMOLED 2X (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1264 x 2780 pixels, 120 Hz | 6.9 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 | 19.5:9 |
| PPI | ~ 450 PPI | ~ 498 PPI |
| Screen to Body Ratio | ~ 90.9% | ~ 92.5% |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Armor 2 |
| Brightness | 2600 nits (Peak) | |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) | HDR10+, Always-on Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78 | TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.3, SBC & aptX HD & LDAC & AAC | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 2,557,926 (Total) (v10) 630,886 (CPU) 1,088,538 (GPU) 469,835 (Memory) 368,667 (UX) | |
| AnTuTu Storage Score | 192,970 | |
| Geekbench Score | 9,950 (Multi Core) (v6) 3,100 (Single Core) | |
| Camera Score | 151 (DxOMark) | |
| Speaker Score | 81 (Very Good) | |
| Battery Test Result | 15.1 hours |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | Yes with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Aaccelerometer, Gyro, Proximity, Compass, Color Spectrum | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile) | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | LPDDR5X RAM, Dual Stereo Speakers, Noise Cancellation Support, Dolby Atmos | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet, S Pen Included, Glass Front (Corning Gorilla Armor 2), Glass Back (Corning Gorilla Armor 2), Titanium Frame (Grade 5), Stereo Speakers, DisplayPort 1.2, Samsung DeX, Samsung Wireless DeX, Ultra Wideband (UWB) Support |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, Multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x Optical Zoom 50 MP ƒ/3.4 (Telephoto) 111mm (Periscope Telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x Optical Zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (Ultrawide), 0.7µm, Dual Pixel PDAF, Super Steady Video |
| Camera Sensor | Sony IMX890 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes, Laser AF |
| Features | Frame Watermark, Auto HDR, Interval Shooting, Nightscape, Hi-Res Mode, Pro Mode, Movie Mode, Ultra Steady Mode, Dual-view Video, Portrait Mode, Video Portrait, Pano, Macro, Slo-mo, Time-lapse, Long Exposure, Text-scanner, Retouching, Filters, 0.6-20x Zoom | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video, Upto 100X Digital Zoom |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 8K @ 24/30 fps UHD, 4K @ 120/30/60 fps UHD, 1080p @ 240/30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 12 MP ƒ/2.2 (Wide Angle) 26mm (Wide), 1/3.2", 1.12µm, Dual Pixel PDAF Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | Face Unlock, Screen Flash, HDR, Nightscape, Portrait mode, Pano, Steady mode, Time-lapse, Retouching, Filters | HDR, HDR10+ |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | OxygenOS 14 | One UI 7 |
| Chipset | Qualcomm Snapdragon 8 Gen2 | Qualcomm Snapdragon 8 Elite for Galaxy |
| CPU | 3.2 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| GPU | Adreno 740 | Adreno 830 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | Yes |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5500 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 100W SUPERVOOC Charging | Yes, 45W Fast Charging PD3.0, 65% in 30 min |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 10W | |
| Reverse Wireless Charging | Yes, 4.5W | |
| Video Playback Time | 31 hours |
Discuss
Related News
Samsung Galaxy Z Fold8 Ultra: The No-Compromise FoldableThe Galaxy Z Fold8 Ultra changes how I think about foldables. Samsung doesn’t dwell on trade-offs for that big 8-inch screen. Instead, it shows what you can actually do with it. The titanium case is just 4.1m…
Samsung Galaxy Watch Ultra 2 Review: Best Rugged Android Smartwatch Made For EnthusiastsSamsung made a loud statement with the first Galaxy Watch Ultra. That watch was tough but bulky, and it overheated during long GPS sessions. After a month with the Ultra 2, I can see the difference. The Galax…
Samsung Galaxy Tab S12 Ultra and Tab S12+ Launched: Price, Specs and India DetailsSamsung has launched the Galaxy Tab S12 Ultra and Galaxy Tab S12+, its latest flagship Android tablets, in global markets. Both models use MediaTek’s Dimensity 9500 chipset and run Android 17 with One UI 9, w…
Apple Plans Two Separate Product Launches This October, Report SaysApple just wrapped its September event, and honestly, it was a rollercoaster for the giant. While the iPhone 18 Pro (review) unveiling went quite well, reports about users facing Face ID-related issues on the…


















