OnePlus 9 Pro vs OnePlus 12R
Here you can compare OnePlus 9 Pro and OnePlus 12R. Comparing OnePlus 9 Pro vs OnePlus 12R on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 9 Pro stands against OnePlus 12R and which one should you buy The current lowest price found for OnePlus 9 Pro is ₹39,990 and for OnePlus 12R is ₹38,599. The details of both of these products were last updated on Oct 14, 2024.
Specification | OnePlus 9 Pro | OnePlus 12R |
---|---|---|
Display | 6.7 inches, 1440 x 3216 pixels, 120 Hz | 6.78 inches, 1264 x 2780 pixels, 120 Hz |
Internal Memory | 128 GB | 128 GB |
RAM | 8 GB | 8 GB |
Battery | 4500 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
OS | Android v11, upgradable to v12 | Android v14 |
Price | ₹39,990 | ₹38,599 |
- Like
- Comment
- Share
Overview
Specs Score | 88 / 100 Better Specs | 85 / 100 |
Display Resolution | 1440 x 3216 pixels Better Resolution | 1264 x 2780 pixels |
CPU Clock Speed | 2.84 GHz | 3.2 GHz Faster Clock Speed |
Weight | 197 g Lighter | 207 g |
Battery | 4500 mAh | 5500 mAh Bigger Battery |
Unique Features | Water Resistant Wireless Charging Reverse Charging No | No No No IR Blaster |
General
Country of Origin | India | |
Model | 9 Pro | 12R |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 23, 2024 | |
In The Box | OnePlus 12R, 100W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo sticker, Screen Protector (pre-applied), SIM Tray Ejector, Protective Case, OnePlus RCC Card |
Design
Dimensions | 73.6 x 163.2 x 8.7 mm | 75.3 x 163.3 x 8.8 mm |
Weight | 197 g | 207 g |
Colors | Iron Gray, Cool Blue |
Display
Type | Color Fluid AMOLED (16M Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.7 inches, 1440 x 3216 pixels, 120 Hz | 6.78 inches, 1264 x 2780 pixels, 120 Hz |
Aspect Ratio | 20.1:9 | 20.1:9 |
PPI | ~ 525 PPI | ~ 450 PPI |
Screen to Body Ratio | ~ 90.8% | ~ 90.9% |
Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 |
Features | Hyper Touch, Reading Mode, Night Mode, Vibrant Color Effect Pro, Motion Graphics Smoothing, Ultra-high Video Resolution, Adaptive Display, Curved Display | HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 8 GB |
Storage | 128 GB | 128 GB |
Storage Type | UFS 3.1 | UFS 3.1 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78 | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 | |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.3, SBC & aptX HD & LDAC & AAC |
USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | yes with A-GPS, Glonass, GLONASS, Beidou | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick-detect Sensor, Front RGB Sensor | Aaccelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
Water Resistance | Yes | |
IP Rating | IP68 | |
Dust Resistant | Yes | |
Extra Features | Alert Slider | LPDDR5X RAM, Dual Stereo Speakers, Noise Cancellation Support, Dolby Atmos |
Camera
Rear Camera | 48 MP f/1.8 (Wide Angle) 50 MP f/2.2 (Ultra Wide) 8 MP f/2.4 (Telephoto ) 2 MP f/2.4 (Monochrome ) with autofocus | 50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Camera Sensor | Sony IMX789 | Sony IMX890 |
Features | Co-Developed by Hasselblad, Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama | Frame Watermark, Auto HDR, Interval Shooting, Nightscape, Hi-Res Mode, Pro Mode, Movie Mode, Ultra Steady Mode, Dual-view Video, Portrait Mode, Video Portrait, Pano, Macro, Slo-mo, Time-lapse, Long Exposure, Text-scanner, Retouching, Filters, 0.6-20x Zoom |
Video Recording | 8K @ 30 fps UHD, 4K @ 120/30/60 fps UHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.4 with Autofocus and Screen Flash | Punch Hole 16 MP f/2.4 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
OS | Android v11, upgradable to v12 | Android v14 |
Custom UI | OxygenOS 14 | |
Chipset | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 8 Gen2 |
CPU | 2.84 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
Core Details | 1x2.84 GHz Kryo 680 & 3x2.XX GHz Kryo 680 & 4x1.XX GHz Kryo 680 | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
GPU | Adreno 660 | Adreno 740 |
Java | No | No |
Browser | Yes, supports HTML5 | Yes |
Multimedia
Yes | Yes | |
Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video | MKV, MOV, MP4, H.265 | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
Fast Charging | Yes, 65W Fast Charging | Yes, 100W SUPERVOOC Charging |
Wireless Charging | Yes, 50W | |
Reverse Charging | Yes |
Discuss
Related News
The motherboard issues seem to be making a problematic comeback, affecting not just one, but several OnePlus models, including the flagship models from the company—the OnePlus 9 Pro and OnePlus 10 Pro. While …
The iPhone 16 Pro and Google Pixel 9 Pro XL were both unveiled recently, with Apple announcing its flagship on September 9 and Google releasing its model a month earlier. These devices are packed with impress…
AI has become an indispensable thing in smartphones these days, especially with the flagship ones. The main players in this are the Google Pixels, Galaxy S, and Apple’s iPhones. In this comparison, we’ll dive…
Since the announcement of the iPhone 16 Series by Apple, speculation regarding the iPhone series for 2025 has intensified within the technology community. Reports suggest that the iPhone 17 Series, set to deb…