OnePlus 12 Pro vs OnePlus 15R 5G
Here you can compare OnePlus 12 Pro and OnePlus 15R 5G. Comparing OnePlus 12 Pro vs OnePlus 15R 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 12 Pro stands against OnePlus 15R 5G and which one should you buy The current lowest price found for OnePlus 12 Pro is ₹69,999 and for OnePlus 15R 5G is ₹59,999. The details of both of these products were last updated on Jul 19, 2026.
| Specification | OnePlus 12 Pro | OnePlus 15R 5G |
|---|---|---|
| Display | 6.73 inches, 1440 x 3412 pixels, 144 Hz | 6.83 inches, 1272 x 2800 pixels, 165 Hz |
| CPU | 3.3 GHz, Octa Core Processor | 3.84 GHz, Octa Core Processor |
| Internal Memory | 256 GB | 256 GB |
| RAM | 12 GB | 12 GB |
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) 48 MP ƒ/2.4 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Price | ₹69,999 | ₹59,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 85 / 100 Better Specs | 83 / 100 |
| Display Resolution | 1440 x 3412 pixels Better Resolution | 1272 x 2800 pixels |
| CPU Clock Speed | 3.3 GHz | 3.84 GHz Faster Clock Speed |
| Rear Camera | 108 MP + 50 MP + 48 MP Triple Better Camera Resolution | 50 MP + 8 MP Dual |
| Weight | 213 g Lighter | |
| Thickness | 8.1 mm Slimmer | |
| Battery | 4800 mAh | 7400 mAh Bigger Battery |
| Unique Features | Wireless Charging No | No IR Blaster |
General
| Country of Origin | India | |
| Model | 12 Pro | CPH2767 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 17, 2025 | |
| In The Box | OnePlus 15R, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide |
Design
| Dimensions | 77 x 163.4 x 8.1 mm | |
| Weight | 213 g | |
| Bezel less | Yes | No |
| Colors | Charcoal Black, Mint Breeze, Electric Violet |
Display
| Type | Color LTPO 2.0 AMOLED (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.73 inches, 1440 x 3412 pixels, 144 Hz | 6.83 inches, 1272 x 2800 pixels, 165 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 550 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 93.01% | ~ 90.1% |
| Glass Type | Corning Gorilla Glass | Corning Gorilla Glass 7i |
| Brightness | 1800 nits (HBM), 3600 nits (peak) | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | Always-on Display, HDR10+, 600 nits (typ), 900 nits (HBM), 1500 nits (peak), Curved Display | PWM, HDR10+, HDR Vivid, Sun Display, Reduce White Point, Eye Comfort Reminders, Motion Cues, Eye Comfort for Gaming, Color Enhancement, Color Appearance Model |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 2,787,284 (Total) (v11) 878,250 (CPU) 901,173 (GPU) 372,396 (Memory) 635,465 (UX) | |
| AnTuTu Storage Score | 148,599 | |
| Geekbench Score | 9,178 (Multi Core) (v6) 2,818 (Single Core) 17,665 (OpenCL) 20,709 (Vulkan) | |
| 3DMark Score | 4,918 (Wild Life Extreme) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, Beidou, Galileo, Positioning System | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor, RGB Sensor, Qualcomm Sensor Core, SAR Sensor | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes, Support, EMVCo Certified, Android Pay | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP66, IP68, IP69 & IP69K |
| Dust Resistant | Yes | Yes |
| Extra Features | Stereo Dual Speakers, Dual Microphone, Noise Cancelling Microphone, Dolby Atmos support | Bypass Charging, Wi-Fi G2 Chip |
Camera
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) 48 MP ƒ/2.4 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Camera Sensor | Sony's IMX906 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Hasselblad Camera for Mobile | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, PRO, Hypertext, DOC SCANNER |
| Video Recording | 8K, 4K, 1080p | 4K @ 120 fps UHD, 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v16 |
| Custom UI | ColorOS 16 | |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen5 |
| CPU | 3.3 GHz, Octa Core Processor | 3.84 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 2x3.84 GHz Cortex-A76 & 6xX.x GHz |
| GPU | Adreno | Adreno |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | Yes | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | Yes | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4800 mAh, Li-Po Battery | 7400 mAh, Si/C |
| Fast Charging | Yes, 100W Super Flash Charge | Yes, 80W SUPERVOOC Charging |
| Wireless Charging | Yes, 50W Wireless Flash Charge | |
| Reverse Charging | Yes | Yes |
| Bypass Charging | Yes |
Discuss
Related News
Google Pixel 11 Pro Fold Leaks In Pine Color With A Redesigned Camera Module Ahead Of August 12 DebutGoogle’s foldable phones have never been about dramatic redesigns. Ever since the original Pixel Fold came out in 2023, each iteration has refined rather than reinvented. That trend could continue with the pu…
vivo X200T vs. OnePlus 15R: Which Is The Best Android Phone Under Rs. 55,000?Call it the upper mid-range segment or the entry-level flagship segment, there are plenty of smartphone options around Rs. 50,000 to Rs. 55,000. But the more options, the more confusion. However, two phones t…
OnePlus Turbo 6x Pro make headlines in China with a massive 8,000mAh batteryOnePlus just launched the Turbo 6x and Turbo 6x Pro in China, and both phones shake up the budget-performance market. The standard 6x gives you a solid LCD option, but the real headline is the Turbo 6x Pro. I…
OPPO K15 Heads to China on July 24 with Surprisingly Good SpecsOPPO is bringing a new entry to its K-series in China with the OPPO K15, landing July 24. The listing has already gone live on OPPO’s own online store, which means most of the design, color options, memory co…

















