OnePlus 12 5G vs Samsung Galaxy Z Fold 5 (12GB RAM + 512GB)
Here you can compare OnePlus 12 5G and Samsung Galaxy Z Fold 5 (12GB RAM + 51…. Comparing OnePlus 12 5G vs Samsung Galaxy Z Fold 5 (12GB RAM + 51… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 12 5G stands against Samsung Galaxy Z Fold 5 (12GB RAM + 51… and which one should you buy The current lowest price found for OnePlus 12 5G is ₹53,999 and for Samsung Galaxy Z Fold 5 (12GB RAM + 51… is ₹1,64,999. The details of both of these products were last updated on Sep 13, 2026.
| Specification | OnePlus 12 5G | Samsung Galaxy Z Fold 5 (12GB RAM + 51… |
|---|---|---|
| CPU | 3.3 GHz, Octa Core Processor | 3.36 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.4", 1.12µm, multi-directional PDAF, OIS 64 MP ƒ/2.6 (Telephoto) 70mm, 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP ƒ/2.2 (Ultra Wide) 14mm, 114˚, 1/2.0", 0.8µm, PDAF | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1.0µm, Dual Pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| Battery | 5400 mAh, Li-Po Battery | 4400 mAh, Li-Po Battery |
| RAM | 12 GB | 12 GB |
| OS | Android v14 | Android v13 |
| Price | ₹53,999 | ₹1,64,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 79 / 100 | 86 / 100 Better Specs |
| Display Size | 6.82 in | 7.6 in Bigger Display |
| Display Resolution | 1440 x 3168 pixels Better Resolution | 1812 x 2176 pixels |
| Storage | 256 GB | 512 GB More Storage |
| Front Camera | 32 MP Better Front Camera Resolution | 10 MP + 4 MP Dual |
| Weight | 220 g Lighter | 253 g |
| Thickness | 9.2 mm | 6.1 mm Slimmer |
| Battery | 5400 mAh Bigger Battery | 4400 mAh |
| Unique Features | IR Blaster | No |
General
| Country of Origin | India | India |
| Model | 12 | Z Fold 5 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | January 23, 2024 | July 26, 2023 |
| In The Box | OnePlus 12, 100W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo sticker, Protective Case, Phone Hole Seal Sticker, SIM Tray Ejector, OnePlus RCC card |
Design
| Dimensions | 75.8 x 163.3 x 9.2 mm | 129.9 x 154.9 x 6.1 mm |
| Weight | 220 g | 253 g |
| Colors | Silky Black, Flowy Emerald | Icy Blue, Phantom Black, Cream, Gray, Blue |
Display
| Type | Color LTPO AMOLED Screen (1.07B) | Color AMOLED Screen (1B) |
| Touch | Yes | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.82 inches, 1440 x 3168 pixels, 120 Hz | 7.6 inches, 1812 x 2176 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 21.6:18 |
| PPI | ~ 510 PPI | ~ 373 PPI |
| Screen to Body Ratio | ~ 93.5% | ~ 91.1% |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus Plus |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Always-on display, 4500nit Brightness, 2160Hz PWM, Curved Display, ProXDR | 120Hz, HDR10+, 1750nits Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | |
| Curved Display | Yes | |
| Dual Display | Yes, Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 387 PPI, 23.1:9 Aspect Ratio |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n7/n8/n20/n28A/n38/n40/n41/n77/n78/n66 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be) | |
| Bluetooth | Yes, v5.4 | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 128 (DxOMark) |
Extra
| GPS | Yes with A-GPS | Yes, with A-GPS, Galileo, Glonass, BeiDou |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Aaccelerometer, Gyro, Proximity, Compass, Color Spectrum | accelerometer, gyro, proximity, compass, barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes, Yes, eSE, HCE | Yes |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP65 | IPX8 |
| Extra Features | LPDDR5X RAM, Super Linear Stereo Dual Speakers, Dolby Atmos, Spatial Audio, eSIM Support | S-Pen Support, stereo speakers, AI Mobile (Galaxy AI), Embedded-SIM, Dimensions Folded: 154.9 x 67.1 x 13.4 mm |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.4", 1.12µm, multi-directional PDAF, OIS 64 MP ƒ/2.6 (Telephoto) 70mm, 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP ƒ/2.2 (Ultra Wide) 14mm, 114˚, 1/2.0", 0.8µm, PDAF | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1.0µm, Dual Pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | Sony LYT-808 (50MP), OmniVision OV64B (64MP), Sony IMX581 (48MP) | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | 4th Gen Hasselblad Camera, Hasselblad Camera for Mobile, Nightscape, Dolby Vision, Smart Scene Recognition, Portrait Mode, Master Mode, Panorama, Tilt-Shift mode, Long Exposure, Dual-View Video, Retouch, Movie Mode, XPan Mode, Focus Peaking, Raw file, Raw Plus file, Filters, Super Stable, Video Nightscape, Video HDR, Focus Lock, Time-lapse, Google Lens, Ultra Res (digital) Zoom: Up to 120X | HDR, panorama |
| Video Recording | 8K @ 24 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) 21mm, 1/3.14", 0.7µm Punch Hole, Screen Flash | 4 MP ƒ/1.8 (Wide Angle) Under display 10 MP ƒ/2.2 (Wide Angle) Cover camera Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 30 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v13 |
| Custom UI | OxygenOS 14.0 | One UI 5.1.1 |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen 2 |
| CPU | 3.3 GHz, Octa Core Processor | 3.36 GHz, Octa Core Processor |
| Core Details | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz | 1x Cortex-X3@ 3.36GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 750 | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5400 mAh, Li-Po Battery | 4400 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W SUPERVOOC Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 50W AIRVOOC | Yes, 15W |
| Reverse Charging | Yes, 10W | Yes, 4.5W |
Discuss
Related News
Samsung Galaxy Z Fold 8 Ultra vs. Z Fold 7: The Definitive Foldable Flagship Comparison For IndiaSamsung’s foldable lineup has never been more interesting than it is in 2026. Alongside the Galaxy Z Fold 8, a new, wider model aimed squarely at the upcoming foldable iPhone, the company has also announced t…
Samsung Galaxy Z Fold8 Review: The First Foldable That Finally Feels Like a Real PhoneEvery year I test the new Galaxy Z Fold and wonder if this is the one that finally makes foldables with a wider, more usable cover screen. With the Fold 8, Samsung switched things up. They reserved the old ta…
Samsung Galaxy Z Fold8 Hands-on Review: A New Shape For The FoldSamsung just pulled off something it hasn’t done in seven years of Galaxy foldables: it launched a book-style phone that doesn’t look like a book-style phone anymore. At Unpacked in London, the company introd…
Apple Watch Ultra 4 gets smarter with AI, better health tracking and 50-hour batteryApple has unveiled the Apple Watch Ultra 4, bringing major upgrades to health tracking, battery life and Apple Intelligence. The rugged smartwatch is powered by Apple’s new S11 chip and introduces features su…

















