OnePlus 10R 5G vs iQOO Z11 Turbo
Here you can compare OnePlus 10R 5G and iQOO Z11 Turbo. Comparing OnePlus 10R 5G vs iQOO Z11 Turbo on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 10R 5G stands against iQOO Z11 Turbo and which one should you buy The current lowest price found for OnePlus 10R 5G is ₹30,999 and for iQOO Z11 Turbo is ₹31,990. The details of both of these products were last updated on Aug 26, 2026.
| Specification | OnePlus 10R 5G | iQOO Z11 Turbo |
|---|---|---|
| Internal Memory | 128 GB | 256 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro | 200 MP ƒ/1.9 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
| RAM | 8 GB | 12 GB |
| Display | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.59 inches, 1260 x 2750 pixels, 144 Hz |
| OS | Android v12 | Android v16 |
| Price | ₹30,999 | ₹31,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 | 83 / 100 Better Specs |
| Display Resolution | 1080 x 2412 pixels | 1260 x 2750 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.85 GHz | 3.8 GHz Faster Clock Speed |
| Rear Camera | 50 MP + 8 MP + 2 MP Triple | 200 MP + 8 MP Dual Better Camera Resolution |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 186 g Lighter | 202 g |
| Battery | 5000 mAh | 7600 mAh Bigger Battery |
| Unique Features | No No No | Water Resistant Reverse Charging IR Blaster |
General
| Country of Origin | India | |
| Model | 10R | V2536A |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 28, 2022 | January 15, 2026 |
Design
| Dimensions | 75.5 x 163.3 x 8.2 mm | 74.4 x 157.6 x 7.9 mm |
| Weight | 186 g | 202 g |
| Bezel less | No | |
| Colors | White, Black, Blue, Pink |
Display
| Type | Color AMOLED Screen (1B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz | 6.59 inches, 1260 x 2750 pixels, 144 Hz |
| Aspect Ratio | 20.1:9 | 20:9 |
| PPI | ~ 394 PPI | ~ 466 PPI |
| Screen to Body Ratio | ~ 87.6% | ~ 87.8% |
| Glass Type | Corning Gorilla Glass | |
| HDR Support | Yes, HDR10+ | |
| Features | Support sRGB, Display P3, 10-bit Color Depth, HDR10+, Hyper Touch, Reading Mode, Night Mode, Eye comfort, Auto Brightness, Mannual Brightness | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 2,955,896 (Total) (v11) 886,225 (CPU) 1,015,136 (GPU) 382,304 (Memory) 672,231 (UX) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS;GLONASS;GALILEO;BeiDou;GNSS, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick-detect Sensor | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | Dual Stereo Speakers, Noise Cancellation Support |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro | 200 MP ƒ/1.9 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | Sony IMX766 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Nightscape2.0, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Filters, Video Nightscape, Video HDR, Video Portrait Timelapse, Hyperlapse | |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K, 1080p |
Technical
| OS | Android v12 | Android v16 |
| Custom UI | Origin OS 6 | |
| Chipset | MediaTek Dimensity 8100 Max | Qualcomm Snapdragon 8 Gen5 |
| CPU | 2.85 GHz, Octa Core Processor | 3.8 GHz, Octa Core Processor |
| Core Details | 4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | |
| GPU | Mali-G610 MC6 | Adreno 840 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | MP4, 3GP, AVI |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 7600 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 80W Fast Charging | Yes, 100W Flash Charge |
| Reverse Charging | Yes |
Discuss
Related News
iQOO Z11 and iQOO Buds Launched in India: Check Pricing and SpecificationsiQOO has launched the Z11 in India along with the iQOO Buds. The Z11 is the first phone in the country to use MediaTek’s Dimensity 7500 Turbo chipset and features a curved AMOLED display. Sales of the phone b…
The ₹18,000 iQOO Z11 Lite 5G is All About the BatteryiQOO keeps pushing into the budget segment with the Z11 Lite 5G. This phone focuses on battery life and durability, while most brands still offer 5,000mAh batteries and thick bezels at this price. The Z11 Lit…
iQOO Z11 Review: A Solid All-Rounder With a Few Rough EdgesThe iQOO Z11 arrives as the first phone in its price range to feature the MediaTek Dimensity 7500 Turbo, and iQOO is understandably proud of that. Between the vapour chamber cooling, the symmetrical dual ster…
Apple’s New Mac mini Could Launch Within Days, and It Might Be Tim Cook’s Last Product as CEOApple could launch a new Mac mini within days. According to Bloomberg’s Mark Gurman, Apple has tested Mac mini models with both M5 and M6 chips, although it’s still unclear which version will launch. Gurman a…
















