Nubia Redmagic 8s Pro vs Poco F6 5G (12GB RAM +256GB)
Here you can compare Nubia Redmagic 8s Pro and Poco F6 5G (12GB RAM +256GB). Comparing Nubia Redmagic 8s Pro vs Poco F6 5G (12GB RAM +256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nubia Redmagic 8s Pro stands against Poco F6 5G (12GB RAM +256GB) and which one should you buy The current lowest price found for Nubia Redmagic 8s Pro is ₹45,990 and for Poco F6 5G (12GB RAM +256GB) is ₹32,490. The details of both of these products were last updated on Jun 03, 2026.
| Specification | Nubia Redmagic 8s Pro | Poco F6 5G (12GB RAM +256GB) |
|---|---|---|
| Display | 6.8 inches, 1116 x 2480 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Internal Memory | 128 GB | 256 GB |
| Battery | 6000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 25mm, 1/1.57", 1.0µm, PDAF 8 MP ƒ/2.2 (Ultra Wide) 120˚, 13mm, 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.59 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 8 MP (Ultra Wide) 1/4.0", 1.12µm |
| CPU | 3.36 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Price | ₹45,990 | ₹32,490 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 | 72 / 100 Better Specs |
| Display Resolution | 1116 x 2480 pixels | 1220 x 2712 pixels Better Resolution |
| Screen To Body Ratio | ~ 94.27% Less Bezels | |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3.36 GHz Faster Clock Speed | 3 GHz |
| Front Camera | 16 MP | 20 MP Better Front Camera Resolution |
| Weight | 179 g Lighter | |
| Thickness | 7.8 mm Slimmer | |
| Battery | 6000 mAh Bigger Battery | 5000 mAh |
| Unique Features | 3.5mm Audio Jack No No No | No Water Resistant Reverse Charging IR Blaster |
General
| Model | Red Magic 8s Pro | F6 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | June 05, 2023 | May 23, 2024 |
| In The Box | Handset, 90W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
| Dimensions | 74.4 x 160.5 x 7.8 mm | |
| Weight | 179 g | |
| Colors | Black, Transparent, Silver | Black, Titanium |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (68.7B) |
| Touch | Yes, 960 Hz Touch Sampling Rate | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.8 inches, 1116 x 2480 pixels, 120 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 400 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 94.27% | |
| Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
| HDR Support | Yes, Dolby Vision | |
| Features | 1300 nits | Dolby Vision, Contrast: 5,000,000:1, 1920Hz PWM Dimming, 2400 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, 100% DCI-P3 |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78, 5G NSA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 | |
| Bluetooth | Yes, v5.3, A2DP, aptX, LE | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, AGPS, GLONASS, GALILEO, BEIDOU |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, E-Compass, IR Blaster |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | LPDDR5x RAM, 3 Years Android Update, SAR Limit: 1.6 W/kg, Head SAR: 0.848 W/kg, Body SAR: 0.628 W/kg, Smart SIM Switch, AI Magic Eraser Pro, Dolby Atmos, AI Supremacy, Stereo Speakers |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 25mm, 1/1.57", 1.0µm, PDAF 8 MP ƒ/2.2 (Ultra Wide) 120˚, 13mm, 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.59 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 8 MP (Ultra Wide) 1/4.0", 1.12µm |
| Camera Sensor | Sony IMX882 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | 2x In-Sensor Lossless Zoom, Night Mode, Ultrawide, Documents Mode, 50MP, Short Film, Slow Motion, Timelapse, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, Steady Video, EV, AI Camera, Shutter Type, Assist Cam, HDR, Timed Burst, Tilt-Shift, AI Beautify, Filters, Pro Mode, Panorama, Voice Shutter, Long Exposure, HEIF Format, Google Lens, HDR 10+, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Motion Tracking Focus, HDR Video Recording, Slow Motion Video, Night Mode, Ultrawide Video Recording, Upto 10X Digital Zoom |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, Ring Flash |
| Front Camera | 16 MP ƒ/2 (Wide Angle) 1.12µm, under display Under Display | 20 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v13 | Android v14 |
| Custom UI | Redmagic OS 8 | Hyper OS |
| Chipset | Qualcomm Snapdragon 8+ Gen2 | Qualcomm Snapdragon 8s Gen3 |
| CPU | 3.36 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 |
| GPU | Adreno 740 | Adreno 735 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, FLAC, APE, DSF, M4A, AAC, OGG,WAV, WMA, AMR, AWB |
| Video | Yes | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 165W Fast Charging | Yes, 90W Turbocharger |
| Reverse Charging | Yes |
Discuss
Related News
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
Vivo Y51 Pro 5G Launched in India at Rs. 24,999 with 7,200 mAh Battery, & Dimensity 7360 TurboVivo’s Y-series naming requires a small spreadsheet to track, but the Y51 Pro 5G is easy to summarise: big phone, very big battery, durability story that punches above its price. Launching in India at Rs. 24,…
Poco X8 Pro Spotted on Geekbench with Dimensity 8500 Ultra, Android 16The Chinese smartphone manufacturer Poco is gearing up to launch the successor to the Poco X7 series: the Poco X8, in March 2026. Like the current lineup, the X8 lineup should include two smartphones: Poco X8…
Apple Has Quietly Raised Trade-In Values For iPhone, iPad, Mac, And Apple WatchIn a pro-consumer move, Apple has updated its trade-in estimates in the United States, increasing the value of old products. If anyone currently owns an iPhone 16 (review) or an iPad and wants to upgrade to t…
















