Nubia Red Magic 10s Pro 5G vs Asus ROG Phone 7 Pro
Here you can compare Nubia Red Magic 10s Pro 5G and Asus ROG Phone 7 Pro. Comparing Nubia Red Magic 10s Pro 5G vs Asus ROG Phone 7 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nubia Red Magic 10s Pro 5G stands against Asus ROG Phone 7 Pro and which one should you buy The current lowest price found for Nubia Red Magic 10s Pro 5G is ₹59,999 and for Asus ROG Phone 7 Pro is ₹94,990. The details of both of these products were last updated on Jun 23, 2026.
| Specification | Nubia Red Magic 10s Pro 5G | Asus ROG Phone 7 Pro |
|---|---|---|
| Battery | 7050 mAh, Si/C Li-ion | 6000 mAh, Li-Po Battery |
| RAM | 12 GB | 18 GB |
| Internal Memory | 256 GB | 512 GB |
| Display | 6.85 inches, 1216 x 2688 pixels, 144 Hz | 6.78 inches, 1080 x 2448 pixels, 165 Hz |
| OS | Android v15 | Android v13 |
| Price | ₹59,999 | ₹94,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 81 / 100 Better Specs | 77 / 100 |
| Display Resolution | 1216 x 2688 pixels Better Resolution | 1080 x 2448 pixels |
| Screen To Body Ratio | ~ 91.4% Less Bezels | |
| RAM | 12 GB | 18 GB More RAM |
| Storage | 256 GB | 512 GB More Storage |
| CPU Clock Speed | 4.32 GHz Faster Clock Speed | 3.2 GHz |
| Front Camera | 16 MP Better Front Camera Resolution | 12 MP |
| Weight | 229 g Lighter | |
| Thickness | 8.9 mm Slimmer | |
| Battery | 7050 mAh Bigger Battery | 6000 mAh |
| Unique Features | No Water Resistant Reverse Charging IR Blaster | FM Radio No No No |
General
| Model | NX789J | ROG Phone 7 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | June 12, 2025 |
Design
| Dimensions | 76.1 x 163.4 x 8.9 mm | |
| Weight | 229 g | |
| Bezel less | Yes | |
| Colors | Nightfall (Matt Black), Moonlight (Silver Transparent), Dusk (Black Transparent) |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B) |
| Touch | Yes | Yes |
| Size | 6.85 inches, 1216 x 2688 pixels, 144 Hz | 6.78 inches, 1080 x 2448 pixels, 165 Hz |
| Aspect Ratio | 20:9 | 20.4:9 |
| PPI | ~ 431 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 91.4% | |
| Glass Type | Corning Gorilla Glass (unspecified version) | Gorilla Glass Victus |
| Brightness | 2000 nits (peak) | |
| Notch | No |
Memory
| RAM | 12 GB | 18 GB |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6/7, Tri-band | |
| Bluetooth | Yes, v5.4, A2DP, aptX, LE | Yes, v5.2 |
| USB | Yes, USB-C v3.2 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Battery Test Result | 16.98 hours |
Extra
| GPS | Yes, with Dual-Band A-GPS, GLONASS, BDS, GALILEO | GNSS support GPS (L1/L5), Glonass (L1), Galileo (E1/E5a), BeiDou(B1i/B1c/B2a), QZSS (L1/L5) and NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, E-compass, Gyroscope, Proximity Sensor, Ambient-light Sensor, Ultrasonic Sensors for AirTrigger 6 and Grip Press |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP54 | IPX4 |
| Dust Resistant | Yes | |
| Extra Features | Built-in Cooling Fan, Pressure Sensitive Zones (520Hz Touch-Sensing), Aviation Aluminum Middle Frame | 360 degree CPU Cooling Technology |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 13mm (ultrawide), 1/2.88", 0.61µm, AF 2 MP | 50 MP (Main) 13 MP (Ultra Wide) 5 MP (Macro) Macro |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes, Yes, Phase Detection autofocus |
| Features | HDR, panorama | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 8K @ 24 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) Under Display | 12 MP |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v15 | Android v13 |
| Custom UI | Redmagic OS 10 | ROG UI |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen2 |
| CPU | 4.32 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 830 (1200 MHz) | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes |
| Speaker Type | Stereo | |
| Audio Features | 32-bit/384kHz Hi-Res Audio, Snapdragon Sound | |
| Audio Jack Type | 3.5mm | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7050 mAh, Si/C Li-ion | 6000 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W Fast Charging | Yes, 65W Fast Charging |
| Reverse Charging | Yes |
Discuss
Related News
ASUS Opens Pre-Orders for New ROG Zephyrus Duo, Refreshed Zephyrus Lineup, TUF A14 and ProArt PZ14 in IndiaASUS has opened pre-orders in India for a range of new gaming and creator laptops under its ROG, TUF, and ProArt brands. The announcement is headlined by the new ROG Zephyrus Duo, a dual-screen flagship lapto…
Asus Puts A Massive 240Hz 4K Mini-LED Screen on the 2026 ROG Strix Scar 18 at ComputexAsus showed off the ROG Strix Scar 18 at Computex 2026, highlighting its top gaming laptop. It runs on up to an Intel Core Ultra 9 290HX Plus processor and an Nvidia GeForce RTX 5090 Laptop GPU, so you get pl…
Asus Went All-out For 20 Years of ROG with a Wild Limited-Edition Computex lineupThe ROG Edition 20 lineup features bold new designs, exclusive ROG Black colorways, and a range of premium finishes. Engineered for superior all-in-one (AIO) cooling and optimized airflow, these products cate…
How OPPO Is Building an India-Centric Premium Smartphone Imaging SystemOPPO is building smartphone imaging for the way India captures today- where photography means navigating extreme light ranges, visually complex scenes, diverse skin tones, and a creator culture that is always…




















