Nothing Phone 3a vs Apple iPhone 12
Here you can compare Nothing Phone 3a and Apple iPhone 12. Comparing Nothing Phone 3a vs Apple iPhone 12 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nothing Phone 3a stands against Apple iPhone 12 and which one should you buy The current lowest price found for Nothing Phone 3a is ₹24,999 and for Apple iPhone 12 is ₹49,900. The details of both of these products were last updated on Jun 12, 2026.
| Specification | Nothing Phone 3a | Apple iPhone 12 |
|---|---|---|
| OS | Android v15 | iOS v14 |
| CPU | 2.5 GHz, Octa Core Processor | 3.1 GHz, Hexa Core Processor |
| Internal Memory | 128 GB | 64 GB |
| Battery | 5000 mAh | Li-ion Battery |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS, 84.5° FOV 50 MP ƒ/2 (Telephoto) 50mm, 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom, 49.5° FOV 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120° FOV, 1/4.0", 1.12µm | 12 MP ƒ/2.4 (Ultra Wide) 12 MP ƒ/1.6 (Wide Angle) |
| Price | ₹24,999 | ₹49,900 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 Better Specs | 54 / 100 |
| Display Size | 6.77 in Bigger Display | 6.1 in |
| Display Resolution | 1080 x 2392 pixels | 1170 x 2532 pixels Better Resolution |
| Screen To Body Ratio | ~ 88% Less Bezels | |
| RAM | 8 GB More RAM | 4 GB |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 2.5 GHz | 3.1 GHz Faster Clock Speed |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 50 MP + 50 MP + 8 MP Triple Better Camera Resolution | 12 MP + 12 MP Dual |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
| Weight | 201 g | 162 g Lighter |
| Thickness | 8.35 mm | 7.4 mm Slimmer |
| Battery | 5000 mAh Bigger Battery | |
| Unique Features | Fingerprint Sensor No No Reverse Charging | No Water Resistant Wireless Charging No |
General
| Model | A059 | iPhone 12 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano + eSim |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 6 years | |
| Release Date | March 04, 2025 | October 13, 2020 |
| In The Box | Nothing Phone (3a), Nothing Cable (c-c) 100 cm, Phone (3a) Screen Protector (pre-applied), SIM Tray Ejector Tool, Safety Card |
Design
| Dimensions | 77.5 x 163.52 x 8.35 mm | 71.5 x 146.7 x 7.4 mm |
| Weight | 201 g | 162 g |
| Colors | Black, White, Blue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.1 inches, 1170 x 2532 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 387 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 88% | |
| Glass Type | Panda Glass | |
| HDR Support | Yes, HDR10 | |
| Features | Contrast Ratio: 1,000,000:1, 1000 Hz Touch Sampling Rate, 2160 Hz Pwm Frequency, 3000 Nits Peak Brightness, 1300 Nits Outdoor Brightness, 800 Nits Typical Brightness | Super Retina XDR, HDR10, True Tone, Wide Colour |
| Notch | Yes, Punch Hole | Yes, Large Notch |
Memory
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 6,802.11a/b/g/n/ac/ax, 2.4G/5G, 2x2 MIMO, TWT, 8SS, MU-MIMO, OFDMA Wi-Fi Direct, Advanced Hotspot | |
| Bluetooth | Yes, v5.4, A2DP, BLE | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, Lightning Cable |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 790,126 (Total) (v10) 257,748 (CPU) 199,042 (GPU) 167,388 (Memory) 161,948 (UX) | |
| Geekbench Score | 3,246 (Multi Core) (v6) 1,167 (Single Core) 3,297 (OpenCL) 4,449 (Vulkan) | |
| 3DMark Score | 1,056 (Wild Life Extreme) | |
| Speaker Score | 84 (Very Good) | |
| Battery Test Result | 13.75 hours |
Extra
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity, Ambient Light Sensor, Face ID, Barometer, Three‑axis gyro, Accelerometer, |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | Yes |
| Water Resistance | Yes, 6 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | 2 High-definition Mics Qualcomm Spectra Image Signal Processor, Glyph Interface: 26 Individually Addressable Zones, 10 New Ringtones and Notification Sounds, Glyph Timer, Essential Notifications, Volume Indicator, Glyph Composer, Glyph Torch, Glyph Progress (Now Supports Google Calendar), Flip to Glyph, Bedtime Schedule, Music Visualisation, Camera Countdown, Glyph Fill Light |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS, 84.5° FOV 50 MP ƒ/2 (Telephoto) 50mm, 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom, 49.5° FOV 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120° FOV, 1/4.0", 1.12µm | 12 MP ƒ/2.4 (Ultra Wide) 12 MP ƒ/1.6 (Wide Angle) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes, Phase Detection Autofocus |
| Features | 2x Optical Zoom 4x in-sensor Zoom 30x Ultra Zoom | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 24/30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) 22mm (wide), 1/3.44" Punch Hole, Screen Flash | 12 MP ƒ/2.2 Retina Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | iOS v14 |
| Custom UI | Nothing OS 3.1 | |
| Chipset | Qualcomm Snapdragon 7s Gen3 | Apple Bionic A14 |
| CPU | 2.5 GHz, Octa Core Processor | 3.1 GHz, Hexa Core Processor |
| Core Details | 1x Cortex-A720@2.5 GHz& 3x Cortex-A720@2.4 GHz& 4x Cortex-A520@1.8 GHz | 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm |
| Fabrication Node | 4 nm | |
| GPU | Adreno 710 | Apple GPU |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | Li-ion Battery |
| Fast Charging | Yes, 50W Fast Charging | Yes |
| Wireless Charging | Yes | |
| Reverse Charging | Yes, 7.5W |
Discuss
Related News
The AI Memory Crunch Seems To Have A New Victim: The Nothing Phone (3a) LiteIf you’ve been eyeing the Nothing Phone (3a) Lite for a while, this might be your last chance to get the phone at near-launch pricing. The popular mid-range Android smartphone has reportedly received a quiet …
Nothing Phone 4a Series Prices to Be Hiked by Up to ₹5,000According to Sanju Chaudary on X, Nothing is preparing to increase prices across its current lineup: Nothing Phone 4a (review), Nothing Phone 4a Pro (review), and Nothing Phone 3a Lite (review). The changes a…
iPhone Fold Roundup: Apple’s Passionate Pursuit of a Refined, Crease-Free Foldable Might Manifest In Fall 2026Apple’s first foldable iPhone, widely referred to as the “iPhone Fold,” is the one everyone is talking about, whether prospective buyers or competitors that have been making book-style foldable phones for sev…
OPPO Find X9 Ultra Review: The Best Ultra Phone?You know a smartphone is special when you keep taking photos even after you’re technically done testing it. That happened with the OPPO Find X9 Ultra. I kept opening the camera app randomly throughout the day…

















