Nothing Phone 3a Pro vs Nothing Phone 2 (12GB RAM + 512GB)
Here you can compare Nothing Phone 3a Pro and Nothing Phone 2 (12GB RAM + 512GB). Comparing Nothing Phone 3a Pro vs Nothing Phone 2 (12GB RAM + 512GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nothing Phone 3a Pro stands against Nothing Phone 2 (12GB RAM + 512GB) and which one should you buy The current lowest price found for Nothing Phone 3a Pro is ₹27,999 and for Nothing Phone 2 (12GB RAM + 512GB) is ₹37,499. The details of both of these products were last updated on Sep 02, 2026.
| Specification | Nothing Phone 3a Pro | Nothing Phone 2 (12GB RAM + 512GB) |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS, 84.5° FOV 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom, 33.6° FOV 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.9 (Wide Angle) 24mm, 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.2 (Ultra Wide) 114˚, 1/2.76", 0.64µm, AF |
| CPU | 2.5 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Internal Memory | 128 GB | 512 GB |
| Battery | 5000 mAh | 4700 mAh, Li-Po Battery |
| OS | Android v15 | Android v13 |
| Price | ₹27,999 | ₹37,499 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 72 / 100 Better Specs |
| Display Resolution | 1080 x 2392 pixels | 1080 x 2412 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 512 GB More Storage |
| CPU Clock Speed | 2.5 GHz | 3.2 GHz Faster Clock Speed |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Battery | 5000 mAh Bigger Battery | 4700 mAh |
| Unique Features | No No | Water Resistant Wireless Charging |
General
| Model | A059P | Phone 2 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 04, 2025 | July 11, 2023 |
| In The Box | Nothing Phone (3a) Pro, Nothing Cable (c-c) 100 cm, Phone (3a) Pro Screen Protector (pre-applied), SIM tray Ejector Tool, Safety Card |
Design
| Dimensions | 77.5 x 163.5 x 8.39 mm | 76.4 x 162.1 x 8.6 mm |
| Weight | 211 g | 201.2 g |
| Colors | Black, Gray | White, Dark Gray |
Display
| Type | Color AMOLED Screen (1B Colors) | Color Flexible LTPO AMOLED (1B Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 387 PPI | ~ 394 PPI |
| Screen to Body Ratio | ~ 88% | ~ 87.2% |
| Glass Type | Panda Glass | Corning Gorilla Glass |
| Adaptive Refresh Rate | Yes | Yes |
| Features | Contrast Ratio: 1,000,000:1, 120 Hz Adaptive Refresh Rate, 1000 Hz Touch Sampling Rate, 2160 Hz Pwm Frequency, 3000 Nits Peak Brightness, 1300 Nits Outdoor Brightness, 800 Nits Typical Brightness | 1,000,000:1 Contrast Ratio, 500 nits Brightness, 1000 nits HBM, 1600 nits Peak Brightness, 1Hz - 120Hz Adaptive Refresh Rate |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 512 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78 | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n30/n38/n40/n41/n66/n71/n75/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 6,802.11a/b/g/n/ac/ax, 2.4G/5G, 2x2 MIMO, TWT, 8SS, MU-MIMO, OFDMA Wi-Fi Direct, Advanced Hotspot | Wi-Fi 6, 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz) |
| Bluetooth | Yes, v5.4, A2DP, BLE | Yes, v5.3, A2DP, LE, aptX, aptX HD, LDAC, AAC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | Yes, with dual-band A-GPS, GLONASS, Galileo, Beidou, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Electronic Compass, Front ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Electronic Compass, Gyroscope, Front and Rear Ambient Light Sensor, Proximity Sensor, Sensor Core |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| IP Rating | IP64 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | Qualcomm Spectra Image Signal Processor, 2 High-definition Mics, Dual Stereo Speakers, 3 Years of Android Updates, 6 Years of Security Patches, Qualcomm Hexagon NPU, Qualcomm AI Engine, DSP Core: v73 / Fmax: 1.5 GHz, Qualcomm Spectra Image Signal Processor. Glyph Interface, 26 Individually Addressable Zones, 10 New Ringtones and Notification Sounds, Glyph Timer, Essential Notifications, Volume Indicator, Glyph Composer, Glyph Torch, Glyph Progress (Now Supports Google Calendar), Flip to Glyph, Bedtime Schedule, Music Visualisation, Camera Countdown, Glyph Fill Light, Battery | Glyph Interface, Dual stereo speakers |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS, 84.5° FOV 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom, 33.6° FOV 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.9 (Wide Angle) 24mm, 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.2 (Ultra Wide) 114˚, 1/2.76", 0.64µm, AF |
| Camera Sensor | Sony IMX890 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR, 3x Optical Zoom, 6x in-sensor Zoom, 60x Ultra Zoom | Advanced HDR Motion Capture 2.0, Night Mode, Portrait Mode, Motion Photo, Super Res Zoom, Lenticular (Filter), AI Scene Detection, Expert Mode, Panorama, Night Mode, Document Mode) |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD | K @ 30 fps, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2.2 (Wide Angle) 24mm (wide), 1/2.76" Punch Hole, Screen Flash | 32 MP ƒ/2.5 (Wide Angle) 1/2.74", 0.8µm Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v13 |
| Custom UI | Nothing OS 3.1 | Nothing OS 2 |
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8+ Gen1 |
| CPU | 2.5 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | 1x Cortex-X2@3.19 GHz & 3x Cortex-A710@2.75 GHz & 4xCortex-A510@1.8 GHz |
| GPU | Adreno 710 (940 MHz) | Adreno 730 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 4700 mAh, Li-Po Battery |
| Fast Charging | Yes, 50W Fast Charging | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 15W Wireless Charging | |
| Reverse Charging | Yes, 7.5W | Yes, 5W |
Discuss
Related News
Nothing Phone 4a Series Prices to Be Hiked by Up to ₹5,000According to Sanju Chaudary on X, Nothing is preparing to increase prices across its current lineup: Nothing Phone 4a (review), Nothing Phone 4a Pro (review), and Nothing Phone 3a Lite (review). The changes a…
No CMF Smartphone This Year: Nothing Says It Couldn’t Deliver a Worthy UpgradeIf you were waiting for a CMF Phone 3 Pro, it looks like you’ll have to wait a little longer. Nothing co-founder Akis Evangelidis has confirmed that CMF won’t be launching a new smartphone this year. Accordin…
Nothing Teases Its Next Affordable Earbuds In Four Colors, Will Debut Alongside Phone (4b)Nothing has officially confirmed the Ear (3a), the relatively affordable version of the flagship Nothing Ear (3). It will launch alongside the Phone (4b) on July 7, 2026, at 11:00 BST (3:30 PM IST).In a neat …
Tefal Chef Assist 800W Review: The All-in-One Kitchen Machine That Actually Understands Indian CookingMy kitchen counter is packed with single-use appliances. My old Bosch mixer makes great coconut chutney, but it sounds like a jet engine. The Philips food processor I bought during lockdown barely gets used b…

















