Nothing Phone 3 (16GB RAM + 512GB) vs OnePlus 13s 5G
Here you can compare Nothing Phone 3 (16GB RAM + 512GB) and OnePlus 13s 5G. Comparing Nothing Phone 3 (16GB RAM + 512GB) vs OnePlus 13s 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nothing Phone 3 (16GB RAM + 512GB) stands against OnePlus 13s 5G and which one should you buy The current lowest price found for Nothing Phone 3 (16GB RAM + 512GB) is ₹50,999 and for OnePlus 13s 5G is ₹54,999. The details of both of these products were last updated on Aug 19, 2026.
| Specification | Nothing Phone 3 (16GB RAM + 512GB) | OnePlus 13s 5G |
|---|---|---|
| Battery | 5500 mAh, Li-ion Battery | 5850 mAh, Si/C |
| RAM | 16 GB | 12 GB |
| Internal Memory | 512 GB | 256 GB |
| CPU | 3.2 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) OV50H, f/1.68 Aperture, 1/1.3 inch Sensor Size, OIS, Autofocus, Staggered HDR 50 MP 3X Periscope Lens (JN5, f/2.68 Aperture, 1/2.75 inch Sensor Size, OIS, 3X Optical Zoom, 60X Digital Zoom, Autofocus 50 MP ƒ/2.2 JN1, f2.2 Aperture, 1/2.76 inch Sensor, EIS, Staggered HDR | 50 MP (Wide Angle) Sensor Size: 1/1.56", Megapixels: 50, Pixel Size: 1.0 µm, Lens Quantity: 6P, Optical Image Stabilization: Yes, Electronic Image Stabilization: Yes, Focal Length: 24 mm equivalent. Field of View: 84° 50 MP (Telephoto) Sensor: S5KJN5 with 2X Optical Zoom, Sensor Size: 1/2.75", Megapixels: 50, Pixel Size: 0.64 µm, Lens Quantity: 5P, Electronic Image Stabilization: Yes, Autofocus: Yes |
| Price | ₹50,999 | ₹54,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 85 / 100 Better Specs | 80 / 100 |
| Display Size | 6.67 in Bigger Display | 6.32 in |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 1216 x 2640 pixels |
| Screen To Body Ratio | ~ 88.8% | ~ 94.1% Less Bezels |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 3.2 GHz | 4.32 GHz Faster Clock Speed |
| Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
| Weight | 218 g | 185 g Lighter |
| Thickness | 8.99 mm | 8.2 mm Slimmer |
| Battery | 5500 mAh | 5850 mAh Bigger Battery |
| Unique Features | Water Resistant Wireless Charging No | No No IR Blaster |
General
| Country of Origin | India | |
| Model | Phone 3 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 5 years | |
| Security Updates | 7 years | |
| Release Date | July 01, 2025 | June 05, 2025 |
| In The Box | Handset (Screen Protector Pre Applied), User Guide, Safety Guide, Sim Ejector, Protective Case, 5A Cable | OnePlus 13s, SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, SIM Tray Ejector |
Design
| Dimensions | 75.59 x 160.6 x 8.99 mm | 71.7 x 150.8 x 8.2 mm |
| Weight | 218 g | 185 g |
| Bezel less | Yes | |
| Colors | White, Black | Black, Gray, Pink |
Display
| Type | Color AMOLED Flexible LTPS (1.07B) | Color ProXDR Display with LTPO (1B Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.67 inches, 1260 x 2800 pixels, 120 Hz | 6.32 inches, 1216 x 2640 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.54:9 |
| PPI | ~ 460 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 88.8% | ~ 94.1% |
| Glass Type | Corning Gorilla Glass 5 | |
| Brightness | Peak Brightness: 4500 nits,, Outdoor Brightness: 1600 nits Typical Brightness: 800 nits | HBM / Normal Brightness: 1600 / 800 nits |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Features | Contrast Ratio: 1,000,000:1, Touch sampling rate: 1000 Hz, PWM Frequency: 2160 Hz | Support 100% Display P3, Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer, Screen Color Mode, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Bright HDR Video Mode, Dark Mode, Dolby Vision, HDR 10+, HDR Vivid |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78 - SA/NSA | 5G: n1/n3/n5/n8/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7, 802.11 a/b/g/n/ac/ax/be, 2.4G/5G/6G Tri-band, 2x2 MIMO and MU-MIMO, Wi-Fi Direct, Hotspot | Wi-Fi 7(802.11be), Wi-Fi 6(802.11ax), Wi-Fi 5(802.11 ac), 802.11 a/b/g/n, WLAN Display, WLAN overlay:Concurrent Wi-FI 2.4GHz 2x2+Wi-Fi 5GHz 2x2, WLAN tethering, 160 MHz Wi-Fi channels over 5 GHz, 2×2 MIMO |
| Bluetooth | Yes, v6.0 | Yes, v6.0, SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0 |
| USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,946,119 (Total) (v10) | 2,143,408 (Total) (v10) |
| AnTuTu Storage Score | 218,340 | 207,427 |
| Geekbench Score | 6,901 (Multi Core) (v6) 2,137 (Single Core) 13,758 (OpenCL) 18,903 (Vulkan) | 8,804 (Multi Core) (v6) 2,860 (Single Core) 15,074 (OpenCL) 15,919 (Vulkan) |
| 3DMark Score | 15,824 (Wild Life) | 5,994 (Wild Life Extreme) (35.6 FPS) |
Extra
| GPS | L1+L5 dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC and SBAS | Dual band: BeiDou:B1I + B1C + B2a, GPS:L1+L5, GLONASS:G1, Galileo(E1+E5a), QZSS(L1+L5), NavIC:(N5) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, Flicker Sensor, Fingerprint Sensor | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass,Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AIVoiceScribe, AI Plus Mind, AI VoiceScribe, AI Translation, AI Call Assistant, Google Gemini, AI Detail Boost, AI Unblur, AI Reflection Eraser, AI Reframe | |
| Water Resistance | Yes | 1.5 m upto 30 min |
| Splash Resistant | Yes | |
| IP Rating | IP68 | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | New Glyph Interface at Back | Aqua Touch 2.0, Hyper Touch, Graphite Cooling Layer, Gestures and on-screen Navigation Support, Plus Key, Noise Cancellation support, G1 Wi-Fi Chip, Large 4400mm² VC |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) OV50H, f/1.68 Aperture, 1/1.3 inch Sensor Size, OIS, Autofocus, Staggered HDR 50 MP 3X Periscope Lens (JN5, f/2.68 Aperture, 1/2.75 inch Sensor Size, OIS, 3X Optical Zoom, 60X Digital Zoom, Autofocus 50 MP ƒ/2.2 JN1, f2.2 Aperture, 1/2.76 inch Sensor, EIS, Staggered HDR | 50 MP (Wide Angle) Sensor Size: 1/1.56", Megapixels: 50, Pixel Size: 1.0 µm, Lens Quantity: 6P, Optical Image Stabilization: Yes, Electronic Image Stabilization: Yes, Focal Length: 24 mm equivalent. Field of View: 84° 50 MP (Telephoto) Sensor: S5KJN5 with 2X Optical Zoom, Sensor Size: 1/2.75", Megapixels: 50, Pixel Size: 0.64 µm, Lens Quantity: 5P, Electronic Image Stabilization: Yes, Autofocus: Yes |
| Camera Sensor | Sensor: Sony LYT-700 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Digital Zoom 60X, TrueLens Engine 4, Ultra XDR, Auto Tone, Portrait Optimiser, Motion Capture Mode, Night Mode, Macro Mode, Action Mode, Video recording | Laser Focus, Color Spectrum Sensor, HDR, Panorama |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 50 MP ƒ/2.2 (Wide Angle) JN1, f/2.2 Aperture, 1/2.76 inch Sensor Size, EIS, Staggered HDR Punch Hole, Screen Flash | 32 MP ƒ/2.4 (Wide Angle) Sensor Size: 1/3.1", Lens Quantity: 5P, Pixel Size: 0.7 µm, Electronic Image Stabilization: Yes, Focal Length: 21 mm equivalent, Aperture: ƒ/2.0, Field of View: 90° Punch Hole, Screen Flash |
| Front Video Recording | 1080p, 4K | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | Nothing OS 3.5 | OxygenOS 15 |
| Chipset | qualcomm Snapdragon 8s Gen4 | Qualcomm Snapdragon 8 Elite |
| CPU | 3.2 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Core Details | 1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720 | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz |
| Fabrication Node | 4nm | |
| GPU | Adreno 825 | Adreno 830 |
| NPU | Qualcomm Hexagon™NPU | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, Recording: WAV, AAC, AMR | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM, Recording: MP4 | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
| FM Radio | No | No |
| Speaker Type | Symmetric Stereo Speakers | |
| Audio Features | OReality Audio | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5500 mAh, Li-ion Battery | 5850 mAh, Si/C |
| Fast Charging | Yes, 65W Fast Charging | Yes, 80W SUPERVOOC Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 7.5W | Yes |
| Reverse Wireless Charging | Yes, 5W |
Discuss
Related News
Nothing Teases Its Next Affordable Earbuds In Four Colors, Will Debut Alongside Phone (4b)Nothing has officially confirmed the Ear (3a), the relatively affordable version of the flagship Nothing Ear (3). It will launch alongside the Phone (4b) on July 7, 2026, at 11:00 BST (3:30 PM IST).In a neat …
Nothing Phone (4b) Surfaces on Geekbench With Snapdragon 6 Gen 4 Ahead of LaunchThe upcoming Nothing Phone (4b) has now been spotted on Geekbench ahead of its official debut next month. The benchmark listing confirms some of the key specifications of the device, which Nothing is set to u…
OnePlus Nord 6 vs. Nothing Phone (4a): Will You Choose Performance Or Personality?This comparison is about the two most competitive mid-range smartphones in India: the Nord 6 and the Phone (4a). One comes from the Chinese brand of OnePlus, whose Nord series has been doing quite well in the…
macOS Tahoe 26.7’s Code Just Leaked Apple’s Entire Fall (and Beyond) RoadmapApple’s beta program has a habit of giving away more than it means to, and the macOS Tahoe 26.7 release candidate is the latest example. MacRumors combed through the build seeded to developers on August 17 an…
















