Nothing Phone 1 (12GB RAM + 256GB) vs Nothing Phone 3 5G
Here you can compare Nothing Phone 1 (12GB RAM + 256GB) and Nothing Phone 3 5G. Comparing Nothing Phone 1 (12GB RAM + 256GB) vs Nothing Phone 3 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nothing Phone 1 (12GB RAM + 256GB) stands against Nothing Phone 3 5G and which one should you buy The current lowest price found for Nothing Phone 1 (12GB RAM + 256GB) is ₹23,999 and for Nothing Phone 3 5G is ₹49,999. The details of both of these products were last updated on Dec 05, 2025.
| Specification | Nothing Phone 1 (12GB RAM + 256GB) | Nothing Phone 3 5G |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| Battery | 4500 mAh, Li-Po Battery | 5500 mAh, Li-ion Battery |
| CPU | 2.5 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Display | 6.55 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1260 x 2800 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 50 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.88 (Wide Angle) OV50H, f/1.68 Aperture, 1/1.3 inch Sensor Size, OIS, Autofocus, Staggered HDR 50 MP 3X Periscope Lens (JN5, f/2.68 Aperture, 1/2.75 inch Sensor Size, OIS, 3X Optical Zoom, 60X Digital Zoom, Autofocus 50 MP ƒ/2.2 JN1, f2.2 Aperture, 1/2.76 inch Sensor, EIS, Staggered HDR |
| Price | ₹23,999 | ₹49,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 84 / 100 | 90 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1260 x 2800 pixels Better Resolution |
| CPU Clock Speed | 2.5 GHz | 3.2 GHz Faster Clock Speed |
| Front Camera | 16 MP | 50 MP Better Front Camera Resolution |
| Weight | 193.5 g Lighter | 218 g |
| Thickness | 8.3 mm Slimmer | 8.99 mm |
| Battery | 4500 mAh | 5500 mAh Bigger Battery |
| Unique Features | No | Water Resistant |
General
| Model | Phone 1 A063 | Phone 3 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 5 years | |
| Security Updates | 7 years | |
| Release Date | July 12, 2022 | July 01, 2025 |
| In The Box | Handset (Screen Protector Pre Applied), User Guide, Safety Guide, Sim Ejector, Protective Case, 5A Cable |
Design
| Dimensions | 75.8 x 159.2 x 8.3 mm | 75.59 x 160.6 x 8.99 mm |
| Weight | 193.5 g | 218 g |
| Bezel less | Yes | |
| Colors | White, Black |
Display
| Type | Color Flexible AMOLED (1B Colors) | Color AMOLED Flexible LTPS (1.07B) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.55 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 402 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 85.8% | ~ 88.8% |
| Glass Type | Corning Gorilla Glass | Corning Gorilla Glass 5 |
| Brightness | Peak Brightness: 4500 nits,, Outdoor Brightness: 1600 nits Typical Brightness: 800 nits | |
| Features | HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 500 nits Brightness and 1200 nits Peak Brightness, 60 Hz - 120 Hz Adaptive Refresh Rate , Haptic Touch Motors | Contrast Ratio: 1,000,000:1, Touch sampling rate: 1000 Hz, PWM Frequency: 2160 Hz |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | 5G NR bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78 - SA/NSA |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7, 802.11 a/b/g/n/ac/ax/be, 2.4G/5G/6G Tri-band, 2x2 MIMO and MU-MIMO, Wi-Fi Direct, Hotspot | |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX, aptX HD, LDAC, AAC | Yes, v6.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 1,946,119 (Total) (v10) | |
| AnTuTu Storage Score | 218,340 | |
| Geekbench Score | 6,901 (Multi Core) (v6) 2,137 (Single Core) 13,758 (OpenCL) 18,903 (Vulkan) | |
| 3DMark Score | 15,824 (Wild Life) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, Galileo, Beidou, NavIC | L1+L5 dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC and SBAS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Front RGB Sensor | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, Flicker Sensor, Fingerprint Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Mobile | |
| Water Resistance | No | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP53 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Glyph Interface, Nothing OS | Glyph Matrix at Back |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 50 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.88 (Wide Angle) OV50H, f/1.68 Aperture, 1/1.3 inch Sensor Size, OIS, Autofocus, Staggered HDR 50 MP 3X Periscope Lens (JN5, f/2.68 Aperture, 1/2.75 inch Sensor Size, OIS, 3X Optical Zoom, 60X Digital Zoom, Autofocus 50 MP ƒ/2.2 JN1, f2.2 Aperture, 1/2.76 inch Sensor, EIS, Staggered HDR |
| Camera Sensor | Sony IMX766 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | OIS and EIS Image Stabilisation, Night Mode Panorama, Portrait Mode, Beauty Mode, Bokeh, HDR, Google Filter, Scene Detection, Live Photo, Document Mode, Night mode, Extreme Night Mode, Night Video, Expert Mode, Panorama, Slow-Mo (120 fps), Timelapse, 114° Field of View | Digital Zoom 60X, TrueLens Engine 4, Ultra XDR, Auto Tone, Portrait Optimiser, Motion Capture Mode, Night Mode, Macro Mode, Action Mode, Video recording |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 16 MP ƒ/2.45 (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2.2 (Wide Angle) JN1, f/2.2 Aperture, 1/2.76 inch Sensor Size, EIS, Staggered HDR Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p, 4K |
Technical
| OS | Android v12 | Android v15 |
| Custom UI | Nothing OS 3.5 | |
| Chipset | Qualcomm Snapdragon 778G Plus | qualcomm Snapdragon 8s Gen4 |
| CPU | 2.5 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A78@2.5 GHz & 3x Cortex-A78@2.2 GHz & 4x Cortex-A55@1.9 GHz | 1xCortex-X4@ 3.20 GHz & 3xCortex-A720@3.00 GHz& 2xA720 @2.80 GHz, & 2xA720@2.02 GHz |
| Fabrication Node | 4nm | |
| GPU | Adreno 642L | Adreno 825 |
| NPU | Qualcomm Hexagon™NPU | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, Recording: WAV, AAC, AMR |
| Video | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM, Recording: MP4 |
| FM Radio | No | No |
| Speaker Type | Symmetric Stereo Speakers | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 5500 mAh, Li-ion Battery |
| Fast Charging | Yes, 33W Fast Charging | Yes, 65W Fast Charging |
| Wireless Charging | Yes, 15W Qi Wireless Charging | Yes, 15W |
| Reverse Charging | Yes, 5W | Yes, 7.5W |
| Reverse Wireless Charging | Yes, 5W |
Discuss
Related News
Early Nothing Phone (3) Buyers Disappointed as Price Crashes to ₹37,999UPDATE: As of October 1, 2025 4:52 PM, the price has now reverted to the usual ₹79,999 on Flipkart. Nothing launched the Phone (3) on July 1, 2025, at around ₹80,000. Just three months later, during Flipkart’…
Nothing Phone (3a) Lite First Impressions: The Final Piece of the Phone 3 LineupNothing has now completed its Phone 3 lineup, with four phones that cover every price segment while staying true to the brand’s signature transparent design. The lineup now includes the Phone (3) (review), Ph…
Nothing Phone 3 Price Slashed To Rs. 34,999 During Flipkart’s BBD 2025 Sale, But There’s A CatchA couple of months ago, Nothing launched the Phone (3) for Rs. 79,999 in India for the 12GB RAM + 256GB storage variant, calling it its first “flagship.” Well, as part of Flipkart’s Big Billion Day 2025 sale,…
realme P4x Review: Big Battery, Strong Performance, But With Some Trade-OffsThe realme P4x arrives as one of the more intriguing budget smartphones of late, not just because of its aggressive pricing but because it packs hardware and features that feel a class above its segment. From…

















