Motorola Moto G67 Power 5G vs Vivo T3 Lite 5G
Here you can compare Motorola Moto G67 Power 5G and Vivo T3 Lite 5G. Comparing Motorola Moto G67 Power 5G vs Vivo T3 Lite 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G67 Power 5G stands against Vivo T3 Lite 5G and which one should you buy The current lowest price found for Motorola Moto G67 Power 5G is ₹22,430 and for Vivo T3 Lite 5G is ₹10,499. The details of both of these products were last updated on Aug 16, 2026.
| Specification | Motorola Moto G67 Power 5G | Vivo T3 Lite 5G |
|---|---|---|
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Display | 6.7 inches, 1080 x 2400 pixels, 120 Hz | 6.56 inches, 720 x 1612 pixels, 90 Hz |
| RAM | 8 GB | 4 GB |
| Battery | 7000 mAh, Si/C | 5000 mAh, Li-ion Battery |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹22,430 | ₹10,499 |
- Like
- Comment
- Share
Overview
| Specs Score | 61 / 100 Better Specs | 54 / 100 |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 720 x 1612 pixels |
| Screen To Body Ratio | ~ 85.97% | ~ 91.9% Less Bezels |
| RAM | 8 GB More RAM | 4 GB |
| Front Camera | 32 MP Better Front Camera Resolution | 8 MP |
| Weight | 210 g | 185 g Lighter |
| Battery | 7000 mAh Bigger Battery | 5000 mAh |
| Unique Features | No No No No | FM Radio Water Resistant Memory Card Support Reverse Charging |
General
| Model | PB930000IN|PB930004IN | T3 Lite 5G, V2356 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 1 year | |
| Security Updates | 3 years | |
| Release Date | November 05, 2025 | June 27, 2024 |
| In The Box | Charger, USB cable, Guides, SIM tool | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Design
| Dimensions | 76.5 x 166.23 x 8.6 mm | 75.58 x 163.63 x 8.53 mm |
| Weight | 210 g | 185 g |
| Bezel less | No | |
| Colors | PANTONE Cilantro, PANTONE Parachute Purple, PANTONE Blue Curacao | Vibrant Green, Majestic Black |
Display
| Type | Color LCD Screen (1B Colors) | Color LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2400 pixels, 120 Hz | 6.56 inches, 720 x 1612 pixels, 90 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 391 PPI | ~ 269 PPI |
| Screen to Body Ratio | ~ 85.97% | ~ 91.9% |
| Glass Type | Corning Gorila 7i with Anti Fingerprint Coating & Aqua Touch | |
| HDR Support | Yes, HDR10+ | |
| Features | Pantone Validated Color & Pantone Skintone Validated, HDR10+, SGS Low Blue Light, SGS Low Motion Blur | Color Saturation: 83% NTSC, Display Brightness (HBM Value): 840 nits |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
| RAM | 8 GB | 4 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 | 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot | 2.4 GHz, 5 GHz |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 798,991 (Total) (v11) 308,940 (CPU) 119,700 (GPU) 135,460 (Memory) 234,891 (UX) | |
| Geekbench Score | 2,945 (Multi Core) (v6) 1,008 (Single Core) 2,110 (OpenCL) 3,356 (Vulkan) | |
| Battery Test Result | 15.6 hours |
Extra
| GPS | GPS, GLONASS, Galileo, QZSS, Beidou | Yes, with GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Accelerometer, Ambient Light, Gyroscope, SAR sensor, E-Compass | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor |
| 3.5mm Headphone Jack | No | |
| AI Features | Moto AI (Ai Mobile), Google Gemini | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | Vegan Leather | SAR Value Head: 0.99 W/kg, Body: 0.74 W/kg |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 |
| Camera Sensor | Sony LYTIA 600 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Ultra-Res, Night Vision, Portrait, Panorama, Pro Mode, Scan, Auto Smile Capture, Auto Night Vision, High-res Digital Zoom (Up to 8x), Google Lens integration | Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo | Front camera: Night, Portrait, Photo, Video, Live Photo |
| Video Recording | 1080p @ 60 fps FHD, 4K @ 30 fps UHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP (Wide Angle) Punch Hole | 8 MP ƒ/2 (Wide Angle) Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15, upgradable to v16 | Android v14 |
| Custom UI | Hello UI | Funtouch OS 14 |
| Chipset | Qualcomm Snapdragon 7s Gen2 | Mediatek Dimensity 6300 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | |
| GPU | Arm Mali-G57 MC2 | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video | Yes | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| FM Radio | No | Yes |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos | |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh, Si/C | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 30W | Yes, 15W Charging Power |
| Reverse Charging | Yes |
Discuss
Related News
Moto Edge 70 Max vs. vivo X200T: Which Is The Better ₹60,000 Premium Mid-Range Android Phone?Motorola’s Edge 70 Max arrived on July 15 with one of the most ambitious battery-and-display combinations the company has ever put into an India-focused phone. It also comes with the segment’s first Qi 2.2 wi…
Moto G77 Power Launches in India With a 7,000mAh Battery for ₹25,999Motorola has introduced the Moto G77 Power in India, bringing another large-battery phone to its growing Power lineup. The new model focuses on battery life and durability, though the overall package will loo…
The ₹18,000 iQOO Z11 Lite 5G is All About the BatteryiQOO keeps pushing into the budget segment with the Z11 Lite 5G. This phone focuses on battery life and durability, while most brands still offer 5,000mAh batteries and thick bezels at this price. The Z11 Lit…
The Best Smartphones Under ₹25,000 in August 2026 (And the Ones to Avoid)If you’re looking for the best smartphone under ₹25,000, 2026 is shaping up to be the most competitive year yet for Mobile Phones in this budget bracket. Brands are no longer competing on just one feature — m…
















