Motorola Moto G54 5G vs Motorola Moto G52
Here you can compare Motorola Moto G54 5G and Motorola Moto G52. Comparing Motorola Moto G54 5G vs Motorola Moto G52 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G54 5G stands against Motorola Moto G52 and which one should you buy The current lowest price found for Motorola Moto G54 5G is ₹17,999 and for Motorola Moto G52 is ₹14,990. The details of both of these products were last updated on Jul 10, 2026.
| Specification | Motorola Moto G54 5G | Motorola Moto G52 |
|---|---|---|
| Display | 6.5 inches, 1080 x 2400 pixels, 120 Hz | 6.6 inches, 2460 x 1080 pixels, 90 Hz |
| CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 0.61µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 118˚, 1.12µm, AF | 50 MP ƒ/1.8 (Main) 8 MP ƒ/2.4 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro |
| Battery | 6000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| RAM | 8 GB | 4 GB |
| Price | ₹17,999 | ₹14,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 59 / 100 Better Specs | 50 / 100 |
| Display Resolution | 1080 x 2400 pixels | 2460 x 1080 pixels Better Resolution |
| Screen To Body Ratio | ~ 85.5% | ~ 91.4% Less Bezels |
| RAM | 8 GB More RAM | 4 GB |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 2.2 GHz | 2.4 GHz Faster Clock Speed |
| Weight | 192 g | 169 g Lighter |
| Thickness | 8.9 mm | 7.99 mm Slimmer |
| Battery | 6000 mAh Bigger Battery | 5000 mAh |
| Unique Features | 5G Water Resistant No | No No NFC |
General
| Country of Origin | India | |
| Model | Moto G54 | PAU70016IN, g52 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 05, 2023 | April 25, 2022 |
Design
| Dimensions | 73.8 x 161.6 x 8.9 mm | 74.46 x 160.98 x 7.99 mm |
| Weight | 192 g | 169 g |
| Colors | Midnight Blue, Pearl Blue, Mint Green |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color OLED Screen |
| Touch | Yes | Yes |
| Size | 6.5 inches, 1080 x 2400 pixels, 120 Hz | 6.6 inches, 2460 x 1080 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 405 PPI | ~ 402 PPI |
| Screen to Body Ratio | ~ 85.5% | ~ 91.4% |
| HDR Support | Yes, HDR10 | |
| Features | Anti Fingerprint Coating, HDR10 | Brightness: 500 nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Performance
| Camera Score | 85 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass | Proximity Sensor, Accelerometer, Ambient Light Sensor, E-Compass, |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| Water Resistance | Yes | No |
| IP Rating | IP52 | IP52 |
| Extra Features | Stereo speakers, Dolby Atmos, Moto Spatial Sound |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 0.61µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 118˚, 1.12µm, AF | 50 MP ƒ/1.8 (Main) 8 MP ƒ/2.4 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Ultra Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Feature: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos | Dual Capture, Smart Composition, Spot Color, Shot Optimization, Timer Snap, Pro Mode, Live Photo, 360 Degree Panorama, Portrait Mode, Night Vision, Low Light Stacking, Best Shot, Ultra-wide Distortion Correction, Super Resolution, Digital Zoom |
| Video Recording | 1080p @ 30 fps FHD | 1080p, 720p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) 1.0µm Punch Hole | 16 MP ƒ/2.45 Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v12 |
| Custom UI | My UX | |
| Chipset | Mediatek Dimensity 7020 | Qualcomm Snapdragon 680 |
| CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | IMG BXM-8-256 | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver |
| GPU | IMG BXM-8-256 | Qualcomm Adreno 610 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes, with FM Recording | Yes |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W | Yes, 33W Fast Charger |
Discuss
Related News
Moto G37 Power 5G Review: 6 Things I Like & 4 Things I Wish Were BetterThe budget 5G smartphone segment in India is more crowded than ever. Brands are competing on everything from charging speed and gaming performance to the software experience. Motorola’s answer to the segment …
Motorola Quietly Raises Prices Of Moto G35, G57 Power, And Edge 60 Fusion In IndiaYesterday, we published a news story around the reported price hike of the Nothing Phone (3a) Lite. Now, tipster Sanju Choudhary has revealed details of yet another smartphone price hike in India, this time a…
Motorola Edge 70 Pro+ Is Here With A 50MP 3.5x Periscope Camera & 6,500 mAh Si/C BatteryMotorola has launched a new premium mid-ranger in India: the Edge 70 Pro+. So far, it is the fourth phone in the series, and the first to carry the Pro+ badging. It sits above the Edge 70 Pro and fills a gap …
Dreame’s Two New Robot Vacuums Mop Corners, Lift Off Carpets, And Start At ₹27,999Dreame Technology has launched two new robot vacuum cleaners in India: the L50 Plus and L50, both featuring 25,000Pa suction and dual rotary mop pads, at a price point where this level of performance was prev…
Related Mobile Phones
Related Searches
Related Comparisons

Motorola Moto G54 5G vs Poco X7 Pro 5G
Motorola Moto G52 (6GB RAM + 128GB) vs Motorola Moto G77 Power
Motorola Moto G54 5G vs Motorola Moto G77 5G
Motorola Moto G52 vs Motorola Moto G85 5G
Samsung Galaxy A27 (8GB RAM + 128GB) vs Samsung Galaxy A37 5G
Samsung Galaxy M47 5G (8GB RAM + 256GB) vs Samsung Galaxy A37 5G








