Motorola Moto G37 vs Vivo Y19s 5G (4GB RAM + 64GB)
Here you can compare Motorola Moto G37 and Vivo Y19s 5G (4GB RAM + 64GB). Comparing Motorola Moto G37 vs Vivo Y19s 5G (4GB RAM + 64GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G37 stands against Vivo Y19s 5G (4GB RAM + 64GB) and which one should you buy The current lowest price found for Motorola Moto G37 is ₹14,439 and for Vivo Y19s 5G (4GB RAM + 64GB) is ₹16,990. The details of both of these products were last updated on Oct 31, 2026.
| Specification | Motorola Moto G37 | Vivo Y19s 5G (4GB RAM + 64GB) |
|---|---|---|
| Battery | 5200 mAh | 6000 mAh, Li-ion Battery |
| Rear Camera | 50 MP ƒ/1.8 0.61μm pixel size | Quad Pixel Technology for 1.22μm | 13 MP ƒ/2.2 (Wide Angle) 0.08 MP |
| RAM | 4 GB | 4 GB |
| OS | Android v16 | Android v15 |
| Internal Memory | 64 GB | 64 GB |
| Price | ₹14,439 | ₹16,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 54 / 100 Better Specs | 49 / 100 |
| Display Resolution | 1604 x 720 pixels Better Resolution | 720 x 1600 pixels |
| Rear Camera | 50 MP Better Camera Resolution | 13 MP + 0.08 MP Dual |
| Front Camera | 8 MP Better Front Camera Resolution | 5 MP |
| Battery | 5200 mAh | 6000 mAh Bigger Battery |
| Unique Features | No | Water Resistant |
General
| Country of Origin | India | |
| Model | PBCM0005IN, g37 | Y19s 5G |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 19, 2026 | November 03, 2025 |
| In The Box | 1 x Handset, 1 x USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 10W charger | USB Cable, SIM Tray Ejector, Phone Case, Screen Protector (Applied), Power Adapter |
Design
| Dimensions | 76.5 x 166.23 x 7.85 mm | 77 x 167.3 x 8.2 mm |
| Weight | 191 g | 199 g |
| Bezel less | No | |
| Colors | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri | Majestic Green, Titanium Silver |
Display
| Type | Color LCD Screen (16M Colors) | Color IPS Screen |
| Touch | Yes, 120 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 1604 x 720 pixels, 120 Hz | 6.74 inches, 720 x 1600 pixels, 90 Hz |
| Aspect Ratio | 20.05:9 | 20:9 |
| PPI | ~ 264 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 84.66% | ~ 85.1% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | High Brightness Mode: up to 1050 nits | 700 nits (HBM) |
| Features | Water Touch, Display Color Boost | |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 64 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G: NR band n1/n2/n3/n5/n8/n28/n38/n40/n41/n48/n77/n78 | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz | 5GHz Wi-Fi hotspot | |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | GPS, A-GPS, GLONASS, Galileo, QZSS, BeiDou | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light Sensor, Sensor Hub, Fingerprint Reader, SAR Sensor, E-compass | Accelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| AI Features | Google Gemini | AI Erase, AI Photo Enhance, AI Documents |
| Water Resistance | MIL-STD-810H | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | ThinkShield for Mobile, Moto Secure, Rear: PMMA or Vegan Leather/ Leather-inspired, Frame: Plastic |
Camera
| Rear Camera | 50 MP ƒ/1.8 0.61μm pixel size | Quad Pixel Technology for 1.22μm | 13 MP ƒ/2.2 (Wide Angle) 0.08 MP |
| Auto Focus | Yes | Yes |
| Features | Shooting modes: Night Vision Mode, Portrait, Panorama, Pro Mode (w/ Long Exposure), HDR, Adobe Scan, Artificial intelligence: Shot Optimization, Auto Smile Capture, Google Lens integration, Other features: High-res Digital Zoom (up to 8x), Timer, Burst shot, Snap in Video Recording, Assistive Grid, Leveler, Watermark, QR/ Barcode Scanner, Location Information, RAW Photo Output, Selfie Stick Support, Google Photos Editing: Magic Eraser, Photo Unblur, Reimagine, Auto Frame, Portrait Blur, Portrait Light, Sky, Color Pop, Cinematic Photos Shooting modes: Dual Capture, Timelapse (w/ Hyperlapse), Slow Motion (HD@120fps), Other features: High-res Digital Zoom (up to 6x), Assistive Grid, Leveler, Video Stabilization (EIS) | |
| Video Recording | 2K @ 30 fps QHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 1.12μm pixel size, Fixed Focus Punch Hole | 5 MP ƒ/2.2 (Wide Angle) |
| Front Video Recording | 2K @ 30 fps QHD, 1080p @ 30 fps FHD | |
| Front Camera Features | Shooting modes: Night Vision Mode, HDR, Portrait Pro Mode (w/ Long Exposure), Photo Booth Artificial intelligence: Auto Smile Capture, Gesture Selfie, Face Enhance Other features: Face Retouch, Selfie Animation, Selfie Photo Mirror, Timer, Burst s/>Assistive Grid, Leveler, Watermark, Location Information, Snap in Video Recording, Selfie Stick Support, RAW Photo Output, Shooting modes: Dual Capture, Timelapse (w/ Hyperlapse), Other features: Face Retouch, Selfie Video Mirror, Video Stabilization (EIS) | Photo, Night, Portrait, Video, Live Photo |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | My UX | Funtouch OS 15 |
| Chipset | Mediatek Dimensity 6400 | Mediatek Dimensity 6300 |
| CPU | 2.5 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | |
| Fabrication Node | 6nm | |
| GPU | Arm Mali-G57 MP2 GPU | Mali-G57 MC2 |
| NPU | 6nm | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | Yes |
| Speaker Type | Stereo | |
| Audio Features | Dolby Atmos, Hi-Res Audio (wired only) | |
| Audio Jack Type | 3.5mm | |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh | 6000 mAh, Li-ion Battery |
| Fast Charging | Yes, 20W TurboPower (in-box 10W) | Yes, 15W Fast Charging |
| Reverse Charging | Yes, 6W | Yes |
Discuss
Related News
Moto Edge 70 Max vs. vivo X200T: Which Is The Better ₹60,000 Premium Mid-Range Android Phone?Motorola’s Edge 70 Max arrived on July 15 with one of the most ambitious battery-and-display combinations the company has ever put into an India-focused phone. It also comes with the segment’s first Qi 2.2 wi…
Moto G37 Power 5G Review: 6 Things I Like & 4 Things I Wish Were BetterThe budget 5G smartphone segment in India is more crowded than ever. Brands are competing on everything from charging speed and gaming performance to the software experience. Motorola’s answer to the segment …
Best All-Rounder Phones Under ₹30,000 in India Right Now (August 2026)Quick Verdict: The Motorola Edge 70 Fusion is the best all-rounder phone under ₹30,000 for most buyers this month. It combines the strongest chipset in this group, the most dependable battery life, and camera…
Dreame X60 Ultra Complete Review: One of the Best Robot Vacuums I’ve UsedThe best robot vacuums do more than clean your floors. They let you forget about cleaning altogether. After a month with the Dreame X60 Ultra Complete in my 1,500-square-foot Noida home, I found it came close…

















