Motorola Moto G37 Power (8GB RAM + 128GB) vs Vivo T6x 5G
Here you can compare Motorola Moto G37 Power (8GB RAM + 128… and Vivo T6x 5G. Comparing Motorola Moto G37 Power (8GB RAM + 128… vs Vivo T6x 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G37 Power (8GB RAM + 128… stands against Vivo T6x 5G and which one should you buy The current lowest price found for Motorola Moto G37 Power (8GB RAM + 128… is ₹20,549 and for Vivo T6x 5G is ₹20,999. The details of both of these products were last updated on Jun 29, 2026.
| Specification | Motorola Moto G37 Power (8GB RAM + 128… | Vivo T6x 5G |
|---|---|---|
| OS | Android v16 | Android v17 |
| Rear Camera | 50 MP ƒ/1.8 0.61μm pixel size | Quad Pixel Technology, 1.22μm | 50 MP ƒ/1.8 (Wide Angle) 2 MP (Depth Sensor) |
| Internal Memory | 128 GB | 128 GB |
| Battery | 7000 mAh | 7500 mAh, Li-ion Battery |
| Display | 6.67 inches, 1604 x 720 pixels, 120 Hz | 6.78 inches, 1080 x 2344 pixels, 144 Hz |
| Price | ₹20,549 | ₹20,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 58 / 100 | 61 / 100 Better Specs |
| Display Resolution | 1604 x 720 pixels | 1080 x 2344 pixels Better Resolution |
| Screen To Body Ratio | ~ 84.66% Less Bezels | |
| RAM | 8 GB More RAM | 6 GB |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | |
| Front Camera | 8 MP | 50 MP Better Front Camera Resolution |
| Weight | 215 g Lighter | |
| Thickness | 8.89 mm Slimmer | |
| Battery | 7000 mAh | 7500 mAh Bigger Battery |
| Unique Features | FM Radio No Memory Card Support No | No Water Resistant No IR Blaster |
General
| Model | PBCB0010IN, g37 power | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 19, 2026 | March 17, 2027 (Expected) |
| In The Box | 1 x Handset, 1 x USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 33W charger |
Design
| Dimensions | 76.5 x 166.23 x 8.89 mm | |
| Weight | 215 g | |
| Bezel less | No | No |
| Colors | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Type | Color LCD Screen (16M Colors) | Color LCD Screen (1B Colors) |
| Touch | Yes, 120 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 1604 x 720 pixels, 120 Hz | 6.78 inches, 1080 x 2344 pixels, 144 Hz |
| Aspect Ratio | 20.05:9 | 19.5:9 |
| PPI | ~ 264 PPI | ~ 381 PPI |
| Screen to Body Ratio | ~ 84.66% | |
| Glass Type | Corning Gorilla Glass 7i | Titan Glass |
| Brightness | 1050 nits (peak) | 2000 Nits HBM Peak Brightness |
| Features | Water Touch, Display Color Boost | Eye Comfort and Protection Mode, TÜV Rheinland Low Blue Light Certification, SGS Certification |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR band n1/n2/n3/n5/n8/n28/n38/n40/n41/n48/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz | 5GHz Wi-Fi hotspot | |
| Bluetooth | Yes, v5.4 | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | GPS, A-GPS, GLONASS, Galileo, QZSS, BeiDou | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light Sensor, Sensor Hub, Fingerprint Reader, SAR Sensor, E-compass | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Motor, Gyroscope, Infrared blaster, |
| 3.5mm Headphone Jack | Yes | Yes |
| AI Features | Google Gemini | Ai Erase, Circle to Search |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP68 & IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | ThinkShield for Mobile, Moto Secure, Rear: PMMA or Vegan Leather/ Leather-inspired, Frame: Plastic, MIL-STD-810H | Origin Island |
Camera
| Rear Camera | 50 MP ƒ/1.8 0.61μm pixel size | Quad Pixel Technology, 1.22μm | 50 MP ƒ/1.8 (Wide Angle) 2 MP (Depth Sensor) |
| Auto Focus | Yes | |
| Features | Shooting modes: Night Vision Mode, Portrait, Panorama, Pro Mode (w/ Long Exposure), HDR, Adobe Scan, Artificial intelligence: Shot Optimization, Auto Smile Capture, Google Lens integration, Other features: High-res Digital Zoom (up to 8x), Timer, Burst shot, Snap in Video Recording, Assistive Grid, Leveler, Watermark, QR/ Barcode Scanner, Location Information, RAW Photo Output, Selfie Stick Support, Google Photos Editing: Magic Eraser, Photo Unblur, Reimagine, Auto Frame Portrait Blur, Portrait Light, Sky, Color Pop, Cinematic Photos, Shooting modes: Dual Capture, Timelapse (w/ Hyperlapse), Slow Motion (HD@120fps), High-res Digital Zoom (up to 6x), Assistive Grid, Leveler, Video Stabilization (EIS) | Photo, Portrait, Night, Video, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater photography |
| Video Recording | 2K @ 30 fps QHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 f/2.0 aperture 1.12μm pixel size Fixed Focus Punch Hole | 50 MP ƒ/2.05 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 2K @ 30 fps QHD, 1080p @ 30 fps FHD | 1080p, 4K @ 30 fps UHD |
Technical
| OS | Android v16 | Android v17 |
| Custom UI | My UX | Origin OS 7 |
| Chipset | Mediatek Dimensity 6400 | Mediatek Dimensity 7450 |
| CPU | 2.5 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 2X Arm Cortex-A76 up to 2.5GHz & 6X Arm Cortex-A55 up to 2.0GHz | |
| Fabrication Node | 6nm | 4nm |
| GPU | Arm Mali-G57 MP2 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | Yes | MP4, 3GP, AVI |
| FM Radio | Yes | No |
| Speaker Type | Stereo | |
| Audio Features | Dolby Atmos | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 7500 mAh, Li-ion Battery |
| Fast Charging | Yes, 30W TurboPower | Yes, 67W Flash Charge |
| Reverse Charging | Yes, 6W | Yes |
Discuss
Related News
Moto G37 Power 5G Review: 6 Things I Like & 4 Things I Wish Were BetterThe budget 5G smartphone segment in India is more crowded than ever. Brands are competing on everything from charging speed and gaming performance to the software experience. Motorola’s answer to the segment …
Moto G67 Power 5G Review: Endurance Over EverythingMotorola’s Moto G67 Power isn’t trying to be the flashiest phone in its segment. It is trying to be the one that simply refuses to die. While rivals like the Realme P4 and Vivo T4X chase AMOLED displays and i…
Motorola Quietly Raises Prices Of Moto G35, G57 Power, And Edge 60 Fusion In IndiaYesterday, we published a news story around the reported price hike of the Nothing Phone (3a) Lite. Now, tipster Sanju Choudhary has revealed details of yet another smartphone price hike in India, this time a…
OPPO ColorOS 16.0.8 June Update Rolling Out: Here’s Everything That’s NewOPPO has begun rolling out the June 2026 ColorOS 16 update (version 16.0.8) to several smartphones in India. The update brings a mix of new features, security enhancements, and quality-of-life improvements ac…

















