Motorola Moto G35 5G vs Motorola Moto G56 5G
Here you can compare Motorola Moto G35 5G and Motorola Moto G56 5G. Comparing Motorola Moto G35 5G vs Motorola Moto G56 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G35 5G stands against Motorola Moto G56 5G and which one should you buy The current lowest price found for Motorola Moto G35 5G is ₹10,250 and for Motorola Moto G56 5G is ₹15,990. The details of both of these products were last updated on Nov 23, 2025.
| Specification | Motorola Moto G35 5G | Motorola Moto G56 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 0.64µm, PDAF 8 MP ƒ/2.2 (Ultra Wide) 1/4.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) 25mm, 1/1.95", 0.8µm, Dual Pixel PDAF 8 MP ƒ/2.2 (Ultra Wide) 12mm, 118˚, 1.12µm |
| RAM | 4 GB | 8 GB |
| OS | Android v14 | Android v15 |
| Battery | 5000 mAh, Li-Po Battery | 5200 mAh, Li-Po Battery |
| Internal Memory | 128 GB | 256 GB |
| Price | ₹10,250 | ₹15,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 | 82 / 100 Better Specs |
| RAM | 4 GB | 8 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.2 GHz | 2.6 GHz Faster Clock Speed |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 185 g Lighter | 200 g |
| Thickness | 7.79 mm Slimmer | 8.4 mm |
| Unique Features | No | Water Resistant |
General
| Model | PB3H0002IN | Moto G56 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 29, 2024 | September 16, 2026 (Expected) |
| In The Box | Handset, 20W Charger, USB Cable, Guides, Sim Tool, Protective Case |
Design
| Dimensions | 76 x 166.1 x 7.79 mm | 76.3 x 165.8 x 8.4 mm |
| Weight | 185 g | 200 g |
| Colors | Leaf Green, Guava Red, Midnight Black | Pantone Black Oyster, Pantone Dazzling Blue, and Pantone Dill |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.72 inches, 1080 x 2400 pixels, 120 Hz | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 392 PPI | ~ 392 PPI |
| Screen to Body Ratio | ~ 87% | ~ 86.2% |
| Glass Type | Corning Gorilla Glass 3 | Corning Gorilla Glass 7i |
| Brightness | 1000 nits (HBM) | |
| Features | Display Protection: Corning Gorilla Glass 3, Display Brightness: 1000 Nits (HBM), 800 Nits (Normal | Anti Fingerprint Coating, HDR10 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 4 GB | 8 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) |
| Bluetooth | Yes, v5.0 | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | with A-GPS, GPS, LTEPP, GLONASS, Galileo, QZSS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min, High Pressure Water Jets; Immersible up to 1.5m for 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP52 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Stereo Speakers, Dolby Atmos, 1 OS Upgrade and 2 Years SMRs | Moto Spatial Sound |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 0.64µm, PDAF 8 MP ƒ/2.2 (Ultra Wide) 1/4.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) 25mm, 1/1.95", 0.8µm, Dual Pixel PDAF 8 MP ƒ/2.2 (Ultra Wide) 12mm, 118˚, 1.12µm |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, Pro Mode (W/ Long Exposure), Auto Smile Capture, Google Photos Auto Enhance, Shot Optimization, Auto HDR, Google Lens Integration, Active Photos, Timer, High Res Digital Zoom (Up to 8X), RAW Photo Output, Burst Shot, Assistive Grid, Leveler, Watermark, Scan, Quick Capture, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos | HDR, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | Yes |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Dual Capture, Spot Color, Portrait, Live Filter, Group Selfie, Pro Mode (W/ Long Exposure), Auto Smile Capture, Gesture Selfie, Active Photos, Face Beauty, Timer, Selfie Animation, RAW Photo Output, HDR, Assistive Grid, Leveler, Selfie Photo Mirror, Watermark, Burst Shot, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Face Beauty, Video Snapshot, Efficient Videos Punch Hole, Screen Flash | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | My UX | My UX |
| Chipset | Unisoc T760 | Mediatek Dimensity 7060 |
| CPU | 2.2 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55 | |
| GPU | Mali-G57 | IMG BXM-8-256 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | Yes, with FM Recording |
| Speaker Type | Stereo | |
| Audio Features | Dolby Atmos | |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5200 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charger | Yes, 30W |
Discuss
Related News
LIVE NOW: Best Motorola Phones To Buy During Flipkart Big Billion Days 2025The Flipkart Big Billion Days 2025 sale is live, and now’s the time to get a new Motorola smartphone, especially if there’s one already added to your cart. From entry-level 5G handsets, affordable mid-rangers…
Motorola Edge 60 5G Launched in India with Moto AI, 50MP Camera Setup & Dimensity 7400 SoCMotorola India has introduced the fourth addition to the Edge 60 lineup. The standard Moto Edge 60 5G has been launched in India, featuring a Dimensity 7400 chipset, a Pantone-validated display, and Moto AI c…
Motorola G86 Power 5G Launching in India on July 30: Features, Pricing & AvailabilityAfter the announcement of the Moto G96 5G, Motorola is gearing up to announce the Moto G86 Power 5G smartphone in India this month. The G86 Power 5G will be placed in the mid-range segment and sold via e-comm…
OnePlus 15 Camera Review: Is DetailMax Better than Hasselblad?We have been testing the OnePlus 15’s cameras for several days now, taking more than 800 photos in every possible condition to understand what has actually changed since the OnePlus 13. Is it better than the …

















