Motorola Moto G06 Power vs Xiaomi Redmi A4 5G
Here you can compare Motorola Moto G06 Power and Xiaomi Redmi A4 5G. Comparing Motorola Moto G06 Power vs Xiaomi Redmi A4 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G06 Power stands against Xiaomi Redmi A4 5G and which one should you buy The current lowest price found for Motorola Moto G06 Power is ₹13,148 and for Xiaomi Redmi A4 5G is ₹14,498. The details of both of these products were last updated on Sep 16, 2026.
| Specification | Motorola Moto G06 Power | Xiaomi Redmi A4 5G |
|---|---|---|
| OS | Android v15 | Android v14 |
| Internal Memory | 64 GB | 64 GB |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 5P |
| Display | 6.88 inches, 720 x 1640 pixels, 120 Hz | 6.88 inches, 720 x 1640 pixels, 120 Hz |
| Price | ₹13,148 | ₹14,498 |
- Like
- Comment
- Share
Overview
| Specs Score | 48 / 100 | 50 / 100 Better Specs |
| Screen To Body Ratio | ~ 84.6% | ~ 90% Less Bezels |
| Front Camera | 8 MP Better Front Camera Resolution | 5 MP |
| Thickness | 8.8 mm | 8.22 mm Slimmer |
| Battery | 7000 mAh Bigger Battery | 5160 mAh |
| Unique Features | No No Water Resistant | 5G Fast Charging No |
General
| Model | PB9X0003IN | Redmi A4 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 05, 2025 | November 20, 2024 |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB Type-C cable, 1 x Guides, 1 x SIM tool | Handset, Adapter, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Design
| Dimensions | 77.5 x 171.4 x 8.8 mm | 77.8 x 171.88 x 8.22 mm |
| Weight | 220 g | 212.35 g |
| Bezel less | No | |
| Colors | Pantone: Laurel Oak, Tapestry, Tendril | Starry black, Sparkle Purple |
Display
| Type | Color IPS Screen | Color LCD Screen (16M Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.88 inches, 720 x 1640 pixels, 120 Hz | 6.88 inches, 720 x 1640 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | |
| PPI | ~ 260 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 84.6% | ~ 90% |
| Glass Type | Corning Gorilla Glass 3 | |
| Features | Brightness: 600 nits, TÜV low blue light certification TÜV flicker-free certification TÜV Circadian Friendly | |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 64 GB | 64 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | SA: n1/n3/n5/n8/n28/n40/n78 | |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz | 5GHz | Wifi 5 |
| Bluetooth | Yes | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | |
| IR Blaster | No |
Extra
| GPS | Yes | Yes, with GPS, AGPS, Glonass, Beidou |
| Fingerprint Sensor | Yes | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Sensor hub, Proximity, Fingerprint reader, Ambient light | Accelerometer, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP52 |
| Dust Resistant | Yes | |
| Extra Features | Mono Speaker, Single Mic, LPDDR4x RAM, How Many Years of OS+ Security Updates Support: 2+4 |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 5P |
| Auto Focus | Yes | |
| Features | Photo Unblur, Magic Editor, Portrait Blur, Portrait Light, Sky, Color Pop, Cinematic Photos, Auto Night Vision, Live filter, Panorama | HDR, 10x Zoom with Steering UI |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.1 (Wide Angle) | 5 MP ƒ/2.2 |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Chipset | Mediatek Helio G81 | Qualcomm Snapdragon 4s Gen2 |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 2xA78@ 2.0GHz+6xA55@ 1.8GHz | |
| GPU | Mali-G52 MC2 | Adreno |
| Java | No | No |
| Browser | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AMR, FLAC, APE |
| Video | Yes | MP4, M4V. MKV, XVID |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 5160 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charging |
Discuss
Related News
Global Redmi 17 5G Gets 7,500mAh Battery & Snapdragon UpgradeThe Redmi 17 series just landed in global markets, and this time, the international Redmi 17 5G actually beats the Chinese version on hardware. The global model uses Qualcomm’s newer Snapdragon 4 Gen 5 instea…
Moto G77 Power Launches in India With a 7,000mAh Battery for ₹25,999Motorola has introduced the Moto G77 Power in India, bringing another large-battery phone to its growing Power lineup. The new model focuses on battery life and durability, though the overall package will loo…
Redmi Note 17 5G Review: A Battery Beast With a Big Performance ProblemXiaomi’s Redmi Note series built its reputation on balance. Solid specs across the board without a glaring weak spot. The Redmi Note 17 breaks from that formula entirely. At ₹27,999 onward, it leans almost en…
Apple Unveils iPhone Duo: Its First Foldable iPhone Brings a 7.6-Inch Screen, A20 Pro Chip, and eSIM-Only DesignApple is now in the foldable phone game. The iPhone Duo is a book-style device, and Apple says it’s the biggest design change since the first iPhone. The company announced it at its Cupertino event on Septemb…
















