Motorola Moto Edge 50 Neo vs Motorola Edge 40 Neo
Here you can compare Motorola Moto Edge 50 Neo and Motorola Edge 40 Neo. Comparing Motorola Moto Edge 50 Neo vs Motorola Edge 40 Neo on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto Edge 50 Neo stands against Motorola Edge 40 Neo and which one should you buy The current lowest price found for Motorola Moto Edge 50 Neo is ₹38,999 and for Motorola Edge 40 Neo is ₹27,499. The details of both of these products were last updated on Nov 04, 2026.
| Specification | Motorola Moto Edge 50 Neo | Motorola Edge 40 Neo |
|---|---|---|
| CPU | 2.5 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.5", 1.0µm, multi-directional PDAF, OIS 10 MP ƒ/2 (Telephoto) 73mm, 1.0µm, PDAF, OIS, 3x optical zoom 13 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1.12µm, PDAF | 50 MP ƒ/1.8 (Wide Angle) 1/1.5", 1.0µm, Multi-Directional PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚, 1.12µm, PDAF |
| Battery | 4310 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Internal Memory | 256 GB | 128 GB |
| RAM | 8 GB | 8 GB |
| Price | ₹38,999 | ₹27,499 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 Better Specs | 59 / 100 |
| Display Resolution | 1220 x 2712 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 90.1% Less Bezels | |
| Storage | 256 GB More Storage | 128 GB |
| Battery | 4310 mAh | 5000 mAh Bigger Battery |
| Unique Features | Wireless Charging | No |
General
| Country of Origin | India | |
| Model | PB330000IN | Edge 40 Neo |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | August 29, 2024 | September 14, 2023 |
| In The Box | Handset, TurboPower 68W Charger, USB Type C Cable or USB Type C to USB Type C Cable, Guides, Sim Tool, Protective Case |
Design
| Dimensions | 71.2 x 154.1 x 8.1 mm | 72 x 159.6 x 7.9 mm |
| Weight | 171 g | 170 g |
| Colors | Nautical Blue, Latte, Grisaille, Poinciana | Black Beauty, Caneel Bay, Soothing Sea |
Display
| Type | Color OLED Screen (1B Colors) | Color pOLED (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
| Size | 6.4 inches, 1220 x 2712 pixels, 120 Hz | 6.55 inches, 1080 x 2400 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 465 PPI | ~ 402 PPI |
| Screen to Body Ratio | ~ 90.1% | |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | HDR Peak Brightness: 2800nits, HDR10+, 100% DCI-P3 Color Space, 3000 nits Brightness | HDR10+, 1300 nits (peak), |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n77 HPUE/n78/n78 HPUE | n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n77 HPUE/n78/n78 HPUE |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), Wi-Fi 6E | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz) |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Performance
| Camera Score | 115 (DxOMark) |
Extra
| GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | Yes, A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Accelerometer, Gyro, Proximity, Compass, Sar Sensor, Ambient Light Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design | Yes, 1.5 m upto 30 min, Water-Repellent Design |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual Stereo Speakers, Dolby Atmos, 5 OS Upgrade and 5 Year SMRs, Guaranteed Durablity with MIL-810H Miliary Graded Certified, Minimal Design with PANTONE Colours | Dual Stereo Speakers With Dolby Atmos, LPDDR4X RAM, Premium Vegan Leather Finish, Moto Connect |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.5", 1.0µm, multi-directional PDAF, OIS 10 MP ƒ/2 (Telephoto) 73mm, 1.0µm, PDAF, OIS, 3x optical zoom 13 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1.12µm, PDAF | 50 MP ƒ/1.8 (Wide Angle) 1/1.5", 1.0µm, Multi-Directional PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚, 1.12µm, PDAF |
| Camera Sensor | Sony LYTIA 700C | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Ultra Res, Portrait (24mm/35mm/50mm), Pro (W/ Long Exposure), 360 Degree Panorama, Night Vision, Adobe Scan, Burst Shot, Timer, RAW, HDR, Google Auto Enhance, Google Photos Editing: Magic Eraser, Photo Unblur, Magic Editor, Portrait Blur, Portrait Light, Sky, Color Pop, Cinematic Photos, Video Feature: Timelapse (W/ Hyperlapse), Slow Motion, Dual Capture Video, Horizon Lock, with 30X AI Super Zoom | Ultra-Res, Portrait (24mm/35mm/50mm), Pro (W/ Long Exposure), 360 Degree Panorama, Night Vision, Dual Capture, Scan, Spot Color, Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Active Photos, Video Features: Timelapse (W/ Hyperlapse), Slow Motion, Portrait Video, Dual Capture Video, Macro, Spot Color, Horizon Lock, Video Stabilization, Video Snapshot, Audio Zoom, External Microphone Support |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole | 32 MP ƒ/2.4 (Wide Angle) 0.7µm Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Google Auto Enhance, Auto Smile Capture, Gesture Capture, Video Feature: Live Filters, External Microphone Support | Pro (W/ Long Exposure), Dual Capture, Spot Color, Auto Smile Capture, Gesture Capture, Auto Night Vision, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Selfie Photo Mirror, Selfie Animation, Face Beauty, RAW Photo Output, HDR, Active Photos, Live Filters, Quick Capture (Twist-Twist), Quick Capture (Twist-Twist), Video Feature: Dual Capture, Timelapse (W/ Hyperlapse), Portrait, Spot Color, Video Stabilization, Face Beauty, Video Snapshot, Live Filters, External Microphone Support |
Technical
| OS | Android v14 | Android v13 |
| Custom UI | Hello UI | MyUI |
| Chipset | Mediatek Dimensity 7300 | MediaTek Dimensity 7030 |
| CPU | 2.5 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 |
| GPU | Mali-G615 MC2 | Mali-G610 MC3 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4310 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 68W Fast Charging | Yes, 68W Fast Charging |
| Wireless Charging | Yes, 15W |
Discuss
Related News
Motorola Edge 70 Neo: What to Expect From Motorola’s Next Compact Mid-RangerMotorola has confirmed that the Edge 70 Neo is coming to India, although the company hasn’t shared much else yet. The phone was mentioned in Motorola’s IFA 2026 announcement, with the company saying it will a…
Moto Edge 70 Max vs. vivo X200T: Which Is The Better ₹60,000 Premium Mid-Range Android Phone?Motorola’s Edge 70 Max arrived on July 15 with one of the most ambitious battery-and-display combinations the company has ever put into an India-focused phone. It also comes with the segment’s first Qi 2.2 wi…
Xiaomi 17 vs Motorola Edge 70 Pro+: Do You Really Need to Spend ₹42,000 More for the Same Camera System?The Motorola Edge 70 Pro+ costs ₹47,999. The Xiaomi 17 costs ₹89,999, a full ₹42,000 more. Both phones pack a 50MP periscope zoom lens and 4K video recording, but the Motorola Edge 70 Pro+ adds a fourth 50MP …
The New Dell 14S Wants to Make Windows Laptops Colourful Again, Starting at ₹79,990Dell just launched the new Dell 14S (model DS14270) in India at ₹79,990, taxes included. It’s a 14-inch aluminum laptop, weighs 1.15kg, and runs on Intel Core Series 3 processors. You can pick from four color…

















