Motorola Edge 70 Pro Plus 5G vs Vivo V80 5G
Here you can compare Motorola Edge 70 Pro Plus 5G and Vivo V80 5G. Comparing Motorola Edge 70 Pro Plus 5G vs Vivo V80 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Edge 70 Pro Plus 5G stands against Vivo V80 5G and which one should you buy The current lowest price found for Motorola Edge 70 Pro Plus 5G is ₹46,979 and for Vivo V80 5G is ₹47,999. The details of both of these products were last updated on Sep 02, 2026.
| Specification | Motorola Edge 70 Pro Plus 5G | Vivo V80 5G |
|---|---|---|
| OS | Android v16 | Android v16 |
| Internal Memory | 256 GB | 256 GB |
| CPU | 3.4 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Display | 6.78 inches, 1272 x 2772 pixels, 144 Hz | 6.59 inches, 1260 x 2750 pixels, 144 Hz |
| Battery | 6500 mAh, Silicon-Carbon | 7200 mAh, Li-ion Battery |
| Price | ₹46,979 | ₹47,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 84 / 100 Better Specs | 81 / 100 |
| Display Resolution | 1272 x 2772 pixels Better Resolution | 1260 x 2750 pixels |
| Screen To Body Ratio | ~ 96.8% Less Bezels | ~ 90.1% |
| RAM | 12 GB More RAM | 8 GB |
| CPU Clock Speed | 3.4 GHz Faster Clock Speed | 2.8 GHz |
| Weight | 190 g Lighter | |
| Thickness | 7.19 mm Slimmer | |
| Battery | 6500 mAh | 7200 mAh Bigger Battery |
| Unique Features | Wireless Charging No | No IR Blaster |
General
| Model | V80 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | 4 years |
| Security Updates | 5 years | 6 years |
| Release Date | June 04, 2026 | February 19th ,2027 (Expected) |
| In The Box | Motorola Edge 70 Pro+, USB Type-c To USB Type-c Cable, Guides, SIM Tool. Turbopower 90w Charger |
Design
| Dimensions | 75.6 x 162.7 x 7.19 mm | |
| Weight | 190 g | |
| Bezel less | Yes | Yes |
| Qwerty | No | |
| Colors | PANTONE Stormy Sea (Green), PANTONE Zinfandel (Red), PANTONE Chicory Coffee (Wood) |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
| Size | 6.78 inches, 1272 x 2772 pixels, 144 Hz | 6.59 inches, 1260 x 2750 pixels, 144 Hz |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| PPI | ~ 450 PPI | ~ 454 PPI |
| Screen to Body Ratio | ~ 96.8% | ~ 90.1% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | Peak Brightness: 5200 nits, HBM: 1800nits | 1800 nits (HBM), 6000 nits (peak) |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Color Gamut | 100% DCI-P3 | |
| Features | SGS Blue Light Reduction; SGS Motion Blur Reduction | P3 Wide Color Gamut, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n48/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax/be 2.4 GHz • 5 GHz • 6Ghz Wi-Fi 6E Wi-Fi hotspot | |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v6.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor Ambient Light Sensor Accelerometer Gyroscope Sar sensor Sensor Hub Magnetometer (e-Compass) | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Infrared blaster |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Moto Ai, Google Gemini | AI Magic Move, AI Image Expander, AI High-resolution UHD AI Erase Gemini Live |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP69/IP68 | IP68 & IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Thinkshield, Rear: Fsc-certified Wood Finish; Silk-inspired Finish; Twill-inspired Finish Frame: Plastic. MIL-STD 810H | Ultra Large VC Smart Cooling System |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS, 2.00µm Ultra Pixel All-pixel focus, 3-in-1 light sensor 50 MP ƒ/2.5 (Telephoto) 81mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom,3.5x Optical Zoom 50x Super Zoom 81mm focal length 1.28µm Quad Pixel OIS 50 MP ƒ/2 (Ultra Wide) 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro | 50 MP (Wide Angle) 50 MP (Telephoto) 8 MP (Ultra Wide) |
| Camera Sensor | Sony LYTIA 710 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm, 85mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution, Google Photos features: Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Photo to video, Portrait Light, Sky, Adaptive Stabilization Audio Zoom, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Video HDR, Timelapse | |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/1.9 (Wide Angle) Punch Hole | 50 MP (Wide Angle) Punch Hole, Autofocus |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | Hello UI | OriginOS 6 |
| Chipset | Mediatek Dimensity 8500 Extreme | Qualcomm Snapdragon 7 Gen4 |
| CPU | 3.4 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | |
| Fabrication Node | TSMC 4nm | |
| GPU | Mali-G720 MC8 | Adreno GPU |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | Yes | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | Dual Stereo |
| Audio Features | Dolby Atmos Hi-Res Audio Hi-Res Audio Wireless | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Silicon-Carbon | 7200 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W TurboPower | Yes, 100W FlashCharge |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | Yes |
Discuss
Related News
Xiaomi 17 vs Motorola Edge 70 Pro+: Do You Really Need to Spend ₹42,000 More for the Same Camera System?The Motorola Edge 70 Pro+ costs ₹47,999. The Xiaomi 17 costs ₹89,999, a full ₹42,000 more. Both phones pack a 50MP periscope zoom lens and 4K video recording, but the Motorola Edge 70 Pro+ adds a fourth 50MP …
Moto Edge 70 Max vs. vivo X200T: Which Is The Better ₹60,000 Premium Mid-Range Android Phone?Motorola’s Edge 70 Max arrived on July 15 with one of the most ambitious battery-and-display combinations the company has ever put into an India-focused phone. It also comes with the segment’s first Qi 2.2 wi…
Motorola Edge 70 Pro+ Is Here With A 50MP 3.5x Periscope Camera & 6,500 mAh Si/C BatteryMotorola has launched a new premium mid-ranger in India: the Edge 70 Pro+. So far, it is the fourth phone in the series, and the first to carry the Pro+ badging. It sits above the Edge 70 Pro and fills a gap …
Vivo T5 5G Launched In India With 3D Curved AMOLED Display, Dimensity 7500 Turbo Chipset, & A 7,050 mAh BatteryVivo India has launched a new T series handset: the Vivo T5. It exists in the ₹30,000 to ₹45,000 bracket, which is attracting more smartphone launches than ever, thanks to the global memory crisis that’s push…

















