Moto G57 Power vs OPPO K14
Here you can compare Moto G57 Power and OPPO K14. Comparing Moto G57 Power vs OPPO K14 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Moto G57 Power stands against OPPO K14 and which one should you buy The current lowest price found for Moto G57 Power is ₹21,299 and for OPPO K14 is ₹22,878. The details of both of these products were last updated on Nov 02, 2026.
| Specification | Moto G57 Power | OPPO K14 |
|---|---|---|
| OS | Android v16 | Android v15 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Battery | 7000 mAh | 7000 mAh |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony LYTIA 600 sensor f/1.8 aperture 0.8μm pixel size | Quad Pixel Technology for 1.6μm PDAF 8 MP ƒ/2.2 (Ultra Wide) f/2.2 aperture 1.12μm pixel size Fixed Focus | 50 MP ƒ/1.8 FOV 76°; 5P lens; AF supported 2 MP ƒ/2.4 FOV 89°; 3P lens |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹21,299 | ₹22,878 |
- Like
- Comment
- Share
Overview
| Specs Score | 57 / 100 | 62 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 720 x 1570 pixels |
| RAM | 8 GB More RAM | 6 GB |
| Unique Features | 3.5mm Audio Jack FM Radio No No No No No | No No Water Resistant NFC Memory Card Support Reverse Charging IR Blaster |
General
| Country of Origin | India | India |
| Model | PBAF0000IN | CPH2869, K14 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| SAR | 1.14 W/kg (Head) 0.89 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | November 05, 2025 | March 17, 2026 |
| In The Box | USB Type-C cable, Guides, SIM tool, TurboPower 33W charger | Phone × 1, Charger × 1, USB Data Cable × 1, SIM Ejector Tool × 1, Protective Case × 1, Quick Guide × 1 |
Design
| Dimensions | 76.5 x 166.23 x 8.6 mm | 78.51 x 166.61 x 8.61 mm |
| Weight | 210.6 g | 216 g |
| Bezel less | No | No |
| Colors | PANTONE Corsair, PANTONE Fluidity, PANTONE Regatta | Icy Blue | Prism White | Prism Violet |
Display
| Type | Color LCD Screen | Color LCD Screen (16.7 M) |
| Touch | Yes | Yes |
| Size | 6.72 inches, 1080 x 2400 pixels, 120 Hz | 6.75 inches, 720 x 1570 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 391 PPI | ~ 256 PPI |
| Screen to Body Ratio | ~ 85.97% | ~ 85.2% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | High Brightness Mode: up to 1050 nits | Normal brightness: 900nits (Typical), HBM: 1125nits (Typical) |
| Features | Display Color Boost, Active Area-Touch Panel (AA-TP): 90.53% Active Area-Body (AA-Body): 85.97% | Vivid mode: 83% DCI-P3, Natural mode: 100% sRGB |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable RAM | Upto 16 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR band n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78 | n1/n3/n5/n8/n28B/n38/n40/n41/n48/n77/n78 |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz | 5GHz | Wi-Fi 5 (802.11ac) supported 802.11a/b/g/n supported Wi-Fi Display supported WLAN Tethering supported |
| Bluetooth | Yes, v5.1 | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | GPS, A-GPS, GLONASS, Galileo, QZSS, BeiDou | Beidou, GPS, GLONASS, Galileo, QZSS, Supports A-GPS assisted positioning, WLAN positioning, Cellular network positioning, A-GNSS assisted positioning |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient light, Sensor hub, Fingerprint reader, SAR sensor, E-compass | Proximity Sensor, Ambient Light Sensor, E-compass, Accelerometer |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| AI Features | Moto AI | AI GameBoost 2.0, AI LinkBoost 3.0, AI Night Modem AI Perfect Shot, AI Recompose, AI Eraser 2.0 |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP66, IP68, IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | ThinkShield for Mobile, Moto Secure, 2-in-1 Light Sensor (Ambient light sensor + Flicker detector) | 3900mm² Vapor Chamber Area, Outdoor Mode 2.0 + GloveTouch |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony LYTIA 600 sensor f/1.8 aperture 0.8μm pixel size | Quad Pixel Technology for 1.6μm PDAF 8 MP ƒ/2.2 (Ultra Wide) f/2.2 aperture 1.12μm pixel size Fixed Focus | 50 MP ƒ/1.8 FOV 76°; 5P lens; AF supported 2 MP ƒ/2.4 FOV 89°; 3P lens |
| Camera Sensor | Sony LYTIA 600 | |
| Auto Focus | Yes | Yes |
| Features | Ultra-Res, Night Vision, Portrait, Panorama, Pro Mode, Scan, Auto Smile Capture, Auto Night Vision, High-res Digital Zoom (Up to 8x), Google Lens integration | Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, DOC SCANNER |
| Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 1080p @ 60 fps FHD, 720p @ 60 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.2 (Wide Angle) Punch Hole | 8 MP Punch Hole |
| Front Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Portrait, Pro Mode, Photo Booth, Auto Smile Capture, AutoNight Vision, Gesture Selfie, Face Retouch, Selfie Photo Mirror | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light, HI-RES |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | My UX | ColorOS 15 |
| Chipset | Qualcomm Snapdragon 6s Gen4 | Mediatek Dimensity 6300 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55 | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| Fabrication Node | 4nm | |
| GPU | Adreno | ARM Mali-G57 MC2@1072MHz |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Video | Yes | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | Yes | No |
| Speaker Type | Dual Stereo | Dual Stereo |
| Audio Features | Dual Dolby Atmos Stereo Speakers | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 7000 mAh |
| Fast Charging | Yes, 33W TurboPower | Yes, 45W |
| Reverse Charging | Yes |
Discuss
Related News
Oppo K14 Plus 5G Review: 5 Things I Like & 4 Things I Wish Were BetterEvery few months, a new mid-range phone shows up, promising to fix the one thing everyone actually cares about: battery anxiety. Most of them exaggerate. The Oppo K14 Plus 5G, in my three weeks with it, mostl…
OPPO K14 Plus With 8,000mAh Battery Launching in India on September 29OPPO is adding another model to its K14 lineup with the K14 Plus, and the company has now confirmed its launch date in India. A Flipkart poster reveals that the phone will launch on September 29 at 12 PM. OP…
OPPO Hikes K14 and A6 Series Prices in India AgainOPPO has revised prices on its K14 and A6 lineups in India once more, with increases of up to ₹2,000 depending on the model. Several of these phones have now been hiked two or three times since launch. OPPO K…
Sony Bravia Theatre Bar 7 Review: Worth It Without a Bravia TV?Most soundbars force a trade-off. You pick either a sleek design with average sound or immersive audio that clutters your living room with cables and bulky speakers. Sony’s Bravia Theatre Bar 7 takes a differ…
















