Meizu Note 22 vs Vivo Y200t
Here you can compare Meizu Note 22 and Vivo Y200t. Comparing Meizu Note 22 vs Vivo Y200t on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Meizu Note 22 stands against Vivo Y200t and which one should you buy The current lowest price found for Meizu Note 22 is ₹14,990 and for Vivo Y200t is ₹12,990. The details of both of these products were last updated on Nov 02, 2026.
| Specification | Meizu Note 22 | Vivo Y200t |
|---|---|---|
| RAM | 8 GB | 8 GB |
| CPU | 2.3 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Display | 6.78 inches, 1080 x 2460 pixels | 6.72 inches, 1080 x 2408 pixels, 120 Hz |
| Internal Memory | 128 GB | 128 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Price | ₹14,990 | ₹12,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 | 59 / 100 Better Specs |
| Display Resolution | 1080 x 2460 pixels Better Resolution | 1080 x 2408 pixels |
| Weight | 217 g | 199 g Lighter |
| Thickness | 9.2 mm | 8 mm Slimmer |
| Battery | 6600 mAh Bigger Battery | 6000 mAh |
| Unique Features | NFC No | No IR Blaster |
General
| Model | V2353DA | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 20, 2025 | May 20, 2024 |
Design
| Dimensions | 75.8 x 167.6 x 9.2 mm | 76 x 165.7 x 8 mm |
| Weight | 217 g | 199 g |
| Bezel less | No | No |
| Colors | Pure Flame, Stonehold Black, Snow White | Dark Green, Blue |
Display
| Type | Color IPS Screen (16M Colors) | Color IPS Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1080 x 2460 pixels | 6.72 inches, 1080 x 2408 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 396 PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 85.9% | ~ 86.4% |
| Brightness | 1050 nits (HBM), 5000 nits (peak) | |
| Features | 1000 nits (peak) | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes | Yes, with A-GPS, Beidou, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| Water Resistance | Yes | Yes |
| IP Rating | IP65 | IP64 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR | HDR, Panorama |
| Video Recording | 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 Punch Hole | 8 MP ƒ/2.1 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
| Front Camera Features | HDR | Night Scene, Portrait, Dynamic Photo, AR Cute Shooting, Double Exposure, Dual-view Video |
Technical
| OS | Flyme AIOS 2 | Android v14 |
| Chipset | Unisoc T8200 | Qualcomm Snapdragon 6 Gen1 |
| CPU | 2.3 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz | |
| GPU | Mali-G57 MC2 | Adreno 710 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | Yes | MP4, 3GP, AVI |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6600 mAh | 6000 mAh, Li-Po Battery |
| Fast Charging | Yes, 44W | Yes, 44W Flash Charge |
| Reverse Charging | Yes | Yes |
Discuss
Related News
vivo V80 Review: So Close to Being a Great PhoneThe V-series is vivo’s camera line under the X-series. The V80 keeps that job and adds OriginOS 7, a bigger battery, and a 144 Hz panel. It is one of the first phones, and the first V-series phone in India, w…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…
Oppo K14 Plus 5G Review: 5 Things I Like & 4 Things I Wish Were BetterEvery few months, a new mid-range phone shows up, promising to fix the one thing everyone actually cares about: battery anxiety. Most of them exaggerate. The Oppo K14 Plus 5G, in my three weeks with it, mostl…




















