LG G8X ThinQ vs LG V60 ThinQ
Here you can compare LG G8X ThinQ and LG V60 ThinQ. Comparing LG G8X ThinQ vs LG V60 ThinQ on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how LG G8X ThinQ stands against LG V60 ThinQ and which one should you buy The current lowest price found for LG G8X ThinQ is ₹24,999 and for LG V60 ThinQ is ₹79,990. The details of both of these products were last updated on Jul 31, 2026.
| Specification | LG G8X ThinQ | LG V60 ThinQ |
|---|---|---|
| Display | 6.4 inches, 1080 x 2340 pixels | 6.8 inches, 1080 x 2460 pixels |
| CPU | 2.8 GHz, Octa Core Processor | 2.84 GHz, Octa Core Processor |
| Battery | 4000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Internal Memory | 128 GB | 128 GB |
| RAM | 6 GB | 8 GB |
| Price | ₹24,999 | ₹79,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 59 / 100 | 75 / 100 Better Specs |
| Display Size | 6.4 in | 6.8 in Bigger Display |
| Display Resolution | 1080 x 2340 pixels | 1080 x 2460 pixels Better Resolution |
| RAM | 6 GB | 8 GB More RAM |
| Rear Camera | 13 MP + 12 MP Dual | 64 MP + 13 MP + 0.3 MP Triple Better Camera Resolution |
| Front Camera | 32 MP Better Front Camera Resolution | 10 MP |
| Weight | 192 g Lighter | 218 g |
| Thickness | 8.4 mm Slimmer | 8.9 mm |
| Battery | 4000 mAh | 5000 mAh Bigger Battery |
| Unique Features | No | 5G |
General
| Model | G8X ThinQ | V60 ThinQ |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 20, 2019 | February 26, 2020 |
Design
| Dimensions | 75.8 x 159.3 x 8.4 mm | 77.6 x 169.3 x 8.9 mm |
| Weight | 192 g | 218 g |
Display
| Type | Color G-OLED (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.4 inches, 1080 x 2340 pixels | 6.8 inches, 1080 x 2460 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| PPI | ~ 403 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 83.3% | ~ 83.6% |
| Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| HDR Support | Yes, HDR10+ | |
| Features | Adjust settings for Auto, Cinema, Sports, Game, Photos, Web, and Expert | HDR10+ |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
| Dual Display | Yes, 6.4 inches, 1080 x 2340 pixels, OLED | Yes, OLED, 6.8 inches, 1080 x 2460 pixels |
Memory
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 2 TB | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE, aptX HD | Yes, v5.1 |
| USB | Yes, USB-C v3.1 | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | No | Yes |
| Sensors | Proximity, Ambient Light, Accelerometer, Digital Compass, Gyroscope | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 12 MP ƒ/1.8 (Main) 13 MP ƒ/2.4 (Ultra Wide) | 64 MP ƒ/1.8 13 MP ƒ/1.9 (Ultra Wide) 0.3 MP ƒ/1.4 TOF 3D |
| Auto Focus | Yes, Phase Detection autofocus | Yes |
| Features | HDR, Panorama | Dual-tone , HDR, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 240 fps HD | 4320p @ 30 fps UHD, 2160p @ 30 fps UHD, 1080p, k |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/1.9 (Main) | 10 MP ƒ/1.9 30mm, 1/3.1", 1.22�m, standard Screen Flash Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 2160p @ 30 fps UHD |
Technical
| OS | Android v9.0 (Pie), upgradable to v10 | Android v10.0, upgradable to v12 |
| Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 865 |
| CPU | 2.8 GHz, Octa Core Processor | 2.84 GHz, Octa Core Processor |
| Core Details | 1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485 | 1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
| GPU | Adreno 640 | Adreno 650 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | AMR, AWB, WAV, MP2, MP3, AAC, FLAC, AC3, MIDI, OGG, OGA, AIFF, AIF, M4A, MKA, WMA, DSF | Yes |
| Video | H.263, H.264, HEVC, MPEG-4, VP8, VP9 | Yes |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 21W Quick Charge 3.0 | Yes |
| Wireless Charging | Yes, 9W | Yes |
Discuss
Related News
Sony LYTIA 610 64MP Sensor Announced: RB2x2 OCL, 4K 120fps, Specs & AvailabilitySony has announced the LYTIA 610, a new 64MP image sensor for mobile cameras. Shipments to device manufacturers start at the end of June 2026. It is the first sensor in the industry to bring an RB2x2 On-Chip …
Nothing Phone (4b) First Look: Less Transparent, More ExpensiveEvery Nothing phone since the original Phone 1 has sold itself on one idea: you could see inside it. The screws, the coils, the internals dressed up as design that transparent back was the whole pitch, the th…
OnePlus N6x Teased in India, and Here’s What to Expect from the Second Phone in this Budget ExperimentOnePlus has barely let the N6 breathe before teasing its follow-up. A dedicated microsite for the OnePlus N6x has gone live in India, confirming that this will be the second phone in the company’s new entry-l…
PS5 Now Costs ₹69,990 In India And The Timing Could Not Be WorseSony launched the PS5 in India in 2021 at ₹49,990: I can’t believe it has been five years. Five years and several global chip shortages later, the same console now costs ₹69,990: a 40% increase from the launc…


















