Lava Play Ultra 5G vs Lava Agni 2 5G
Here you can compare Lava Play Ultra 5G and Lava Agni 2 5G. Comparing Lava Play Ultra 5G vs Lava Agni 2 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lava Play Ultra 5G stands against Lava Agni 2 5G and which one should you buy The current lowest price found for Lava Play Ultra 5G is ₹21,499 and for Lava Agni 2 5G is ₹15,799. The details of both of these products were last updated on Sep 21, 2026.
| Specification | Lava Play Ultra 5G | Lava Agni 2 5G |
|---|---|---|
| Display | 6.67 inches, 1080 x 1920 pixels, 120 Hz | 6.78 inches, 1080 x 2460 pixels, 120 Hz |
| CPU | 2.5 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Battery | 5000 mAh | 4700 mAh, Li-Po Battery |
| RAM | 6 GB | 8 GB |
| Rear Camera | 64 MP (Wide Angle) 5 MP (Macro) | 50 MP ƒ/1.9 (Wide Angle) 1/1.55", 1.0µm, PDAF 8 MP (Ultra Wide) 2 MP ƒ/2.4 (Macro) 2 MP ƒ/2.4 (Depth Sensor) |
| Price | ₹21,499 | ₹15,799 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 Better Specs | 58 / 100 |
| Display Resolution | 1080 x 1920 pixels | 1080 x 2460 pixels Better Resolution |
| RAM | 6 GB | 8 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| Rear Camera | 64 MP + 5 MP Dual Better Camera Resolution | 50 MP Quad |
| Front Camera | 13 MP | 16 MP Better Front Camera Resolution |
| Weight | 182 g Lighter | 210 g |
| Thickness | 7.8 mm Slimmer | 8.75 mm |
| Battery | 5000 mAh Bigger Battery | 4700 mAh |
| Unique Features | 3.5mm Audio Jack Memory Card Support | No No |
General
| Country of Origin | India | India |
| Model | Agni 5G | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 2 years | |
| Security Updates | 3 years | |
| Release Date | 20th August, 2025 | May 16, 2023 |
| In The Box | Handset, USB Type-C Cable, 33W Adapter, SIM Ejector Pin, Back Cover |
Design
| Dimensions | 75.35 x 162.15 x 7.8 mm | 74.7 x 164.15 x 8.75 mm |
| Weight | 182 g | 210 g |
| Bezel less | Yes | |
| Colors | Arctic Frost & Arctic Slate | Blue |
Display
| Type | Color AMOLED Screen (16.7M) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.67 inches, 1080 x 1920 pixels, 120 Hz | 6.78 inches, 1080 x 2460 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 394 PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 93.65% |
| Brightness | 900 nits (HBM); 1000 nits (APL) | |
| HDR Support | Yes, HDR10+ | |
| Features | 100% DCI-P3 | 105% NTSC, 950nits Brightness, HDR, HDR10, HDR10+ and Widevine L1 Support |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 6 GB | 8 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G : n1/n3/n5/n8/n28/n40/n41/n77/n78 | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 SA/NSA |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wifi 6 | 802.11a/b/g/n/ac/ax Wi-Fi6 |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | No |
Performance
| AnTuTu Score | 700,000 (Total) (v10) |
Extra
| GPS | GPS/Beidou/Glonass/QZSS/Galileo | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Gyroscope, Accelerometer, Proximity, Ambient Light, In-Display Fingerprint | Accelerometer, Proximity, Gyroscope, Magnetometer, Ambient Light |
| 3.5mm Headphone Jack | Yes | No, USB-C to 3.5mm connector available in-box |
| AI Features | Gemini AI | |
| Splash Resistant | Yes | No |
| IP Rating | IP64 | |
| Dust Resistant | Yes | No |
| Extra Features | Vibration on call connection, Conference Call, Call recording, VoNR, ViNR, DSS, Carrier Aggregation supported | 5G HSR Mode for Gaming, 2990mm2 Vapour Chamber Cooling, X-Axis Linear Motor, Haptic Response for immersive Gaming |
Camera
| Rear Camera | 64 MP (Wide Angle) 5 MP (Macro) | 50 MP ƒ/1.9 (Wide Angle) 1/1.55", 1.0µm, PDAF 8 MP (Ultra Wide) 2 MP ƒ/2.4 (Macro) 2 MP ƒ/2.4 (Depth Sensor) |
| Camera Sensor | Sony IMX682 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Night mode, AI, HDR, Portrait, Beauty, Panorama, Slow Motion, Document, Time Lapse, Filters, 64MP, Pro-Mode, AR Sticker, QR Code, Pro Video, Google Lens, Dual View Video, Macro | Beauty, HDR,Night, Portrait ,Macro, AI , Pro, UHD, Panorama, Slow Motion, Filters, GIF, Timelapse, Intelligent Scanning |
| Video Recording | 4K @ 30 fps UHD, 1080p | 1080p @ 30 fps FHD, 4K @ 30 fps UHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 13 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash | 16 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v13 |
| Chipset | Mediatek Dimensity 7300 | Mediatek Dimensity 7050 |
| CPU | 2.5 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz |
| GPU | Mali-G615 MC2 | Mali-G68 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, AMR, FLAC, APE | MP3, AMR, FLAC, APE |
| Video | MP4, M4V, MKV, XVID | MP4, M4V, MKV, XVID |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 4700 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W Fast Charging | Yes, 66W Fast Charging |
| StandBy Time | 28 days | |
| Video Playback Time | 11 hours |
Discuss
Related News
realme P4s 5G Launched in India With 8,000mAh Battery and 144Hz AMOLED Display for ₹34,999realme has launched another phone in its P-series lineup in India, and the new realme P4s 5G looks like a pretty solid package for around ₹32,000 with the launch offer. The phone comes with a Dimensity 7400 U…
realme P4s 5G Confirmed To Launch In India On August 26realme has confirmed that the P4s 5G will launch in India on August 26. The company has also revealed several key specifications ahead of the launch, including the chipset, display, battery, cameras, and dura…
boltt Reveals Design of Ace 5G and Evo 4G Ahead of August 25 Launchboltt has released the first official design details for the Ace 5G and Evo 4G ahead of their August 25 launch. Both phones feature a 7.95mm ultra-slim profile and a three-layer construction consisting of a f…
MediaTek Dimensity 9600 Pro Announced With 2nm Design and Major AI UpgradesMediaTek has announced the Dimensity 9600 Pro, its new flagship smartphone chipset and the company’s first mobile chip built on TSMC’s 2nm process. It comes with a new CPU and GPU architecture, much faster AI…
















