- Buying GuideSamsung Galaxy M51 versus OnePlus Nord comparison: Which one is a better buy under Rs 25,000?
- NewsSamsung Galaxy Tab S7, S7+ Indian prices revealed, Sale begins from September 7, Pre-booking open now
- NewsSamsung Galaxy Unpacked August 2020 highlights: Note 20, Fold 2, Watch 3, Buds Live, Tab S7 and more
- Buying GuideList of phones with side-mounted fingerprint sensors
- Buying Guide10 Best OnePlus Nord Alternatives to Buy in India in 2020
Karbonn Titanium Frames S7
Karbonn Titanium Frames S7 price in India starts from ₹4,749. It was launched on January 15, 2018. It was available at lowest price on Paytm Mall in India as on Jan 20, 2021. Take a look at Karbonn Titanium Frames S7 detailed specifications and features.
Specification | Value |
---|---|
OS | Android v7.0 (Nougat) |
RAM | 3 GB |
Rear Camera | 13 MP with autofocus |
Display | 5.5 inches, 1080 x 1920 pixels |
CPU | 1.45 GHz, Quad Core Processor |
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Quad Core, 1.45 GHz Processor
- 3 GB RAM, 32 GB inbuilt
- 3000 mAh Battery
- 5.5 inches, 1080 x 1920 px Display
- 13 MP Rear & 13 MP Front Camera
- Memory Card Supported, upto 128 GB
- Android v7.0 (Nougat)
Karbonn Titanium Frames S7 Prices
Seller | Seller Rating | Shipping | Price | Details | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Products | ||||||||||||||||||||||||||||||||
Out of Stock | ₹4,749
Offers | |||||||||||||||||||||||||||||||
Paytmmall Republic Day Sale See Details Below Get Upto 80% OFF sitewide + 10% Bank Cashback + Additional Offers. Click Here to see more details. ► Apply promocode MALLFLIGHT on purchase of any product on Paytm Mall to ge… | ||||||||||||||||||||||||||||||||
Out of Stock | ₹4,799
Offers | |||||||||||||||||||||||||||||||
Amazon Great Republic Day Sale See Details Below Get Upto 80% OFF + Extra 10% Instant Discount via SBI Credit Cards + More Offers. Click Here to see more details. Valid till 23rd Jan. ► 10% Instant Discount with SBI Credit Card & EMI on Minimum Order of ₹5,00…+1 More ► 5% Back with Amazon Pay ICICI Bank Credit card for Prime members. 3% Back for … | ||||||||||||||||||||||||||||||||
Out of Stock | ₹4,799 Offers | |||||||||||||||||||||||||||||||
Flipkart Big Saving Days See Details Below Big Discount on Mobiles, Electronics, Appliances etc. + 10% Instant Bank Discount + additional Offers. Click here to see more details. ► 10% Instant Discount with HDFC Bank Credit Cards & EMI on Minimum Order o…+1 More ► 5% Unlimited Cashback on Flipkart Axis Bank Credit Card | ||||||||||||||||||||||||||||||||
Out of Stock | ₹6,999
| |||||||||||||||||||||||||||||||
Used / Refurbished Products | ||||||||||||||||||||||||||||||||
⚠ Smartprix will not be responsible for any discrepancy, check the details on seller website before ordering. | ||||||||||||||||||||||||||||||||
Out of Stock Refurbished | ₹6,299 Offers | |||||||||||||||||||||||||||||||
Amazon Great Republic Day Sale See Details Below Get Upto 80% OFF + Extra 10% Instant Discount via SBI Credit Cards + More Offers. Click Here to see more details. Valid till 23rd Jan. ► 10% Instant Discount with SBI Credit Card & EMI on Minimum Order of ₹5,00…+1 More ► 5% Back with Amazon Pay ICICI Bank Credit card for Prime members. 3% Back for … | ||||||||||||||||||||||||||||||||
Karbonn Titanium Frames S7 Price In India
is ₹4,749. You CanBuy Karbonn Titanium Frames S7 Online
After Finding Lowest Price Here.Karbonn Titanium Frames S7 Updated
On January 20, 2021.Karbonn Titanium Frames S7 Specifications
Karbonn Titanium Frames S7 Quick Specifications
[See Full Specifications]- General
- Dual Sim
- Voice Call
- Android v7.0 (Nougat)
- Slim
- 3000 mAh Non-Rem. Battery
- Display
- Touch
- 5.5 inches
- 1080 x 1920 pixels
- Camera
- 13 MP Camera
- Auto Focus
- Flash
- Video Recording
- 13 MP Front Camera with Flash
- Technical
- 1.45 GHz, Quad Core Processor
- 3 GB RAM
- 32 GB Inbuilt Memory
- Memory Card Support, upto 128 GB
- Connectivity
- 3G
- 4G
- VoLTE
- WiFi with hotspot
- Bluetooth
- GPS
- Extra
- Fingerprint Sensor
- Music Player
- Video Player
- 3.5mm Headphone Jack
Karbonn Titanium Frames S7 Analysis
Group Range: ₹3,750 to ₹5,250- Products With Best CPU Speed
- Tecno Pouvoir 3 Air2 GHz
- Nokia C2 Tennen2 GHz
- Micromax Canvas Nitro A3101.7 GHz
- Lava Z52 Pro1.6 GHz
- Samsung Galaxy M01 Core1.5 GHz
- Products With Best RAM
- iKall K7004 GB
- iKall K10004 GB
- iKall K9004 GB
- iKall K10 New4 GB
- iKall K2 Plus4 GB
- Products With Best Inbuilt Memory
- Jio Phone 364 GB
- iKall K100064 GB
- iKall K90064 GB
- iKall K2 Plus64 GB
- iKall K70032 GB
- Products With Best Display Size
- Kekai S5 Aqua6.53 inches
- Kekai S5 Smart 20206.53 inches
- Kekai S5 Smart Gio6.53 inches
- Kekai S7 Gio6.26 inches
- iKall K7006.26 inches
- Products With Best Display Resolution
- Kekai S7 Gio1080p
- Kekai S5 Aqua1080p
- Kekai S5 Smart 20201080p
- Kekai S5 Smart Gio1080p
- Ringme ME 10 Pro1080p
- Products With Best Display PPI
- iSmart Epic401 ppi
- iSmart i1 Epic401 ppi
- Ringme ME 10 Pro377 ppi
- Ringme Me8 Pro377 ppi
- iSmart Dazzling368 ppi
- Products With Best Camera
- Samsung Galaxy J713 MP
- iKall K28013 MP
- Anee A1 Plus13 MP
- iVooMi Innelo 113 MP
- HOMTOM H313 MP
- Products With Best Front Camera
- Panasonic Eluga I7 20198 MP
- Tecno Pouvoir 3 Air8 MP
- Panasonic Eluga I78 MP
- iKall K2808 MP
- Anee A1 Plus8 MP
- Products With Best Battery
- Tecno Pouvoir 3 Air5000 mAh
- Anee A1 Plus4500 mAh
- Lava Z52 Pro4120 mAh
- Panasonic Eluga I7 20194000 mAh
- Panasonic Eluga I74000 mAh
- Products With Best Thickness
- Intex Aqua Glam7.4 mm
- Samsung Galaxy J77.9 mm
- LG K7i8.1 mm
- iSmart i1 Epic8.2 mm
- Micromax Yu Yunique8.3 mm
- Products With Best Weight
- iKall K7000.15 g
- Nokia 3310 3G88 g
- Nokia 3310 4G88 g
- Nokia 20889 g
- Nokia Asha 23089 g
- Products With Best Spec Score
- Nokia C2 Tennen55/100
- Samsung Galaxy J754/100
- Panasonic Eluga I7 201954/100
- Kekai S5 Aqua54/100
- iKall K2 Plus54/100
Karbonn Titanium Frames S7 Advantages
Display In GroupsGeneral | |
Has Dual Sim | Use multiple sims at the same time. It allows you to use two services without the need to carry two mobile phones at the same time. |
Slim 8.2 mm | Slimmer phones are easier to carry and look more fashionable. |
Display | |
Has A Responsive Touch Screen Capacitive, MultiTouch | Touch Displays offer a more interactive experience. |
Quite Big Screen 5.5 in | Reading, browsing internet and watching videos is more pleasing experience on a bigger screen. |
High Resolution Screen 1080 x 1920 pixels | Images, videos and text will look more sharp and clear. |
Sharp Screen ~401 PPI | Images, videos will look amazing on this sharp and clear screen. Text will be easier to read. |
Camera | |
High Resolution Camera 13 MP, with AutoFocus | High resolution camera for taking sharp and clear photos. |
Has Flash for Camera Dual LED | Having a camera flash allows you to take photos in low light. |
Supports Video Recording | You can record videos of beautiful moments, sceneries and watch them later. |
Has Front Camera 13 MP with Flash | Front Camera enables you to take your own photos and do videocalling (on supported devices). |
Has Front Camera Flash | Having a front camera flash allows you to take selfies in low light. |
Technical | |
Supports Memory Card upto 128 GB | Memory cards give your device more storage capacity. So you can store more songs, photos and videos. |
Lots Of Storage Capacity 32 GB | More storage allows you to store more songs, videos, photos and install more applications. |
Quad Core CPU | More cores result in better parallelism, meaning more tasks can be processed in parallel without slowing down the User Interface. |
Faster CPU 1.45 GHz | Faster CPU means more smooth experience. |
Connectivity | |
Supports 3G | 3G Enabled Handsets give you more download speed and a faster internet experience. |
Supports 4G | 4G Enabled Handsets give you more download speed and a faster internet experience than 3G. |
Supports VoLTE | You can use this to make calls over 4G network. It is compatible with Reliance Jio. |
Supports WiFi | You can connect to wifi hotspots in your area to experience a superior internet experience. |
Supports WiFi Hotspot Wifi Tethering | Allows you to use your internet connection on your wifi enabled laptop. |
Supports Bluetooth | Bluetooth enables you to wirelessly listen to music and calls using bluetooth headsets. |
Has Fingerprint Sensor | You can use fingerprint sensor to quickly unlock your phone using your finger. |
Supports GPS | GPS is used for determining your location. You can get directions to a place with the help of GPS. |
Has A 3.5mm Headphone Jack | Having 3.5mm Jack enables you to connect to large number of other devices (such as speakers, headphones) having 3.5mm Port. |
Extra | |
Supports Video Player | Watch your favourite video songs and movies in video player. |
Supports Music Player | Listen to your favourite songs in music player. |
Karbonn Titanium Frames S7 Disadvantages
Display In GroupsGeneral | |
Heavy Weight 157 g | Considering this mobile phone's screen size (5.5 inches), its weight is reasonable. |
Karbonn Titanium Frames S7 Full Specifications
Report An ErrorGeneral | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Device Type | Smartphone |
Design | |
Dimensions | 154.3 x 76.6 x 8.2 mm |
Weight | 157 g |
Display | |
Type | Color IPS screen (16M) |
Touch | Yes, with Multitouch |
Size | 5.5 inches, 1080 x 1920 pixels |
Aspect Ratio | 16:9 |
PPI | ~401 PPI |
Memory | |
RAM | 3 GB |
Storage | 32 GB |
Card Slot | Yes, upto 128 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes |
USB | Yes, microUSB |
USB Features | USB on-the-go |
Extra | |
GPS | Yes |
Fingerprint Sensor | Yes |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 13 MP with autofocus |
Flash | Yes, Dual LED |
Front Camera | 13 MP with Flash |
Technical | |
OS | Android v7.0 (Nougat) |
CPU | 1.45 GHz, Quad Core Processor |
Java | Yes, via 3rd party |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 3000 mAh |