itel S25 Ultra vs Tecno Phantom X2
Here you can compare itel S25 Ultra and Tecno Phantom X2. Comparing itel S25 Ultra vs Tecno Phantom X2 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how itel S25 Ultra stands against Tecno Phantom X2 and which one should you buy The current lowest price found for itel S25 Ultra is ₹17,990 and for Tecno Phantom X2 is ₹19,825. The details of both of these products were last updated on Aug 26, 2026.
| Specification | itel S25 Ultra | Tecno Phantom X2 |
|---|---|---|
| CPU | 2.2 GHz, Octa Core Processor | 3.05 GHz, Octa Core Processor |
| Battery | 5000 mAh, Li-ion Battery | 5160 mAh, Li-Po Battery |
| Internal Memory | 128 GB | 256 GB |
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) (Macro) | 64 MP (Wide Angle) 13 MP (Ultra Wide) 2 MP |
| OS | Android v14 | Android v12 |
| Price | ₹17,990 | ₹19,825 |
- Like
- Comment
- Share
Overview
| Specs Score | 57 / 100 | 68 / 100 Better Specs |
| Display Resolution | 1080 x 2436 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 93.3% Less Bezels | |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.2 GHz | 3.05 GHz Faster Clock Speed |
| Rear Camera | 50 MP + Macro Dual | 64 MP + 13 MP + 2 MP Triple Better Camera Resolution |
| Weight | 163 g Lighter | 210 g |
| Thickness | 6.9 mm Slimmer | 8.9 mm |
| Unique Features | No Water Resistant IR Blaster | 5G No No |
General
| Model | S25 Ultra | Phantom X2 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 09, 2024 | December 07, 2022 |
Design
| Dimensions | 72.65 x 164.61 x 8.9 mm | |
| Weight | 163 g | 210 g |
| Colors | Bromo Black, Meteor Titanium, Komodo Ocean | Stardust Gray, Moonlight Silver |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1080 x 2436 pixels, 120 Hz | 6.8 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.:9 |
| PPI | ~ 393 PPI | ~ 387 PPI |
| Screen to Body Ratio | ~ 93.3% | |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus |
| Features | 1000 nits (HBM), 1400 nits (peak) | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 5 GB Extra Virtual RAM |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/ | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes | Yes, with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity | Fingerprint (under display, optical) accelerometer, gyro, proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes, Unspecified |
| Water Resistance | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) (Macro) | 64 MP (Wide Angle) 13 MP (Ultra Wide) 2 MP |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | panorama, HDR |
| Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole | 32 MP (Wide Angle) Punch Hole, Dual LED Flash |
| Front Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v14 | Android v12 |
| Chipset | Unisoc T620 | MediaTek Dimensity 9000 |
| CPU | 2.2 GHz, Octa Core Processor | 3.05 GHz, Octa Core Processor |
| Core Details | 1x Arm Cortex-X2 at 3.05GHz & 3x Arm Cortex-A710 up to 2.85GHz & 4x Arm Cortex-A510 up to 1.8GHz | |
| GPU | Mali-G710 MC10 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 5160 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charging | Yes, 45W Fast Charging |
Discuss
Related News
Tecno Camon 50 Ultra Launched in India at ₹36,999 With a 144Hz Curved Display and 50MP 3X Telephoto CameraTecno has launched the Camon 50 Ultra in India, expanding its camera-focused Camon lineup further into premium mid-range territory. The phone arrives in a single 8GB + 256GB configuration priced at ₹36,999 (i…
OPPO Find X9 Ultra Review: The Best Ultra Phone?You know a smartphone is special when you keep taking photos even after you’re technically done testing it. That happened with the OPPO Find X9 Ultra. I kept opening the camera app randomly throughout the day…
Tecno Pova 8 Pro Launched in India at ₹49,999: Specs, Price and Key DetailsTecno has brought the Pova 8 Pro to India, and this time the brand isn’t just chasing battery size and refresh rate numbers, it’s pricing the phone like it belongs in the premium mid-range fight. The Pova 8 P…
Apple Unveils M6 and M5 Ultra Chips For Its Next-Gen Mac Mini And Mac StudioApple’s M6, its first 2nm chip, debuts in the Mac mini starting at ₹99,900, while M5 Ultra introduces a first-of-its-kind quad-die architecture in the new Mac Studio. Alongside the new Mac Mini and the Mac St…

















